Shrewsbury Town
2024-2025
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 10th Aug | 17:30 | FL1 | Stevenage | A | L | 0-1 | 3357 |  | ||
| Tue 13th Aug | 19:45 | EFLC | Notts County | H | D | 3-3 | 2914 |  | ||
| Sat 17th Aug | 12:30 | FL1 | Peterborough United | H | L | 1-4 | 6015 |  | ||
| Tue 20th Aug | 19:30 | EFLT | Fulham XI | H | L | 1-2 | 1206 |  | ||
| Sat 24th Aug | 15:00 | FL1 | Huddersfield Town | A | L | 0-1 | 18205 |  | ||
| Tue 27th Aug | 19:45 | EFLC | Bolton Wanderers | H | L | 0-2 | 3220 |  | ||
| Sat 31st Aug | 15:00 | FL1 | Leyton Orient | H | W | 3-0 | 5602 |  | ||
| Sat 7th Sep | 15:00 | FL1 | Wrexham | A | L | 0-3 | 13341 |  | ||
| Sat 14th Sep | 15:00 | FL1 | Charlton Athletic | H | L | 0-1 | 6171 |  | ||
| Sat 21st Sep | 15:00 | FL1 | Mansfield Town | A | L | 1-2 | 7313 |  | ||
| Sat 28th Sep | 15:00 | FL1 | Rotherham United | H | D | 1-1 | 6001 |  | ||
| Tue 1st Oct | 19:45 | FL1 | Stockport County | H | L | 0-2 | 5600 |  | ||
| Sat 5th Oct | 15:00 | FL1 | Bolton Wanderers | A | D | 2-2 | 19765 |  | ||
| Tue 8th Oct | 19:30 | EFLT | Birmingham City | H | L | 0-4 | 4847 |  | ||
| Sat 12th Oct | 15:00 | FL1 | Crawley Town | A | W | 5-3 | 4215 |  | ||
| Thu 17th Oct | 20:00 | FL1 | Exeter City | H | L | 0-2 | 4965 |  | ||
| Tue 22nd Oct | 19:45 | FL1 | Bristol Rovers | A | L | 0-1 | 6361 |  | ||
| Sat 26th Oct | 15:00 | FL1 | Barnsley | H | L | 0-2 | 6129 |  | ||
| Sat 2nd Nov | 15:00 | FAC | Salford City | A | L | 1-2 | 2374 |  | ||
| Sat 9th Nov | 12:30 | FL1 | Burton Albion | A | L | 0-2 | 2935 |  | ||
| Tue 12th Nov | 19:00 | EFLT | Walsall | A | L | 0-3 | 1507 |  | ||
| Sat 23rd Nov | 12:30 | FL1 | Birmingham City | H | W | 3-2 | 7887 |  | ||
| Wed 4th Dec | 19:45 | FL1 | Blackpool | H | L | 1-2 | 5251 |  | ||
| Sat 7th Dec | 15:00 | FL1 | Cambridge United | A | L | 1-4 | 6167 |  | ||
| Sat 14th Dec | 15:00 | FL1 | Wycombe Wanderers | H | L | 1-4 | 5737 |  | ||
| Sat 21st Dec | 15:00 | FL1 | Wigan Athletic | A | D | 2-2 | 8752 |  | ||
| Thu 26th Dec | 15:00 | FL1 | Lincoln City | H | W | 1-0 | 6369 |  | ||
| Sun 29th Dec | 15:00 | FL1 | Northampton Town | H | D | 1-1 | 6894 |  | ||
| Wed 1st Jan | 15:00 | FL1 | Blackpool | A | D | 1-1 | 9433 |  | ||
| Sat 4th Jan | 15:00 | FL1 | Leyton Orient | A | L | 0-1 | 7552 |  | ||
| Thu 16th Jan | 20:00 | FL1 | Wrexham | H | W | 2-1 | 8789 |  | ||
| Sat 25th Jan | 15:00 | FL1 | Charlton Athletic | A | L | 0-1 | 12999 |  | ||
| Tue 28th Jan | 19:45 | FL1 | Stockport County | A | L | 0-1 | 8862 |  | ||
| Sat 1st Feb | 15:00 | FL1 | Mansfield Town | H | W | 2-1 | 7376 |  | ||
| Sat 8th Feb | 15:00 | FL1 | Rotherham United | A | W | 2-1 | 8820 |  | ||
| Tue 11th Feb | 20:00 | FL1 | Reading | A | D | 1-1 | 7975 |  | ||
| Sat 15th Feb | 15:00 | FL1 | Bolton Wanderers | H | L | 2-3 | 7613 |  | ||
| Tue 18th Feb | 19:45 | FL1 | Huddersfield Town | H | L | 0-1 | 6762 |  | ||
| Sat 22nd Feb | 15:00 | FL1 | Stevenage | H | L | 0-1 | 5694 |  | ||
| Sat 1st Mar | 15:00 | FL1 | Peterborough United | A | L | 1-3 | 11578 |  | ||
| Tue 4th Mar | 19:45 | FL1 | Bristol Rovers | H | D | 0-0 | 5257 |  | ||
| Sat 8th Mar | 15:00 | FL1 | Exeter City | A | L | 0-2 | 6197 |  | ||
| Sat 15th Mar | 15:00 | FL1 | Burton Albion | H | L | 0-2 | 5807 |  | ||
| Sat 29th Mar | 15:00 | FL1 | Birmingham City | A | L | 1-4 | 26254 |  | ||
| Tue 1st Apr | 19:45 | FL1 | Wycombe Wanderers | A | D | 0-0 | 3806 |  | ||
| Sat 5th Apr | 15:00 | FL1 | Cambridge United | H | L | 0-1 | 5952 |  | ||
| Tue 8th Apr | 19:45 | FL1 | Reading | H | L | 1-3 | 4956 |  | ||
| Sat 12th Apr | 15:00 | FL1 | Lincoln City | A | D | 1-1 | 9282 |  | ||
| Fri 18th Apr | 15:00 | FL1 | Wigan Athletic | H | L | 0-1 | 6338 |  | ||
| Mon 21st Apr | 15:00 | FL1 | Northampton Town | A | L | 1-4 | 6632 |  | ||
| Sat 26th Apr | 15:00 | FL1 | Barnsley | A | W | 2-1 | 11159 |  | ||
| Sat 3rd May | 15:00 | FL1 | Crawley Town | H | L | 1-2 | 5599 |  | 

