Middlesbrough
2022-2023
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 30th Jul | 17:30 | FLCh | West Bromwich Albion | H | D | 1-1 | 26567 |  | ||
| Sat 6th Aug | 15:00 | FLCh | Queens Park Rangers | A | L | 2-3 | 15796 |  | ||
| Wed 10th Aug | 19:45 | EFLC | Barnsley | H | L | 0-1 | 9361 |  | ||
| Sun 14th Aug | 14:00 | FLCh | Sheffield United | H | D | 2-2 | 26056 |  | ||
| Wed 17th Aug | 19:45 | FLCh | Stoke City | A | D | 2-2 | 18345 |  | ||
| Sat 20th Aug | 15:00 | FLCh | Reading | A | L | 0-1 | 12318 |  | ||
| Sat 27th Aug | 15:00 | FLCh | Swansea City | H | W | 2-1 | 23672 |  | ||
| Tue 30th Aug | 20:00 | FLCh | Watford | A | L | 1-2 | 20022 |  | ||
| Mon 5th Sep | 20:00 | FLCh | Sunderland | H | W | 1-0 | 30391 |  | ||
| Tue 13th Sep | 19:45 | FLCh | Cardiff City | H | L | 2-3 | 22124 |  | ||
| Sat 17th Sep | 19:45 | FLCh | Rotherham United | H | D | 0-0 | 22960 |  | ||
| Sat 1st Oct | 15:00 | FLCh | Coventry City | A | L | 0-1 | 19788 |  | ||
| Wed 5th Oct | 19:45 | FLCh | Birmingham City | H | W | 1-0 | 22374 |  | ||
| Sat 8th Oct | 15:00 | FLCh | Millwall | A | L | 0-2 | 15638 |  | ||
| Sat 15th Oct | 15:00 | FLCh | Blackburn Rovers | H | L | 1-2 | 24213 |  | ||
| Wed 19th Oct | 19:45 | FLCh | Wigan Athletic | A | W | 4-1 | 10226 |  | ||
| Sat 22nd Oct | 15:00 | FLCh | Huddersfield Town | H | D | 0-0 | 23661 |  | ||
| Sat 29th Oct | 15:00 | FLCh | Preston North End | A | L | 1-2 | 16984 |  | ||
| Tue 1st Nov | 19:45 | FLCh | Hull City | A | W | 3-1 | 16445 |  | ||
| Sat 5th Nov | 15:00 | FLCh | Bristol City | H | D | 1-1 | 23899 |  | ||
| Tue 8th Nov | 19:45 | FLCh | Blackpool | A | W | 3-0 | 12191 |  | ||
| Sat 12th Nov | 15:00 | FLCh | Norwich City | A | W | 2-1 | 26673 |  | ||
| Sat 10th Dec | 15:00 | FLCh | Luton Town | H | W | 2-1 | 23187 |  | ||
| Sat 17th Dec | 15:00 | FLCh | Burnley | A | L | 1-3 | 20603 |  | ||
| Mon 26th Dec | 15:00 | FLCh | Wigan Athletic | H | W | 4-1 | 31048 |  | ||
| Thu 29th Dec | 19:45 | FLCh | Blackburn Rovers | A | W | 2-1 | 18128 |  | ||
| Mon 2nd Jan | 15:00 | FLCh | Birmingham City | A | W | 3-1 | 17823 |  | ||
| Sat 7th Jan | 15:00 | FAC | Brighton and Hove Albion | H | L | 1-5 | 21982 |  | ||
| Sat 14th Jan | 15:00 | FLCh | Millwall | H | W | 1-0 | 24614 |  | ||
| Sun 22nd Jan | 12:00 | FLCh | Sunderland | A | L | 0-2 | 42584 |  | ||
| Sat 28th Jan | 15:00 | FLCh | Watford | H | W | 2-0 | 25469 |  | ||
| Sat 4th Feb | 15:00 | FLCh | Blackpool | H | W | 3-0 | 26299 |  | ||
| Sat 11th Feb | 15:00 | FLCh | Cardiff City | A | W | 3-1 | 19182 |  | ||
| Wed 15th Feb | 20:00 | FLCh | Sheffield United | A | W | 3-1 | 29084 |  | ||
| Sat 18th Feb | 15:00 | FLCh | Queens Park Rangers | H | W | 3-1 | 27456 |  | ||
| Sat 25th Feb | 15:00 | FLCh | West Bromwich Albion | A | L | 0-2 | 25204 |  | ||
| Sat 4th Mar | 15:00 | FLCh | Reading | H | W | 5-0 | 26823 |  | ||
| Sat 11th Mar | 15:00 | FLCh | Swansea City | A | W | 3-1 | 17021 |  | ||
| Tue 14th Mar | 20:00 | FLCh | Stoke City | H | D | 1-1 | 24779 |  | ||
| Sat 18th Mar | 15:00 | FLCh | Preston North End | H | W | 4-0 | 28304 |  | ||
| Sat 1st Apr | 15:00 | FLCh | Huddersfield Town | A | L | 2-4 | 20186 |  | ||
| Fri 7th Apr | 20:00 | FLCh | Burnley | H | L | 1-2 | 30844 |  | ||
| Mon 10th Apr | 17:30 | FLCh | Bristol City | A | D | 2-2 | 21726 |  | ||
| Fri 14th Apr | 20:00 | FLCh | Norwich City | H | W | 5-1 | 26429 |  | ||
| Wed 19th Apr | 20:00 | FLCh | Hull City | H | W | 3-1 | 24923 |  | ||
| Mon 24th Apr | 20:00 | FLCh | Luton Town | A | L | 1-2 | 10063 |  | ||
| Mon 1st May | 13:00 | FLCh | Rotherham United | A | L | 0-1 | 11508 |  | ||
| Mon 8th May | 15:00 | FLCh | Coventry City | H | D | 1-1 | 32187 |  | ||
| Sun 14th May | 12:00 | FLCh P/O | Coventry City | A | D | 0-0 | 28874 |  | ||
| Wed 17th May | 20:00 | FLCh P/O | Coventry City | H | L | 0-1 | 32154 |  | 

