2001-2002

[squad stats] [appearance chart]

Date K.O. Comp   Opponents Ven Res Att
Sat 11th Aug --:-- FL1 - 16367
Sat 11th Aug --:-- FL1 - 9412
Sat 11th Aug --:-- FL1 - 5368
Sat 11th Aug --:-- FL1 - 33939
Sat 11th Aug --:-- FL1 - 14501
Sat 11th Aug --:-- FL1 - 25513
Sat 11th Aug --:-- FL1 - 6994
Sat 11th Aug --:-- FL1 - 9329
Sat 11th Aug --:-- FL1 - 9181
Sat 11th Aug --:-- FL1 - 9142
Sat 11th Aug --:-- FL1 - 23012
Sat 11th Aug --:-- FL2 - 5613
Sat 11th Aug --:-- FL2 - 4509
Sat 11th Aug --:-- FL2 - 17403
Sat 11th Aug --:-- FL2 - 3939
Sat 11th Aug --:-- FL2 - 10137
Sat 11th Aug --:-- FL2 - 5528
Sat 11th Aug --:-- FL2 - 6076
Sat 11th Aug --:-- FL2 - 14357
Sat 11th Aug --:-- FL2 - 7934
Sat 11th Aug --:-- FL2 - 9114
Sat 11th Aug --:-- FL2 - 5952
Sat 11th Aug --:-- FL2 - 4881
Sat 11th Aug --:-- FL3 - 10127
Sat 11th Aug --:-- FL3 - 4432
Sat 11th Aug --:-- FL3 - 4115
Sat 11th Aug --:-- FL3 - 4677
Sat 11th Aug --:-- FL3 - 3534
Sat 11th Aug --:-- FL3 - 3173
Sat 11th Aug --:-- FL3 - 3753
Sat 11th Aug --:-- FL3 - 2309
Sat 11th Aug --:-- FL3 - 7842
Sat 11th Aug --:-- FL3 - 5087
Sat 11th Aug --:-- FL3 - 4725
Sat 11th Aug --:-- FL3 - 4307
Sun 12th Aug --:-- FL1 - 21766
Thu 16th Aug --:-- FL3 - 5018
Sat 18th Aug --:-- Prem - 20451
Sat 18th Aug --:-- Prem - 28236
Sat 18th Aug --:-- Prem - 39715
Sat 18th Aug --:-- Prem - 19987
Sat 18th Aug --:-- Prem - 43935
Sat 18th Aug --:-- Prem - 31557
Sat 18th Aug --:-- Prem - 47370
Sat 18th Aug --:-- Prem - 36059
Sat 18th Aug --:-- FL1 - 14203
Sat 18th Aug --:-- FL1 - 14473
Sat 18th Aug --:-- FL1 - 7933
Sat 18th Aug --:-- FL1 - 15760
Sat 18th Aug --:-- FL1 - 18745
Sat 18th Aug --:-- FL1 - 17239
Sat 18th Aug --:-- FL1 - 11402
Sat 18th Aug --:-- FL1 - 16998
Sat 18th Aug --:-- FL1 - 13839
Sat 18th Aug --:-- FL1 - 17971
Sat 18th Aug --:-- FL2 - 3709
Sat 18th Aug --:-- FL2 - 4561
Sat 18th Aug --:-- FL2 - 6518
Sat 18th Aug --:-- FL2 - 13818
Sat 18th Aug --:-- FL2 - 4167
Sat 18th Aug --:-- FL2 - 3618
Sat 18th Aug --:-- FL2 - 5744
Sat 18th Aug --:-- FL2 - 5534
Sat 18th Aug --:-- FL2 - 6437
Sat 18th Aug --:-- FL2 - 11915
Sat 18th Aug --:-- FL2 - 12845
Sat 18th Aug --:-- FL2 - 5425
Sat 18th Aug --:-- FL3 - 3677
Sat 18th Aug --:-- FL3 - 1937
Sat 18th Aug --:-- FL3 - 10755
Sat 18th Aug --:-- FL3 - 4693
Sat 18th Aug --:-- FL3 - 6177
Sat 18th Aug --:-- FL3 - 2774
Sat 18th Aug --:-- FL3 - 3346
Sat 18th Aug --:-- FL3 - 3593
Sat 18th Aug --:-- FL3 - 2783
Sat 18th Aug --:-- FL3 - 5501
Sat 18th Aug --:-- FL3 - 2659
Sat 18th Aug --:-- Conf - 1909
Sat 18th Aug --:-- Conf - 745
Sat 18th Aug --:-- Conf - 1287
Sat 18th Aug --:-- Conf - 1001
Sat 18th Aug --:-- Conf - 1472
Sat 18th Aug --:-- Conf - 2210
Sat 18th Aug --:-- Conf - 546
Sat 18th Aug --:-- Conf - 1629
Sat 18th Aug --:-- Conf - 1104
Sat 18th Aug --:-- Conf - 1772
Sat 18th Aug --:-- Conf - 3290
Sun 19th Aug --:-- Prem - 40124
Sun 19th Aug --:-- Prem - 67534
Sun 19th Aug --:-- FL1 - 19091
Sun 19th Aug --:-- FL1 - 22902
Mon 20th Aug --:-- LC -
Mon 20th Aug --:-- LC -
Mon 20th Aug --:-- LC -
Mon 20th Aug --:-- Prem - 29503
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- LC -
Tue 21st Aug --:-- Prem - 38062
Tue 21st Aug --:-- Prem - 20747
Tue 21st Aug --:-- Prem - 21197
Tue 21st Aug --:-- Conf - 1377
Tue 21st Aug --:-- Conf - 2433
Tue 21st Aug --:-- Conf - 658
Tue 21st Aug --:-- Conf - 1350
Tue 21st Aug --:-- Conf - 730
Tue 21st Aug --:-- Conf - 1544
Tue 21st Aug --:-- Conf - 1554
Tue 21st Aug --:-- Conf - 874
Tue 21st Aug --:-- Conf - 1203
Tue 21st Aug --:-- Conf - 1701
Wed 22nd Aug --:-- LC -
Wed 22nd Aug --:-- LC - 3363
Wed 22nd Aug --:-- LC -
Wed 22nd Aug --:-- LC -
Wed 22nd Aug --:-- Prem - 29836
Wed 22nd Aug --:-- Prem - 20197
Wed 22nd Aug --:-- Conf - 903
Thu 23rd Aug --:-- FL1 - 7515
Fri 24th Aug --:-- FL1 - 15085
Sat 25th Aug --:-- Prem - 37909
Sat 25th Aug --:-- Prem - 24992
Sat 25th Aug --:-- Prem - 32829
Sat 25th Aug --:-- Prem - 15641
Sat 25th Aug --:-- Prem - 22804
Sat 25th Aug --:-- Prem - 31107
Sat 25th Aug --:-- Prem - 24517
Sat 25th Aug --:-- FL1 - 8292
Sat 25th Aug --:-- FL1 - 5789
Sat 25th Aug --:-- FL1 - 32844
Sat 25th Aug --:-- FL1 - 11903
Sat 25th Aug --:-- FL1 - 18329
Sat 25th Aug --:-- FL1 - 18844
Sat 25th Aug --:-- FL1 - 5090
Sat 25th Aug --:-- FL1 - 7245
Sat 25th Aug --:-- FL1 - 6084
Sat 25th Aug --:-- FL1 - 20257
Sat 25th Aug --:-- FL2 - 5010
Sat 25th Aug --:-- FL2 - 3336
Sat 25th Aug --:-- FL2 - 13383
Sat 25th Aug --:-- FL2 - 3571
Sat 25th Aug --:-- FL2 - 8684
Sat 25th Aug --:-- FL2 - 4648
Sat 25th Aug --:-- FL2 - 4925
Sat 25th Aug --:-- FL2 - 13829
Sat 25th Aug --:-- FL2 - 5219
Sat 25th Aug --:-- FL2 - 8162
Sat 25th Aug --:-- FL2 - 6231
Sat 25th Aug --:-- FL2 - 2952
Sat 25th Aug --:-- FL3 - 9057
Sat 25th Aug --:-- FL3 - 3695
Sat 25th Aug --:-- FL3 - 3105
Sat 25th Aug --:-- FL3 - 2798
Sat 25th Aug --:-- FL3 - 4842
Sat 25th Aug --:-- FL3 - 2440
Sat 25th Aug --:-- FL3 - 2593
Sat 25th Aug --:-- FL3 - 1950
Sat 25th Aug --:-- FL3 - 5667
Sat 25th Aug --:-- FL3 - 4198
Sat 25th Aug --:-- FL3 - 3525
Sat 25th Aug --:-- FL3 - 2661
Sat 25th Aug --:-- Conf - 1276
Sat 25th Aug --:-- Conf - 2796
Sat 25th Aug --:-- Conf - 816
Sat 25th Aug --:-- Conf - 507
Sat 25th Aug --:-- Conf - 815
Sat 25th Aug --:-- Conf - 821
Sat 25th Aug --:-- Conf - 1269
Sat 25th Aug --:-- Conf - 1159
Sat 25th Aug --:-- Conf - 851
Sat 25th Aug --:-- Conf - 1014
Sat 25th Aug --:-- Conf - 1279
Sun 26th Aug --:-- Prem - 42632
Sun 26th Aug --:-- Prem - 52021
Mon 27th Aug --:-- Prem - 27205
Mon 27th Aug --:-- FL1 - 15552
Mon 27th Aug --:-- FL1 - 18478
Mon 27th Aug --:-- FL1 - 19602
Mon 27th Aug --:-- FL1 - 18467
Mon 27th Aug --:-- FL1 - 16820
Mon 27th Aug --:-- FL1 - 13614
Mon 27th Aug --:-- FL1 - 13349
Mon 27th Aug --:-- FL1 - 16497
Mon 27th Aug --:-- FL1 - 14652
Mon 27th Aug --:-- FL1 - 18180
Mon 27th Aug --:-- FL2 - 4674
Mon 27th Aug --:-- FL2 - 6696
Mon 27th Aug --:-- FL2 - 3202
Mon 27th Aug --:-- FL2 - 3611
Mon 27th Aug --:-- FL2 - 6236
Mon 27th Aug --:-- FL2 - 5253
Mon 27th Aug --:-- FL2 - 12031
Mon 27th Aug --:-- FL2 - 9217
Mon 27th Aug --:-- FL3 - 4487
Mon 27th Aug --:-- FL3 - 2271
Mon 27th Aug --:-- FL3 - 8835
Mon 27th Aug --:-- FL3 - 3719
Mon 27th Aug --:-- FL3 - 6496
Mon 27th Aug --:-- FL3 - 2681
Mon 27th Aug --:-- FL3 - 3003
Mon 27th Aug --:-- FL3 - 4415
Mon 27th Aug --:-- FL3 - 4349
Mon 27th Aug --:-- FL3 - 3343
Mon 27th Aug --:-- FL3 - 2274
Mon 27th Aug --:-- Conf - 770
Mon 27th Aug --:-- Conf - 1410
Mon 27th Aug --:-- Conf - 732
Mon 27th Aug --:-- Conf - 1126
Mon 27th Aug --:-- Conf - 2010
Mon 27th Aug --:-- Conf - 642
Mon 27th Aug --:-- Conf - 1342
Mon 27th Aug --:-- Conf - 886
Mon 27th Aug --:-- Conf - 2352
Mon 27th Aug --:-- Conf - 2782
Tue 28th Aug --:-- FL1 - 5913
Tue 28th Aug --:-- FL2 - 4941
Tue 28th Aug --:-- FL3 - 3002
Wed 29th Aug --:-- Conf - 2015
Thu 30th Aug --:-- FL2 - 11655
Fri 31st Aug --:-- FL2 - 5408
Sat 1st Sep --:-- FL1 - 6173
Sat 1st Sep --:-- FL2 - 2754
Sat 1st Sep --:-- FL2 - 3555
Sat 1st Sep --:-- FL2 - 5196
Sat 1st Sep --:-- FL2 - 4889
Sat 1st Sep --:-- FL2 - 8716
Sat 1st Sep --:-- FL3 - 6942
Sat 1st Sep --:-- FL3 - 3373
Sat 1st Sep --:-- FL3 - 3167
Sat 1st Sep --:-- FL3 - 3088
Sat 1st Sep --:-- FL3 - 2387
Sat 1st Sep --:-- FL3 - 3021
Sat 1st Sep --:-- FL3 - 1740
Sat 1st Sep --:-- FL3 - 6289
Sat 1st Sep --:-- FL3 - 5853
Sat 1st Sep --:-- FL3 - 2646
Sat 1st Sep --:-- Conf - 1197
Sat 1st Sep --:-- Conf - 2044
Sat 1st Sep --:-- Conf - 651
Sat 1st Sep --:-- Conf - 503
Sat 1st Sep --:-- Conf - 1010
Sat 1st Sep --:-- Conf - 1086
Sat 1st Sep --:-- Conf - 1484
Sat 1st Sep --:-- Conf - 1003
Sat 1st Sep --:-- Conf - 671
Sat 1st Sep --:-- Conf - 737
Sat 1st Sep --:-- Conf - 1244
Sun 2nd Sep --:-- FL1 - 17547
Sun 2nd Sep --:-- FL2 - 9750
Mon 3rd Sep --:-- Conf - 817
Mon 3rd Sep --:-- Conf - 1665
Tue 4th Sep --:-- Conf - 605
Tue 4th Sep --:-- Conf - 1916
Tue 4th Sep --:-- Conf - 797
Tue 4th Sep --:-- Conf - 1803
Tue 4th Sep --:-- Conf - 609
Tue 4th Sep --:-- Conf - 1462
Tue 4th Sep --:-- Conf - 867
Tue 4th Sep --:-- Conf - 3157
Wed 5th Sep --:-- Conf - 2272
Sat 8th Sep --:-- Prem - 40855
Sat 8th Sep --:-- Prem - 27802
Sat 8th Sep --:-- Prem - 40153
Sat 8th Sep --:-- Prem - 18774
Sat 8th Sep --:-- Prem - 44102
Sat 8th Sep --:-- Prem - 67534
Sat 8th Sep --:-- Prem - 30004
Sat 8th Sep --:-- Prem - 45103
Sat 8th Sep --:-- FL1 - 11192
Sat 8th Sep --:-- FL1 - 19421
Sat 8th Sep --:-- FL1 - 14820
Sat 8th Sep --:-- FL1 - 14982
Sat 8th Sep --:-- FL1 - 6809
Sat 8th Sep --:-- FL1 - 21641
Sat 8th Sep --:-- FL1 - 18061
Sat 8th Sep --:-- FL1 - 17224
Sat 8th Sep --:-- FL1 - 14381
Sat 8th Sep --:-- FL1 - 17394
Sat 8th Sep --:-- FL1 - 23524
Sat 8th Sep --:-- FL2 - 3770
Sat 8th Sep --:-- FL2 - 5211
Sat 8th Sep --:-- FL2 - 6820
Sat 8th Sep --:-- FL2 - 12560
Sat 8th Sep --:-- FL2 - 4175
Sat 8th Sep --:-- FL2 - 3705
Sat 8th Sep --:-- FL2 - 4776
Sat 8th Sep --:-- FL2 - 6650
Sat 8th Sep --:-- FL2 - 8656
Sat 8th Sep --:-- FL2 - 13017
Sat 8th Sep --:-- FL2 - 13319
Sat 8th Sep --:-- FL2 - 5644
Sat 8th Sep --:-- FL3 - 4677
Sat 8th Sep --:-- FL3 - 1714
Sat 8th Sep --:-- FL3 - 9737
Sat 8th Sep --:-- FL3 - 5433
Sat 8th Sep --:-- FL3 - 6736
Sat 8th Sep --:-- FL3 - 3878
Sat 8th Sep --:-- FL3 - 2855
Sat 8th Sep --:-- FL3 - 4583
Sat 8th Sep --:-- FL3 - 3206
Sat 8th Sep --:-- FL3 - 3395
Sat 8th Sep --:-- FL3 - 3889
Sat 8th Sep --:-- FL3 - 4217
Sat 8th Sep --:-- Conf - 1450
Sat 8th Sep --:-- Conf - 2282
Sat 8th Sep --:-- Conf - 2598
Sat 8th Sep --:-- Conf - 954
Sat 8th Sep --:-- Conf - 702
Sat 8th Sep --:-- Conf - 1541
Sat 8th Sep --:-- Conf - 584
Sat 8th Sep --:-- Conf - 925
Sat 8th Sep --:-- Conf - 906
Sat 8th Sep --:-- Conf - 896
Sat 8th Sep --:-- Conf - 660
Sun 9th Sep --:-- Prem - 20451
Sun 9th Sep --:-- Prem - 33668
Sun 9th Sep --:-- FL1 - 15466
Mon 10th Sep --:-- LC -
Mon 10th Sep --:-- Conf - 882
Mon 10th Sep --:-- Conf - 1794
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC -
Tue 11th Sep --:-- LC - 14536
Tue 11th Sep --:-- FL2 - 2470
Tue 11th Sep --:-- FL3 - 3850
Tue 11th Sep --:-- Conf - 695
Tue 11th Sep --:-- Conf - 1338
Tue 11th Sep --:-- Conf - 548
Tue 11th Sep --:-- Conf - 1283
Tue 11th Sep --:-- Conf - 973
Tue 11th Sep --:-- Conf - 1028
Tue 11th Sep --:-- Conf - 1017
Tue 11th Sep --:-- Conf - 1260
Tue 11th Sep --:-- Conf - 2316
Wed 12th Sep --:-- LC -
Wed 12th Sep --:-- LC -
Wed 12th Sep --:-- LC -
Wed 12th Sep --:-- LC -
Wed 12th Sep --:-- LC -
Wed 12th Sep --:-- LC -
Wed 12th Sep --:-- LC -
Wed 12th Sep --:-- LC -
Wed 12th Sep --:-- FL1 - 7138
Thu 13th Sep --:-- LC -
Fri 14th Sep --:-- FL1 - 14101
Fri 14th Sep --:-- FL2 - 3434
Fri 14th Sep --:-- FL3 - 4759
Sat 15th Sep --:-- Prem - 24378
Sat 15th Sep --:-- Prem - 26863
Sat 15th Sep --:-- Prem - 39554
Sat 15th Sep --:-- Prem - 20805
Sat 15th Sep --:-- Prem - 25445
Sat 15th Sep --:-- Prem - 52056
Sat 15th Sep --:-- FL1 - 10976
Sat 15th Sep --:-- FL1 - 14019
Sat 15th Sep --:-- FL1 - 8746
Sat 15th Sep --:-- FL1 - 31714
Sat 15th Sep --:-- FL1 - 18149
Sat 15th Sep --:-- FL1 - 11371
Sat 15th Sep --:-- FL1 - 6099
Sat 15th Sep --:-- FL1 - 16168
Sat 15th Sep --:-- FL1 - 15726
Sat 15th Sep --:-- FL1 - 6590
Sat 15th Sep --:-- FL1 - 20742
Sat 15th Sep --:-- FL2 - 3004
Sat 15th Sep --:-- FL2 - 9992
Sat 15th Sep --:-- FL2 - 3454
Sat 15th Sep --:-- FL2 - 10691
Sat 15th Sep --:-- FL2 - 4535
Sat 15th Sep --:-- FL2 - 5043
Sat 15th Sep --:-- FL2 - 4855
Sat 15th Sep --:-- FL2 - 9295
Sat 15th Sep --:-- FL2 - 11752
Sat 15th Sep --:-- FL2 - 6089
Sat 15th Sep --:-- FL2 - 5400
Sat 15th Sep --:-- FL3 - 3081
Sat 15th Sep --:-- FL3 - 3268
Sat 15th Sep --:-- FL3 - 2801
Sat 15th Sep --:-- FL3 - 5287
Sat 15th Sep --:-- FL3 - 3204
Sat 15th Sep --:-- FL3 - 2740
Sat 15th Sep --:-- FL3 - 3468
Sat 15th Sep --:-- FL3 - 3933
Sat 15th Sep --:-- FL3 - 3794
Sat 15th Sep --:-- FL3 - 2065
Sat 15th Sep --:-- FL3 - 3247
Sat 15th Sep --:-- Conf - 821
Sat 15th Sep --:-- Conf - 1370
Sat 15th Sep --:-- Conf - 1008
Sat 15th Sep --:-- Conf - 821
Sat 15th Sep --:-- Conf - 1462
Sat 15th Sep --:-- Conf - 1182
Sat 15th Sep --:-- Conf - 1012
Sat 15th Sep --:-- Conf - 1972
Sat 15th Sep --:-- Conf - 911
Sat 15th Sep --:-- Conf - 1331
Sat 15th Sep --:-- Conf - 2390
Sun 16th Sep --:-- Prem - 31668
Sun 16th Sep --:-- Prem - 20451
Sun 16th Sep --:-- Prem - 22126
Sun 16th Sep --:-- Prem - 36037
Mon 17th Sep --:-- Prem - 15412
Mon 17th Sep --:-- FL1 - 15632
Mon 17th Sep --:-- FL1 - 18012
Tue 18th Sep --:-- FL1 - 18426
Tue 18th Sep --:-- FL1 - 5563
Tue 18th Sep --:-- FL1 - 13970
Tue 18th Sep --:-- FL1 - 8966
Tue 18th Sep --:-- FL1 - 10021
Tue 18th Sep --:-- FL1 - 17885
Tue 18th Sep --:-- FL1 - 5137
Tue 18th Sep --:-- FL1 - 6153
Tue 18th Sep --:-- FL1 - 18289
Tue 18th Sep --:-- FL2 - 4950
Tue 18th Sep --:-- FL2 - 6342
Tue 18th Sep --:-- FL2 - 6627
Tue 18th Sep --:-- FL2 - 11232
Tue 18th Sep --:-- FL2 - 3530
Tue 18th Sep --:-- FL2 - 2991
Tue 18th Sep --:-- FL2 - 3445
Tue 18th Sep --:-- FL2 - 3737
Tue 18th Sep --:-- FL2 - 8348
Tue 18th Sep --:-- FL2 - 7343
Tue 18th Sep --:-- FL2 - 5717
Tue 18th Sep --:-- FL3 - 5743
Tue 18th Sep --:-- FL3 - 2705
Tue 18th Sep --:-- FL3 - 3357
Tue 18th Sep --:-- FL3 - 5756
Tue 18th Sep --:-- FL3 - 1880
Tue 18th Sep --:-- FL3 - 2599
Tue 18th Sep --:-- FL3 - 10213
Tue 18th Sep --:-- FL3 - 5066
Tue 18th Sep --:-- FL3 - 4964
Tue 18th Sep --:-- FL3 - 3258
Tue 18th Sep --:-- FL3 - 2574
Tue 18th Sep --:-- FL3 - 3530
Tue 18th Sep --:-- Conf - 947
Tue 18th Sep --:-- Conf - 2623
Tue 18th Sep --:-- Conf - 713
Tue 18th Sep --:-- Conf - 1709
Tue 18th Sep --:-- Conf - 547
Tue 18th Sep --:-- Conf - 1129
Tue 18th Sep --:-- Conf - 616
Tue 18th Sep --:-- Conf - 806
Wed 19th Sep --:-- Prem - 25949
Wed 19th Sep --:-- Prem - 47310
Wed 19th Sep --:-- FL1 - 18804
Wed 19th Sep --:-- Conf - 2434
Wed 19th Sep --:-- Conf - 756
Thu 20th Sep --:-- FL1 - 28546
Fri 21st Sep --:-- FL1 - 8327
Fri 21st Sep --:-- FL2 - 10285
Sat 22nd Sep --:-- Prem - 38014
Sat 22nd Sep --:-- Prem - 27732
Sat 22nd Sep --:-- Prem - 18918
Sat 22nd Sep --:-- Prem - 44116
Sat 22nd Sep --:-- Prem - 67551
Sat 22nd Sep --:-- Prem - 46825
Sat 22nd Sep --:-- FL1 - 18303
Sat 22nd Sep --:-- FL1 - 6507
Sat 22nd Sep --:-- FL1 - 15433
Sat 22nd Sep --:-- FL1 - 7688
Sat 22nd Sep --:-- FL1 - 12276
Sat 22nd Sep --:-- FL1 - 19849
Sat 22nd Sep --:-- FL1 - 25731
Sat 22nd Sep --:-- FL1 - 7834
Sat 22nd Sep --:-- FL1 - 19122
Sat 22nd Sep --:-- FL2 - 5096
Sat 22nd Sep --:-- FL2 - 5525
Sat 22nd Sep --:-- FL2 - 6714
Sat 22nd Sep --:-- FL2 - 4727
Sat 22nd Sep --:-- FL2 - 12280
Sat 22nd Sep --:-- FL2 - 4275
Sat 22nd Sep --:-- FL2 - 3796
Sat 22nd Sep --:-- FL2 - 5550
Sat 22nd Sep --:-- FL2 - 4419
Sat 22nd Sep --:-- FL2 - 13565
Sat 22nd Sep --:-- FL2 - 6686
Sat 22nd Sep --:-- FL3 - 6933
Sat 22nd Sep --:-- FL3 - 3105
Sat 22nd Sep --:-- FL3 - 4039
Sat 22nd Sep --:-- FL3 - 2021
Sat 22nd Sep --:-- FL3 - 3130
Sat 22nd Sep --:-- FL3 - 10440
Sat 22nd Sep --:-- FL3 - 6392
Sat 22nd Sep --:-- FL3 - 5724
Sat 22nd Sep --:-- FL3 - 4227
Sat 22nd Sep --:-- FL3 - 4116
Sat 22nd Sep --:-- FL3 - 3857
Sat 22nd Sep --:-- FL3 - 4612
Sat 22nd Sep --:-- Conf - 1364
Sat 22nd Sep --:-- Conf - 1709
Sat 22nd Sep --:-- Conf - 643
Sat 22nd Sep --:-- Conf - 2841
Sat 22nd Sep --:-- Conf - 1015
Sat 22nd Sep --:-- Conf - 921
Sat 22nd Sep --:-- Conf - 1515
Sat 22nd Sep --:-- Conf - 482
Sat 22nd Sep --:-- Conf - 890
Sat 22nd Sep --:-- Conf - 618
Sat 22nd Sep --:-- Conf - 1524
Sun 23rd Sep --:-- Prem - 36767
Sun 23rd Sep --:-- Prem - 39155
Sun 23rd Sep --:-- Prem - 28840
Sun 23rd Sep --:-- FL1 - 23004
Mon 24th Sep --:-- Prem - 26794
Tue 25th Sep --:-- FL1 - 11692
Tue 25th Sep --:-- FL1 - 12940
Tue 25th Sep --:-- FL1 - 13964
Tue 25th Sep --:-- FL1 - 4859
Tue 25th Sep --:-- FL1 - 31525
Tue 25th Sep --:-- FL1 - 17287
Tue 25th Sep --:-- FL1 - 8679
Tue 25th Sep --:-- FL1 - 14180
Tue 25th Sep --:-- FL1 - 7020
Tue 25th Sep --:-- FL1 - 24350
Tue 25th Sep --:-- FL2 - 3691
Tue 25th Sep --:-- FL2 - 9634
Tue 25th Sep --:-- FL2 - 2969
Tue 25th Sep --:-- FL2 - 9399
Tue 25th Sep --:-- FL2 - 5103
Tue 25th Sep --:-- FL2 - 5633
Tue 25th Sep --:-- FL2 - 5605
Tue 25th Sep --:-- FL2 - 11667
Tue 25th Sep --:-- FL2 - 5519
Tue 25th Sep --:-- FL2 - 3091
Tue 25th Sep --:-- FL2 - 7097
Tue 25th Sep --:-- FL3 - 2622
Tue 25th Sep --:-- FL3 - 2663
Tue 25th Sep --:-- FL3 - 6640
Tue 25th Sep --:-- FL3 - 2306
Tue 25th Sep --:-- FL3 - 1556
Tue 25th Sep --:-- FL3 - 5702
Tue 25th Sep --:-- FL3 - 3410
Tue 25th Sep --:-- FL3 - 2967
Tue 25th Sep --:-- FL3 - 3131
Tue 25th Sep --:-- FL3 - 1982
Tue 25th Sep --:-- FL3 - 2282
Tue 25th Sep --:-- Conf - 739
Wed 26th Sep --:-- Prem - 49185
Wed 26th Sep --:-- FL1 - 12014
Wed 26th Sep --:-- FL1 - 13091
Wed 26th Sep --:-- FL2 - 9515
Fri 28th Sep --:-- FL1 - 11660
Fri 28th Sep --:-- FL3 - 3709
Sat 29th Sep --:-- Prem - 24520
Sat 29th Sep --:-- Prem - 20451
Sat 29th Sep --:-- Prem - 29200
Sat 29th Sep --:-- Prem - 32049
Sat 29th Sep --:-- Prem - 26142
Sat 29th Sep --:-- Prem - 36038
Sat 29th Sep --:-- FL1 - 13778
Sat 29th Sep --:-- FL1 - 7314
Sat 29th Sep --:-- FL1 - 17066
Sat 29th Sep --:-- FL1 - 9435
Sat 29th Sep --:-- FL1 - 32989
Sat 29th Sep --:-- FL1 - 17584
Sat 29th Sep --:-- FL1 - 8298
Sat 29th Sep --:-- FL1 - 15523
Sat 29th Sep --:-- FL1 - 6289
Sat 29th Sep --:-- FL1 - 21442
Sat 29th Sep --:-- FL2 - 5279
Sat 29th Sep --:-- FL2 - 5179
Sat 29th Sep --:-- FL2 - 4508
Sat 29th Sep --:-- FL2 - 12022
Sat 29th Sep --:-- FL2 - 4790
Sat 29th Sep --:-- FL2 - 10652
Sat 29th Sep --:-- FL2 - 5104
Sat 29th Sep --:-- FL2 - 6864
Sat 29th Sep --:-- FL2 - 10035
Sat 29th Sep --:-- FL2 - 14803
Sat 29th Sep --:-- FL2 - 2640
Sat 29th Sep --:-- FL2 - 5714
Sat 29th Sep --:-- FL3 - 7678
Sat 29th Sep --:-- FL3 - 4365
Sat 29th Sep --:-- FL3 - 2833
Sat 29th Sep --:-- FL3 - 3854
Sat 29th Sep --:-- FL3 - 9572
Sat 29th Sep --:-- FL3 - 2796
Sat 29th Sep --:-- FL3 - 4414
Sat 29th Sep --:-- FL3 - 2994
Sat 29th Sep --:-- FL3 - 5782
Sat 29th Sep --:-- FL3 - 3963
Sat 29th Sep --:-- FL3 - 3047
Sat 29th Sep --:-- Conf - 1482
Sat 29th Sep --:-- Conf - 1175
Sat 29th Sep --:-- Conf - 700
Sat 29th Sep --:-- Conf - 1753
Sat 29th Sep --:-- Conf - 1365
Sat 29th Sep --:-- Conf - 739
Sat 29th Sep --:-- Conf - 1339
Sat 29th Sep --:-- Conf - 1512
Sat 29th Sep --:-- Conf - 1690
Sat 29th Sep --:-- Conf - 965
Sat 29th Sep --:-- Conf - 2835
Sun 30th Sep --:-- Prem - 28623
Sun 30th Sep --:-- Prem - 21159
Sun 30th Sep --:-- Prem - 22643
Sun 30th Sep --:-- Prem - 52095
Sun 30th Sep --:-- FL1 - 18911
Tue 2nd Oct --:-- FL2 - 2459
Tue 2nd Oct --:-- Conf - 1583
Tue 2nd Oct --:-- Conf - 1837
Tue 2nd Oct --:-- Conf - 761
Tue 2nd Oct --:-- Conf - 1205
Tue 2nd Oct --:-- Conf - 1205
Tue 2nd Oct --:-- Conf - 1263
Tue 2nd Oct --:-- Conf - 878
Tue 2nd Oct --:-- Conf - 1247
Tue 2nd Oct --:-- Conf - 783
Tue 2nd Oct --:-- Conf - 1113
Tue 2nd Oct --:-- Conf - 1546
Thu 4th Oct --:-- FL2 - 10354
