Football League Championship     
2024-2025
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  19 11 5 3 33 13 20 38 8 1 1 22 5 3 4 2 11 8
2.  18 12 4 2 25 9 16 38 * 8 1 0 14 2 4 3 2 11 7
3.  19 10 7 2 24 7 17 37 5 4 0 13 3 5 3 2 11 4
4.  19 10 6 3 28 14 14 36 6 3 0 16 5 4 3 3 12 9
5.  19 9 4 6 33 22 11 31 5 2 3 15 11 4 2 3 18 11
6.  18 9 4 5 22 17 5 31 6 1 2 13 7 3 3 3 9 10
7.  18 9 3 6 26 24 2 30 7 2 0 13 4 2 1 6 13 20
8.  18 6 10 2 19 12 7 28 2 5 1 4 3 4 5 1 15 9
9.  19 7 5 7 23 28 -5 26 3 4 3 14 15 4 1 4 9 13
10.  19 6 7 6 35 30 5 25 4 4 1 25 13 2 3 5 10 17
11.  18 6 7 5 20 16 4 25 5 2 3 13 8 1 5 2 7 8
12.  19 6 7 6 24 24 0 25 3 4 2 13 9 3 3 4 11 15
13.  19 6 6 7 19 18 1 24 3 4 2 12 9 3 2 5 7 9
14.  19 5 6 8 25 27 -2 21 3 2 4 16 15 2 4 4 9 12
15.  19 5 6 8 20 24 -4 21 3 4 3 15 13 2 2 5 5 11
16.  19 5 5 9 22 26 -4 20 4 2 3 13 9 1 3 6 9 17
17.  19 3 10 6 18 26 -8 19 3 5 2 10 9 0 5 4 8 17
18.  19 5 4 10 21 34 -13 19 4 3 3 14 13 1 1 7 7 21
19.  18 4 6 8 20 28 -8 18 4 4 2 13 12 0 2 6 7 16
20.  19 3 9 7 18 26 -8 18 1 5 4 11 16 2 4 3 7 10
21.  18 4 5 9 17 28 -11 17 4 0 5 11 12 0 5 4 6 16
22.  18 4 5 9 18 38 -20 17 4 3 1 15 11 0 2 8 3 27
23.  17 3 7 7 21 30 -9 16 2 3 3 9 10 1 4 4 12 20
24.  19 3 6 10 17 27 -10 15 1 4 5 8 12 2 2 5 9 15
* - points amendment