National League North     
2021-2022
    [results]   [grid]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  42 29 7 6 99 47 52 94 18 1 2 53 19 11 6 4 46 28
2.  42 25 12 5 53 23 30 87 15 3 3 23 9 10 9 2 30 14
3.  42 24 8 10 68 37 31 80 14 3 4 36 18 10 5 6 32 19
4.  42 21 11 10 72 35 37 74 14 3 4 50 12 7 8 6 22 23
5.  42 19 9 14 58 50 8 66 11 4 6 32 20 8 5 8 26 30
6.  42 17 14 11 62 49 13 65 12 5 4 44 25 5 9 7 18 24
7.  42 18 9 15 63 57 6 63 10 5 6 39 28 8 4 9 24 29
8.  42 16 13 13 54 48 6 61 9 7 5 30 21 7 6 8 24 27
9.  42 17 10 15 58 59 -1 61 7 9 5 30 26 10 1 10 28 33
10.  42 17 9 16 55 51 4 60 10 6 5 32 21 7 3 11 23 30
11.  42 14 15 13 60 55 5 57 8 11 2 35 20 6 4 11 25 35
12.  42 15 10 17 51 52 -1 55 10 5 6 28 23 5 5 11 23 29
13.  42 14 11 17 57 58 -1 53 9 4 8 29 24 5 7 9 28 34
14.  42 13 13 16 51 63 -12 52 7 7 7 24 27 6 6 9 27 36
15.  42 12 12 18 39 47 -8 48 10 5 6 25 20 2 7 12 14 27
16.  42 12 11 19 70 71 -1 47 9 6 6 43 27 3 5 13 27 44
17.  42 10 16 16 47 60 -13 46 6 9 6 28 24 4 7 10 19 36
18.  42 11 11 20 46 70 -24 44 7 6 8 26 32 4 5 12 20 38
19.  42 12 7 23 41 76 -35 43 8 3 10 23 30 4 4 13 18 46
20.  42 7 16 19 48 65 -17 37 7 7 7 31 25 0 9 12 17 40
21.  42 9 10 23 37 78 -41 37 7 6 8 23 34 2 4 15 14 44
22.  42 9 8 25 31 69 -38 35 6 6 9 18 33 3 2 16 13 36

Play-Offs
Quarter-Final      York City   2-1   Chorley    
Quarter-Final      Kidderminster Harriers   1-2   Boston United    
Semi-Final      Brackley Town   0-1   York City    
Semi-Final      AFC Fylde   0-2   Boston United    
Final      York City   2-0   Boston United