Football League 2     
2019-2020
    [results]   [grid]

Standings decided per game played
Home Away
Pos Pld W D L F A GD Pts PPG W D L F A W D L F A
1.  36 21 6 9 62 39 23 69 1.917 13 2 4 34 17 8 4 5 28 22
2.  37 20 9 8 67 43 24 69 1.865 13 3 3 38 17 7 6 5 29 26
3.  37 20 8 9 61 39 22 68 1.838 12 5 2 38 16 8 3 7 23 23
4.  36 17 13 6 52 27 25 64 1.778 11 5 2 35 17 6 8 4 17 10
5.  37 18 11 8 53 43 10 65 1.757 10 7 1 31 15 8 4 7 22 28
6.  37 15 13 9 52 37 15 58 1.568 9 5 4 28 17 6 8 5 24 20
7.  37 17 7 13 54 40 14 58 1.568 11 2 6 31 14 6 5 7 23 26
8.  37 14 15 8 50 44 6 57 1.541 9 8 1 28 15 5 7 7 22 29
9.  37 14 12 11 44 40 4 54 1.459 11 5 2 29 14 3 7 9 15 26
10.  36 13 10 13 43 40 3 49 1.361 5 4 8 16 22 8 6 5 27 18
11.  37 13 11 13 49 46 3 50 1.351 5 6 8 20 24 8 5 5 29 22
12.  36 13 8 15 40 49 -9 47 1.306 6 5 8 21 26 7 3 7 19 23
13.  37 11 15 11 51 47 4 48 1.297 10 5 4 30 19 1 10 7 21 28
14.  36 12 10 14 32 39 -7 46 1.278 9 7 3 20 13 3 3 11 12 26
15.  37 12 11 14 45 51 -6 47 1.270 6 5 7 22 27 6 6 7 23 24
16.  37 12 9 16 40 48 -8 45 1.216 7 3 8 23 27 5 6 8 17 21
17.  36 10 12 14 47 55 -8 42 1.167 5 8 6 26 30 5 4 8 21 25
18.  37 10 12 15 39 56 -17 42 1.135 5 7 7 17 26 5 5 8 22 30
19.  37 9 14 14 44 57 -13 41 1.108 6 7 5 28 21 3 7 9 16 36
20.  37 10 10 17 44 56 -12 40 1.081 6 6 7 24 25 4 4 10 20 31
21.  36 9 11 16 48 55 -7 38 1.056 4 5 8 27 29 5 6 8 21 26
22.  37 7 11 19 35 60 -25 32 0.865 4 8 6 20 23 3 3 13 15 37
23.  37 7 15 15 32 47 -15 23 * 0.622 5 9 4 19 17 2 6 11 13 30
24.  36 3 13 20 24 50 -26 22 0.611 2 6 9 10 22 1 7 11 14 28
* - points amendment

Play-Offs
Semi-Final First Leg     Colchester United   1-0   Exeter City    
Semi-Final First Leg     Northampton Town   0-2   Cheltenham Town    
Semi-Final Second Leg     Exeter City   3-1   Colchester United    
Semi-Final Second Leg     Cheltenham Town   0-3   Northampton Town    
Final      Exeter City   0-4   Northampton Town