Football Conference     
2001-2002
    [results]   [grid]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  42 25 9 8 84 42 42 84 12 5 4 53 24 13 4 4 31 18
2.  42 24 12 6 70 47 23 84 13 6 2 35 20 11 6 4 35 27
3.  42 19 13 10 66 53 13 70 6 7 8 27 30 13 6 2 39 23
4.  42 18 13 11 68 46 22 67 11 6 4 41 23 7 7 7 27 23
5.  42 19 10 13 64 48 16 67 10 4 7 30 19 9 6 6 34 29
6.  42 17 11 14 63 67 -4 62 12 5 4 30 27 5 6 10 33 40
7.  42 18 7 17 66 54 12 61 11 3 7 38 23 7 4 10 28 31
8.  42 14 16 12 59 53 6 58 7 9 5 33 22 7 7 7 26 31
9.  42 14 15 13 63 58 5 57 8 6 7 34 31 6 9 6 29 27
10.  42 16 9 17 57 57 0 57 9 3 9 33 27 7 6 8 24 30
11.  42 15 10 17 57 60 -3 55 10 4 7 36 30 5 6 10 21 30
12.  42 14 14 14 55 63 -8 55 * 9 6 6 27 22 5 8 8 28 41
13.  42 16 7 19 57 70 -13 55 9 4 8 32 34 7 3 11 25 36
14.  42 15 9 18 54 51 3 54 7 7 7 26 23 8 2 11 28 28
15.  42 13 14 15 53 49 4 53 9 6 6 40 26 4 8 9 13 23
16.  42 15 8 19 56 58 -2 53 6 4 11 29 29 9 4 8 27 29
17.  42 14 10 18 50 53 -3 52 9 6 6 28 15 5 4 12 22 38
18.  42 12 15 15 54 76 -22 51 7 7 7 28 32 5 8 8 26 44
19.  42 13 9 20 59 70 -11 48 7 5 9 28 29 6 4 11 31 41
20.  42 13 5 24 53 80 -27 44 6 2 13 27 45 7 3 11 26 35
21.  42 11 10 21 40 69 -29 43 7 6 8 26 32 4 4 13 14 37
22.  42 11 6 25 41 65 -24 39 6 5 10 20 25 5 1 15 21 40
* - points amendment