Football League 3     
2000-2001
    [results]   [grid]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  46 28 8 10 73 35 38 92 19 2 2 52 14 9 6 8 21 21
2.  46 23 13 10 95 58 37 82 16 7 0 56 20 7 6 10 39 38
3.  46 25 14 7 79 42 37 80 * 16 5 2 46 14 9 9 5 33 28
4.  46 21 14 11 71 54 17 77 12 8 3 40 23 9 6 8 31 31
5.  46 20 15 11 59 51 8 75 13 7 3 31 18 7 8 8 28 33
6.  46 19 17 10 47 39 8 74 12 7 4 27 18 7 10 6 20 21
7.  46 22 6 18 74 58 16 72 14 4 5 50 26 8 2 13 24 32
8.  46 18 17 11 59 48 11 71 11 8 4 36 25 7 9 7 23 23
9.  46 18 14 14 59 52 7 68 12 5 6 37 27 6 9 8 22 25
10.  46 18 11 17 62 52 10 65 13 7 3 42 16 5 4 14 20 36
11.  46 15 18 13 55 53 2 63 10 8 5 29 23 5 10 8 26 30
12.  46 15 13 18 54 61 -7 58 13 5 5 33 17 2 8 13 21 44
13.  46 15 13 18 64 72 -8 58 12 7 4 40 26 3 6 14 24 46
14.  46 14 14 18 51 62 -11 56 10 5 8 23 21 4 9 10 28 41
15.  46 15 10 21 49 65 -16 55 12 5 6 30 26 3 5 15 19 39
16.  46 13 14 19 47 61 -14 53 10 6 7 29 27 3 8 12 18 34
17.  46 13 13 20 42 63 -21 52 9 6 8 23 26 4 7 12 19 37
18.  46 12 15 19 58 66 -8 51 9 9 5 36 28 3 6 14 22 38
19.  46 12 14 20 40 58 -18 50 8 9 6 22 20 4 5 14 18 38
20.  46 12 13 21 44 56 -12 49 10 6 7 28 23 2 7 14 16 33
21.  46 12 13 21 52 77 -25 49 8 9 6 30 29 4 4 15 22 48
22.  46 11 15 20 42 65 -23 48 8 8 7 26 26 3 7 13 16 39
23.  46 12 11 23 54 68 -14 47 7 6 10 33 32 5 5 13 21 36
24.  46 12 9 25 67 81 -14 45 9 8 6 44 29 3 1 19 23 52
* - points amendment

Play-Offs
Semi-Final First Leg     Blackpool   2-0   Hartlepool United    
Semi-Final First Leg     Hull City   1-0   Leyton Orient    
Semi-Final Second Leg     Hartlepool United   1-3   Blackpool    
Semi-Final Second Leg     Leyton Orient   2-0   Hull City    
Final      Blackpool   4-2   Leyton Orient