National League South
2023-2024
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 29 | 8 | 9 | 81 | 45 | 36 | 95 | 17 | 3 | 3 | 46 | 20 | 12 | 5 | 6 | 35 | 25 | ||
2. | 46 | 24 | 12 | 10 | 76 | 43 | 33 | 84 | 11 | 7 | 5 | 33 | 19 | 13 | 5 | 5 | 43 | 24 | ||
3. | 46 | 26 | 6 | 14 | 104 | 72 | 32 | 84 | 11 | 5 | 7 | 55 | 38 | 15 | 1 | 7 | 49 | 34 | ||
4. | 46 | 24 | 11 | 11 | 72 | 52 | 20 | 83 | 14 | 6 | 3 | 41 | 19 | 10 | 5 | 8 | 31 | 33 | ||
5. | 46 | 23 | 12 | 11 | 64 | 42 | 22 | 81 | 13 | 6 | 4 | 40 | 17 | 10 | 6 | 7 | 24 | 25 | ||
6. | 46 | 20 | 13 | 13 | 71 | 55 | 16 | 73 | 12 | 4 | 7 | 38 | 25 | 8 | 9 | 6 | 33 | 30 | ||
7. | 46 | 21 | 10 | 15 | 68 | 61 | 7 | 73 | 11 | 5 | 7 | 36 | 28 | 10 | 5 | 8 | 32 | 33 | ||
8. | 46 | 20 | 12 | 14 | 76 | 67 | 9 | 72 | 12 | 6 | 5 | 41 | 28 | 8 | 6 | 9 | 35 | 39 | ||
9. | 46 | 20 | 12 | 14 | 61 | 57 | 4 | 72 | 13 | 6 | 4 | 36 | 21 | 7 | 6 | 10 | 25 | 36 | ||
10. | 46 | 18 | 14 | 14 | 85 | 71 | 14 | 68 | 10 | 9 | 4 | 43 | 30 | 8 | 5 | 10 | 42 | 41 | ||
11. | 46 | 20 | 8 | 18 | 77 | 66 | 11 | 68 | 10 | 2 | 11 | 36 | 31 | 10 | 6 | 7 | 41 | 35 | ||
12. | 46 | 16 | 14 | 16 | 62 | 62 | 0 | 62 | 8 | 6 | 9 | 33 | 33 | 8 | 8 | 7 | 29 | 29 | ||
13. | 46 | 17 | 8 | 21 | 66 | 74 | -8 | 59 | 8 | 5 | 10 | 35 | 36 | 9 | 3 | 11 | 31 | 38 | ||
14. | 46 | 15 | 13 | 18 | 65 | 66 | -1 | 58 | 9 | 7 | 7 | 36 | 28 | 6 | 6 | 11 | 29 | 38 | ||
15. | 46 | 13 | 17 | 16 | 57 | 64 | -7 | 56 | 7 | 9 | 7 | 37 | 40 | 6 | 8 | 9 | 20 | 24 | ||
16. | 46 | 15 | 10 | 21 | 57 | 67 | -10 | 55 | 8 | 5 | 10 | 28 | 32 | 7 | 5 | 11 | 29 | 35 | ||
17. | 46 | 12 | 18 | 16 | 56 | 71 | -15 | 54 | 9 | 8 | 6 | 33 | 27 | 3 | 10 | 10 | 23 | 44 | ||
18. | 46 | 19 | 7 | 20 | 73 | 76 | -3 | 53 | * | 13 | 3 | 7 | 45 | 35 | 6 | 4 | 13 | 28 | 41 | |
19. | 46 | 14 | 10 | 22 | 53 | 74 | -21 | 52 | 9 | 4 | 10 | 29 | 38 | 5 | 6 | 12 | 24 | 36 | ||
20. | 46 | 13 | 11 | 22 | 55 | 71 | -16 | 50 | 8 | 4 | 11 | 28 | 34 | 5 | 7 | 11 | 27 | 37 | ||
21. | 46 | 12 | 10 | 24 | 56 | 75 | -19 | 46 | 6 | 7 | 10 | 28 | 32 | 6 | 3 | 14 | 28 | 43 | ||
22. | 46 | 10 | 16 | 20 | 44 | 71 | -27 | 46 | 6 | 7 | 10 | 23 | 29 | 4 | 9 | 10 | 21 | 42 | ||
23. | 46 | 10 | 7 | 29 | 52 | 92 | -40 | 37 | 7 | 4 | 12 | 34 | 44 | 3 | 3 | 17 | 18 | 48 | ||
24. | 46 | 4 | 15 | 27 | 40 | 77 | -37 | 27 | 3 | 9 | 11 | 20 | 33 | 1 | 6 | 16 | 20 | 44 | ||
* - points amendment |
Play-Offs
Quarter-Final | Braintree Town | 1-0 | Bath City |
Quarter-Final | Maidstone United | 2-1 | Aveley |
Semi-Final | Chelmsford City | 2-3 | Braintree Town |
Semi-Final | Worthing | 2-1 | Maidstone United |
Final | Worthing | 3-4 | Braintree Town |