National League South
2022-2023
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 32 | 7 | 7 | 110 | 47 | 63 | 103 | 18 | 2 | 3 | 70 | 21 | 14 | 5 | 4 | 40 | 26 | ||
2. | 46 | 25 | 8 | 13 | 82 | 49 | 33 | 83 | 16 | 2 | 5 | 47 | 18 | 9 | 6 | 8 | 35 | 31 | ||
3. | 46 | 21 | 15 | 10 | 83 | 56 | 27 | 78 | 13 | 7 | 3 | 53 | 28 | 8 | 8 | 7 | 30 | 28 | ||
4. | 46 | 22 | 12 | 12 | 92 | 72 | 20 | 78 | 12 | 5 | 6 | 54 | 41 | 10 | 7 | 6 | 38 | 31 | ||
5. | 46 | 23 | 9 | 14 | 67 | 49 | 18 | 78 | 14 | 2 | 7 | 42 | 22 | 9 | 7 | 7 | 25 | 27 | ||
6. | 46 | 22 | 9 | 15 | 72 | 51 | 21 | 75 | 10 | 5 | 8 | 32 | 23 | 12 | 4 | 7 | 40 | 28 | ||
7. | 46 | 20 | 14 | 12 | 66 | 55 | 11 | 74 | 12 | 9 | 2 | 35 | 22 | 8 | 5 | 10 | 31 | 33 | ||
8. | 46 | 22 | 5 | 19 | 74 | 66 | 8 | 71 | 12 | 2 | 9 | 41 | 31 | 10 | 3 | 10 | 33 | 35 | ||
9. | 46 | 20 | 10 | 16 | 68 | 69 | -1 | 70 | 9 | 7 | 7 | 37 | 34 | 11 | 3 | 9 | 31 | 35 | ||
10. | 46 | 19 | 12 | 15 | 80 | 70 | 10 | 69 | 10 | 6 | 7 | 42 | 33 | 9 | 6 | 8 | 38 | 37 | ||
11. | 46 | 19 | 10 | 17 | 64 | 57 | 7 | 67 | 10 | 3 | 10 | 33 | 29 | 9 | 7 | 7 | 31 | 28 | ||
12. | 46 | 19 | 9 | 18 | 59 | 52 | 7 | 66 | 9 | 6 | 8 | 33 | 24 | 10 | 3 | 10 | 26 | 28 | ||
13. | 46 | 15 | 17 | 14 | 57 | 66 | -9 | 62 | 10 | 9 | 4 | 34 | 28 | 5 | 8 | 10 | 23 | 38 | ||
14. | 46 | 17 | 10 | 19 | 50 | 55 | -5 | 61 | 8 | 6 | 9 | 25 | 27 | 9 | 4 | 10 | 25 | 28 | ||
15. | 46 | 15 | 15 | 16 | 48 | 57 | -9 | 60 | 8 | 9 | 6 | 26 | 24 | 7 | 6 | 10 | 22 | 33 | ||
16. | 46 | 15 | 14 | 17 | 57 | 63 | -6 | 58 | * | 8 | 5 | 10 | 31 | 32 | 7 | 9 | 7 | 26 | 31 | |
17. | 46 | 15 | 9 | 22 | 59 | 71 | -12 | 54 | 9 | 6 | 8 | 27 | 29 | 6 | 3 | 14 | 32 | 42 | ||
18. | 46 | 13 | 12 | 21 | 58 | 78 | -20 | 51 | 7 | 6 | 10 | 34 | 39 | 6 | 6 | 11 | 24 | 39 | ||
19. | 46 | 14 | 6 | 26 | 59 | 78 | -19 | 48 | 7 | 3 | 13 | 21 | 34 | 7 | 3 | 13 | 38 | 44 | ||
20. | 46 | 12 | 12 | 22 | 42 | 68 | -26 | 48 | 7 | 6 | 10 | 23 | 33 | 5 | 6 | 12 | 19 | 35 | ||
21. | 46 | 13 | 9 | 24 | 61 | 89 | -28 | 48 | 9 | 3 | 11 | 29 | 34 | 4 | 6 | 13 | 32 | 55 | ||
22. | 46 | 12 | 8 | 26 | 45 | 85 | -40 | 44 | 8 | 4 | 11 | 28 | 37 | 4 | 4 | 15 | 17 | 48 | ||
23. | 46 | 11 | 10 | 25 | 48 | 74 | -26 | 43 | 8 | 4 | 11 | 28 | 37 | 3 | 6 | 14 | 20 | 37 | ||
24. | 46 | 10 | 10 | 26 | 48 | 72 | -24 | 40 | 6 | 9 | 8 | 23 | 21 | 4 | 1 | 18 | 25 | 51 | ||
* - points amendment |
Play-Offs
Quarter-Final | Chelmsford City | 0-1 | St Albans City |
Quarter-Final | Worthing | 2-1 | Braintree Town |
Semi-Final | Dartford | 1-2 | St Albans City |
Semi-Final | Oxford City | 2-0 | Worthing |
Final | Oxford City | 4-0 | St Albans City |