National League South
2019-2020
Standings decided per game played
Home | Away | ||||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | PPG | W | D | L | F | A | W | D | L | F | A | ||
1. | 33 | 22 | 4 | 7 | 69 | 35 | 34 | 70 | 2.121 | 15 | 0 | 2 | 39 | 12 | 7 | 4 | 5 | 30 | 23 | ||
2. | 34 | 19 | 10 | 5 | 64 | 37 | 27 | 67 | 1.971 | 8 | 4 | 5 | 28 | 20 | 11 | 6 | 0 | 36 | 17 | ||
3. | 35 | 17 | 12 | 6 | 60 | 35 | 25 | 63 | 1.800 | 11 | 4 | 3 | 36 | 17 | 6 | 8 | 3 | 24 | 18 | ||
4. | 35 | 18 | 9 | 8 | 50 | 37 | 13 | 63 | 1.800 | 10 | 5 | 2 | 28 | 15 | 8 | 4 | 6 | 22 | 22 | ||
5. | 35 | 17 | 9 | 9 | 51 | 38 | 13 | 60 | 1.714 | 9 | 5 | 3 | 22 | 14 | 8 | 4 | 6 | 29 | 24 | ||
6. | 34 | 16 | 8 | 10 | 60 | 46 | 14 | 56 | 1.647 | 8 | 6 | 4 | 33 | 20 | 8 | 2 | 6 | 27 | 26 | ||
7. | 35 | 14 | 8 | 13 | 58 | 56 | 2 | 50 | 1.429 | 9 | 4 | 5 | 32 | 22 | 5 | 4 | 8 | 26 | 34 | ||
8. | 33 | 14 | 5 | 14 | 51 | 50 | 1 | 47 | 1.424 | 6 | 4 | 7 | 28 | 25 | 8 | 1 | 7 | 23 | 25 | ||
9. | 33 | 12 | 9 | 12 | 48 | 44 | 4 | 45 | 1.364 | 7 | 6 | 4 | 29 | 19 | 5 | 3 | 8 | 19 | 25 | ||
10. | 34 | 11 | 11 | 12 | 55 | 56 | -1 | 44 | 1.294 | 7 | 8 | 2 | 36 | 25 | 4 | 3 | 10 | 19 | 31 | ||
11. | 34 | 12 | 8 | 14 | 36 | 43 | -7 | 44 | 1.294 | 8 | 3 | 6 | 19 | 17 | 4 | 5 | 8 | 17 | 26 | ||
12. | 34 | 12 | 6 | 16 | 38 | 46 | -8 | 42 | 1.235 | 8 | 2 | 7 | 25 | 22 | 4 | 4 | 9 | 13 | 24 | ||
13. | 34 | 11 | 9 | 14 | 47 | 60 | -13 | 42 | 1.235 | 6 | 3 | 8 | 24 | 37 | 5 | 6 | 6 | 23 | 23 | ||
14. | 35 | 10 | 12 | 13 | 39 | 45 | -6 | 42 | 1.200 | 7 | 6 | 5 | 22 | 24 | 3 | 6 | 8 | 17 | 21 | ||
15. | 31 | 9 | 9 | 13 | 46 | 54 | -8 | 36 | 1.161 | 6 | 3 | 4 | 26 | 23 | 3 | 6 | 9 | 20 | 31 | ||
16. | 32 | 10 | 7 | 15 | 44 | 48 | -4 | 37 | 1.156 | 6 | 4 | 7 | 28 | 23 | 4 | 3 | 8 | 16 | 25 | ||
17. | 32 | 8 | 13 | 11 | 46 | 55 | -9 | 37 | 1.156 | 6 | 7 | 1 | 25 | 17 | 2 | 6 | 10 | 21 | 38 | ||
18. | 33 | 8 | 14 | 11 | 38 | 54 | -16 | 38 | 1.152 | 6 | 6 | 5 | 26 | 27 | 2 | 8 | 6 | 12 | 27 | ||
19. | 35 | 9 | 10 | 16 | 51 | 50 | 1 | 37 | 1.057 | 5 | 4 | 9 | 29 | 29 | 4 | 6 | 7 | 22 | 21 | ||
20. | 35 | 9 | 10 | 16 | 41 | 54 | -13 | 37 | 1.057 | 3 | 6 | 8 | 17 | 27 | 6 | 4 | 8 | 24 | 27 | ||
21. | 35 | 10 | 5 | 20 | 44 | 67 | -23 | 35 | 1.000 | 5 | 4 | 9 | 21 | 28 | 5 | 1 | 11 | 23 | 39 | ||
22. | 33 | 8 | 4 | 21 | 38 | 64 | -26 | 28 | 0.848 | 4 | 2 | 10 | 14 | 24 | 4 | 2 | 11 | 24 | 40 |
Play-Offs
Quarter-Final | Slough Town | 0-3 | Dartford |
Quarter-Final | Bath City | 1-2 | Dorking Wanderers |
Semi-Final | Havant and Waterlooville | 1-2 | Dartford |
Semi-Final | Weymouth | 3-2 | Dorking Wanderers |
Final | Weymouth | 0-0 | Dartford (3-0 pens) |