National League North
2025-2026
| Home | Away | |||||||||||||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
| 1. | 46 | 32 | 4 | 10 | 111 | 50 | 61 | 100 | 18 | 2 | 3 | 63 | 27 | 14 | 2 | 7 | 48 | 23 | ||
| 2. | 46 | 28 | 11 | 7 | 99 | 43 | 56 | 95 | 17 | 4 | 2 | 58 | 16 | 11 | 7 | 5 | 41 | 27 | ||
| 3. | 46 | 25 | 12 | 9 | 74 | 51 | 23 | 87 | 14 | 7 | 2 | 41 | 21 | 11 | 5 | 7 | 33 | 30 | ||
| 4. | 46 | 24 | 7 | 15 | 80 | 68 | 12 | 79 | 13 | 3 | 7 | 42 | 30 | 11 | 4 | 8 | 38 | 38 | ||
| 5. | 46 | 22 | 7 | 17 | 82 | 61 | 21 | 73 | 10 | 2 | 11 | 41 | 34 | 12 | 5 | 6 | 41 | 27 | ||
| 6. | 46 | 19 | 16 | 11 | 61 | 52 | 9 | 73 | 10 | 9 | 4 | 26 | 20 | 9 | 7 | 7 | 35 | 32 | ||
| 7. | 46 | 20 | 13 | 13 | 66 | 63 | 3 | 73 | 9 | 9 | 5 | 33 | 29 | 11 | 4 | 8 | 33 | 34 | ||
| 8. | 46 | 22 | 4 | 20 | 95 | 85 | 10 | 70 | 10 | 2 | 11 | 47 | 42 | 12 | 2 | 9 | 48 | 43 | ||
| 9. | 46 | 20 | 9 | 17 | 78 | 67 | 11 | 69 | 9 | 5 | 9 | 42 | 34 | 11 | 4 | 8 | 36 | 33 | ||
| 10. | 46 | 19 | 11 | 16 | 62 | 69 | -7 | 68 | 8 | 8 | 7 | 31 | 35 | 11 | 3 | 9 | 31 | 34 | ||
| 11. | 46 | 17 | 14 | 15 | 85 | 65 | 20 | 65 | 11 | 6 | 6 | 47 | 30 | 6 | 8 | 9 | 38 | 35 | ||
| 12. | 46 | 18 | 8 | 20 | 62 | 72 | -10 | 62 | 10 | 4 | 9 | 38 | 36 | 8 | 4 | 11 | 24 | 36 | ||
| 13. | 46 | 18 | 6 | 22 | 77 | 84 | -7 | 60 | 9 | 5 | 9 | 38 | 45 | 9 | 1 | 13 | 39 | 39 | ||
| 14. | 46 | 16 | 12 | 18 | 64 | 71 | -7 | 60 | 8 | 9 | 6 | 37 | 30 | 8 | 3 | 12 | 27 | 41 | ||
| 15. | 46 | 15 | 12 | 19 | 65 | 65 | 0 | 57 | 11 | 5 | 7 | 38 | 27 | 4 | 7 | 12 | 27 | 38 | ||
| 16. | 46 | 16 | 9 | 21 | 66 | 74 | -8 | 57 | 9 | 5 | 9 | 40 | 34 | 7 | 4 | 12 | 26 | 40 | ||
| 17. | 46 | 15 | 11 | 20 | 62 | 67 | -5 | 56 | 10 | 2 | 11 | 36 | 32 | 5 | 9 | 9 | 26 | 35 | ||
| 18. | 46 | 13 | 14 | 19 | 66 | 77 | -11 | 53 | 8 | 6 | 9 | 40 | 37 | 5 | 8 | 10 | 26 | 40 | ||
| 19. | 46 | 12 | 16 | 18 | 54 | 64 | -10 | 52 | 6 | 7 | 10 | 25 | 26 | 6 | 9 | 8 | 29 | 38 | ||
| 20. | 46 | 14 | 10 | 22 | 64 | 79 | -15 | 52 | 9 | 4 | 10 | 39 | 38 | 5 | 6 | 12 | 25 | 41 | ||
| 21. | 46 | 13 | 13 | 20 | 67 | 88 | -21 | 52 | 7 | 4 | 12 | 29 | 45 | 6 | 9 | 8 | 38 | 43 | ||
| 22. | 46 | 12 | 14 | 20 | 49 | 81 | -32 | 50 | 8 | 8 | 7 | 27 | 30 | 4 | 6 | 13 | 22 | 51 | ||
| 23. | 46 | 10 | 9 | 27 | 51 | 96 | -45 | 39 | 6 | 6 | 11 | 25 | 38 | 4 | 3 | 16 | 26 | 58 | ||
| 24. | 46 | 7 | 8 | 31 | 41 | 89 | -48 | 29 | 5 | 3 | 15 | 24 | 38 | 2 | 5 | 16 | 17 | 51 | ||
Play-Offs
| Quarter-Final | Buxton | 4-2 | Scarborough Athletic |
| Quarter-Final | Macclesfield | 2-1 | Chester |
| Semi-Final | Kidderminster Harriers | 3-1 | Macclesfield |
| Semi-Final | South Shields | 1-0 | Buxton |
| Final | South Shields | 0-2 | Kidderminster Harriers |