National League North
2019-2020
Standings decided per game played
Home | Away | ||||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | PPG | W | D | L | F | A | W | D | L | F | A | ||
1. | 32 | 19 | 7 | 6 | 63 | 39 | 24 | 64 | 2.000 | 11 | 3 | 3 | 34 | 17 | 8 | 4 | 3 | 29 | 22 | ||
2. | 34 | 19 | 9 | 6 | 52 | 28 | 24 | 66 | 1.941 | 9 | 5 | 3 | 24 | 15 | 10 | 4 | 3 | 28 | 13 | ||
3. | 32 | 17 | 7 | 8 | 46 | 32 | 14 | 58 | 1.812 | 10 | 3 | 2 | 23 | 11 | 7 | 4 | 6 | 23 | 21 | ||
4. | 34 | 16 | 12 | 6 | 61 | 25 | 36 | 60 | 1.765 | 8 | 8 | 1 | 33 | 9 | 8 | 4 | 5 | 28 | 16 | ||
5. | 33 | 16 | 9 | 8 | 62 | 40 | 22 | 57 | 1.727 | 11 | 4 | 1 | 43 | 16 | 5 | 5 | 7 | 19 | 24 | ||
6. | 32 | 15 | 9 | 8 | 58 | 38 | 20 | 54 | 1.688 | 10 | 3 | 3 | 36 | 16 | 5 | 6 | 5 | 22 | 22 | ||
7. | 31 | 14 | 10 | 7 | 47 | 31 | 16 | 52 | 1.677 | 10 | 3 | 4 | 29 | 15 | 4 | 7 | 3 | 18 | 16 | ||
8. | 34 | 15 | 10 | 9 | 63 | 45 | 18 | 55 | 1.618 | 12 | 3 | 3 | 45 | 21 | 3 | 7 | 6 | 18 | 24 | ||
9. | 33 | 14 | 8 | 11 | 52 | 41 | 11 | 50 | 1.515 | 7 | 3 | 7 | 26 | 20 | 7 | 5 | 4 | 26 | 21 | ||
10. | 33 | 14 | 6 | 13 | 43 | 50 | -7 | 48 | 1.455 | 9 | 3 | 5 | 25 | 19 | 5 | 3 | 8 | 18 | 31 | ||
11. | 34 | 14 | 6 | 14 | 50 | 45 | 5 | 48 | 1.412 | 7 | 4 | 6 | 26 | 22 | 7 | 2 | 8 | 24 | 23 | ||
12. | 32 | 12 | 7 | 13 | 40 | 41 | -1 | 43 | 1.344 | 7 | 3 | 6 | 24 | 21 | 5 | 4 | 7 | 16 | 20 | ||
13. | 32 | 12 | 4 | 16 | 48 | 55 | -7 | 40 | 1.250 | 7 | 3 | 6 | 31 | 24 | 5 | 1 | 10 | 17 | 31 | ||
14. | 34 | 11 | 9 | 14 | 51 | 56 | -5 | 42 | 1.235 | 6 | 4 | 7 | 30 | 29 | 5 | 5 | 7 | 21 | 27 | ||
15. | 33 | 10 | 8 | 15 | 39 | 43 | -4 | 38 | 1.152 | 3 | 4 | 9 | 18 | 24 | 7 | 4 | 6 | 21 | 19 | ||
16. | 35 | 9 | 12 | 14 | 39 | 56 | -17 | 39 | 1.114 | 4 | 10 | 3 | 20 | 20 | 5 | 2 | 11 | 19 | 36 | ||
17. | 30 | 9 | 6 | 15 | 39 | 57 | -18 | 33 | 1.100 | 6 | 3 | 5 | 21 | 18 | 3 | 3 | 10 | 18 | 39 | ||
18. | 32 | 9 | 8 | 15 | 39 | 51 | -12 | 35 | 1.094 | 6 | 6 | 4 | 19 | 13 | 3 | 2 | 11 | 20 | 38 | ||
19. | 31 | 7 | 11 | 13 | 36 | 46 | -10 | 32 | 1.032 | 4 | 6 | 5 | 19 | 21 | 3 | 5 | 8 | 17 | 25 | ||
20. | 33 | 8 | 10 | 15 | 34 | 42 | -8 | 34 | 1.030 | 6 | 3 | 7 | 20 | 17 | 2 | 7 | 8 | 14 | 25 | ||
21. | 33 | 6 | 5 | 22 | 32 | 78 | -46 | 23 | 0.697 | 3 | 3 | 10 | 16 | 37 | 3 | 2 | 12 | 16 | 41 | ||
22. | 33 | 5 | 5 | 23 | 25 | 80 | -55 | 20 | 0.606 | 3 | 2 | 12 | 15 | 37 | 2 | 3 | 11 | 10 | 43 |
Play-Offs
Quarter-Final | Altrincham | 3-2 | Chester |
Quarter-Final | Brackley Town | 1-1 | Gateshead |
Semi-Final | York City | 0-2 | Altrincham |
Semi-Final | Boston United | 5-3 | Gateshead |
Final | Boston United | 0-1 | Altrincham |