National League Premier
2022-2023
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 34 | 9 | 3 | 116 | 43 | 73 | 111 | 22 | 1 | 0 | 74 | 19 | 12 | 8 | 3 | 42 | 24 | ||
2. | 46 | 32 | 11 | 3 | 117 | 42 | 75 | 107 | 17 | 5 | 1 | 54 | 12 | 15 | 6 | 2 | 63 | 30 | ||
3. | 46 | 25 | 9 | 12 | 81 | 52 | 29 | 84 | 15 | 2 | 6 | 48 | 27 | 10 | 7 | 6 | 33 | 25 | ||
4. | 46 | 24 | 10 | 12 | 71 | 48 | 23 | 82 | 11 | 7 | 5 | 38 | 24 | 13 | 3 | 7 | 33 | 24 | ||
5. | 46 | 21 | 11 | 14 | 74 | 67 | 7 | 74 | 12 | 5 | 6 | 35 | 30 | 9 | 6 | 8 | 39 | 37 | ||
6. | 46 | 19 | 15 | 12 | 52 | 40 | 12 | 72 | 9 | 8 | 6 | 22 | 19 | 10 | 7 | 6 | 30 | 21 | ||
7. | 46 | 18 | 17 | 11 | 68 | 53 | 15 | 71 | 9 | 10 | 4 | 35 | 23 | 9 | 7 | 7 | 33 | 30 | ||
8. | 46 | 20 | 9 | 17 | 57 | 45 | 12 | 69 | 12 | 4 | 7 | 32 | 19 | 8 | 5 | 10 | 25 | 26 | ||
9. | 46 | 19 | 10 | 17 | 56 | 57 | -1 | 67 | 14 | 5 | 4 | 33 | 22 | 5 | 5 | 13 | 23 | 35 | ||
10. | 46 | 18 | 9 | 19 | 61 | 72 | -11 | 63 | 10 | 5 | 8 | 33 | 34 | 8 | 4 | 11 | 28 | 38 | ||
11. | 46 | 16 | 13 | 17 | 49 | 47 | 2 | 61 | 11 | 6 | 6 | 33 | 22 | 5 | 7 | 11 | 16 | 25 | ||
12. | 46 | 16 | 13 | 17 | 63 | 64 | -1 | 61 | 11 | 6 | 6 | 37 | 30 | 5 | 7 | 11 | 26 | 34 | ||
13. | 46 | 16 | 12 | 18 | 57 | 72 | -15 | 60 | 10 | 6 | 7 | 35 | 32 | 6 | 6 | 11 | 22 | 40 | ||
14. | 46 | 15 | 15 | 16 | 67 | 62 | 5 | 59 | * | 7 | 9 | 7 | 34 | 29 | 8 | 6 | 9 | 33 | 33 | |
15. | 46 | 15 | 13 | 18 | 62 | 66 | -4 | 58 | 9 | 7 | 7 | 36 | 27 | 6 | 6 | 11 | 26 | 39 | ||
16. | 46 | 16 | 9 | 21 | 67 | 91 | -24 | 57 | 12 | 4 | 7 | 40 | 42 | 4 | 5 | 14 | 27 | 49 | ||
17. | 46 | 14 | 14 | 18 | 68 | 82 | -14 | 56 | 10 | 5 | 8 | 35 | 31 | 4 | 9 | 10 | 33 | 51 | ||
18. | 46 | 14 | 11 | 21 | 64 | 76 | -12 | 53 | 6 | 6 | 11 | 31 | 36 | 8 | 5 | 10 | 33 | 40 | ||
19. | 46 | 13 | 12 | 21 | 55 | 63 | -8 | 51 | 7 | 7 | 9 | 27 | 32 | 6 | 5 | 12 | 28 | 31 | ||
20. | 46 | 13 | 11 | 22 | 47 | 66 | -19 | 50 | 8 | 8 | 7 | 27 | 26 | 5 | 3 | 15 | 20 | 40 | ||
21. | 46 | 12 | 12 | 22 | 58 | 80 | -22 | 48 | 6 | 7 | 10 | 36 | 41 | 6 | 5 | 12 | 22 | 39 | ||
22. | 46 | 7 | 19 | 20 | 35 | 60 | -25 | 40 | 6 | 8 | 9 | 18 | 25 | 1 | 11 | 11 | 17 | 35 | ||
23. | 46 | 8 | 10 | 28 | 49 | 87 | -38 | 34 | 7 | 3 | 13 | 33 | 43 | 1 | 7 | 15 | 16 | 44 | ||
24. | 46 | 5 | 10 | 31 | 45 | 104 | -59 | 25 | 3 | 8 | 12 | 24 | 44 | 2 | 2 | 19 | 21 | 60 | ||
* - points amendment |
Play-Offs
Quarter-Final | Barnet | 1-2 | Boreham Wood |
Quarter-Final | Woking | 1-2 | Bromley |
Semi-Final | Notts County | 3-2 | Boreham Wood |
Semi-Final | Chesterfield | 3-2 | Bromley |
Final | Chesterfield | 2-2 | Notts County (3-4 pens) |