National League Premier
2020-2021
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 42 | 25 | 9 | 8 | 72 | 36 | 36 | 84 | 14 | 4 | 3 | 43 | 16 | 11 | 5 | 5 | 29 | 20 | ||
2. | 42 | 23 | 11 | 8 | 68 | 39 | 29 | 80 | 11 | 6 | 4 | 34 | 20 | 12 | 5 | 4 | 34 | 19 | ||
3. | 42 | 21 | 14 | 7 | 69 | 32 | 37 | 77 | 8 | 11 | 2 | 31 | 16 | 13 | 3 | 5 | 38 | 16 | ||
4. | 42 | 22 | 10 | 10 | 66 | 43 | 23 | 76 | 14 | 3 | 4 | 36 | 19 | 8 | 7 | 6 | 30 | 24 | ||
5. | 42 | 20 | 10 | 12 | 62 | 41 | 21 | 70 | 11 | 3 | 7 | 33 | 20 | 9 | 7 | 5 | 29 | 21 | ||
6. | 42 | 21 | 6 | 15 | 60 | 43 | 17 | 69 | 10 | 3 | 8 | 32 | 19 | 11 | 3 | 7 | 28 | 24 | ||
7. | 42 | 19 | 12 | 11 | 63 | 53 | 10 | 69 | 8 | 6 | 7 | 30 | 28 | 11 | 6 | 4 | 33 | 25 | ||
8. | 42 | 19 | 11 | 12 | 64 | 43 | 21 | 68 | 10 | 6 | 5 | 32 | 17 | 9 | 5 | 7 | 32 | 26 | ||
9. | 42 | 18 | 12 | 12 | 49 | 40 | 9 | 66 | 11 | 6 | 4 | 25 | 12 | 7 | 6 | 8 | 24 | 28 | ||
10. | 42 | 19 | 8 | 15 | 63 | 54 | 9 | 65 | 9 | 4 | 8 | 33 | 30 | 10 | 4 | 7 | 30 | 24 | ||
11. | 42 | 19 | 7 | 16 | 58 | 48 | 10 | 64 | 15 | 2 | 4 | 37 | 16 | 4 | 5 | 12 | 21 | 32 | ||
12. | 42 | 17 | 9 | 16 | 53 | 48 | 5 | 60 | 9 | 6 | 6 | 27 | 22 | 8 | 3 | 10 | 26 | 26 | ||
13. | 42 | 15 | 11 | 16 | 62 | 60 | 2 | 56 | 7 | 4 | 10 | 30 | 34 | 8 | 7 | 6 | 32 | 26 | ||
14. | 42 | 13 | 16 | 13 | 52 | 48 | 4 | 55 | 5 | 9 | 7 | 26 | 28 | 8 | 7 | 6 | 26 | 20 | ||
15. | 42 | 15 | 7 | 20 | 59 | 66 | -7 | 52 | 8 | 3 | 10 | 30 | 33 | 7 | 4 | 10 | 29 | 33 | ||
16. | 42 | 15 | 7 | 20 | 58 | 68 | -10 | 52 | 10 | 3 | 8 | 31 | 25 | 5 | 4 | 12 | 27 | 43 | ||
17. | 42 | 12 | 11 | 19 | 46 | 60 | -14 | 47 | 6 | 6 | 9 | 25 | 28 | 6 | 5 | 10 | 21 | 32 | ||
18. | 42 | 11 | 6 | 25 | 45 | 71 | -26 | 39 | 7 | 2 | 12 | 25 | 36 | 4 | 4 | 13 | 20 | 35 | ||
19. | 42 | 10 | 7 | 25 | 49 | 99 | -50 | 37 | 7 | 2 | 12 | 32 | 51 | 3 | 5 | 13 | 17 | 48 | ||
20. | 42 | 8 | 9 | 25 | 42 | 69 | -27 | 33 | 5 | 6 | 10 | 27 | 36 | 3 | 3 | 15 | 15 | 33 | ||
21. | 42 | 7 | 10 | 25 | 50 | 98 | -48 | 31 | 4 | 8 | 9 | 28 | 39 | 3 | 2 | 16 | 22 | 59 | ||
22. | 42 | 8 | 7 | 27 | 37 | 88 | -51 | 31 | 5 | 2 | 14 | 16 | 39 | 3 | 5 | 13 | 21 | 49 | ||
Record expunged: Dover Athletic. |
Play-Offs
Quarter-Final | Notts County | 3-2 | Chesterfield |
Quarter-Final | Hartlepool United | 3-2 | Bromley |
Semi-Final | Torquay United | 4-2 | Notts County |
Semi-Final | Stockport County | 0-1 | Hartlepool United |
Final | Hartlepool United | 1-1 | Torquay United (5-4 pens) |