National League Premier
2018-2019
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 25 | 14 | 7 | 73 | 35 | 38 | 89 | 14 | 6 | 3 | 39 | 15 | 11 | 8 | 4 | 34 | 20 | ||
2. | 46 | 25 | 11 | 10 | 73 | 43 | 30 | 86 | 12 | 8 | 3 | 38 | 17 | 13 | 3 | 7 | 35 | 26 | ||
3. | 46 | 25 | 10 | 11 | 77 | 45 | 32 | 85 | 14 | 5 | 4 | 43 | 21 | 11 | 5 | 7 | 34 | 24 | ||
4. | 46 | 25 | 9 | 12 | 58 | 39 | 19 | 84 | 17 | 3 | 3 | 36 | 13 | 8 | 6 | 9 | 22 | 26 | ||
5. | 46 | 22 | 15 | 9 | 72 | 41 | 31 | 81 | 15 | 4 | 4 | 45 | 21 | 7 | 11 | 5 | 27 | 20 | ||
6. | 46 | 21 | 11 | 14 | 78 | 57 | 21 | 74 | 11 | 6 | 6 | 41 | 27 | 10 | 5 | 8 | 37 | 30 | ||
7. | 46 | 22 | 8 | 16 | 62 | 63 | -1 | 74 | 11 | 5 | 7 | 28 | 25 | 11 | 3 | 9 | 34 | 38 | ||
8. | 46 | 18 | 13 | 15 | 64 | 49 | 15 | 67 | 10 | 3 | 10 | 32 | 23 | 8 | 10 | 5 | 32 | 26 | ||
9. | 46 | 19 | 9 | 18 | 52 | 48 | 4 | 66 | 9 | 7 | 7 | 25 | 20 | 10 | 2 | 11 | 27 | 28 | ||
10. | 46 | 17 | 14 | 15 | 55 | 60 | -5 | 65 | 9 | 9 | 5 | 30 | 28 | 8 | 5 | 10 | 25 | 32 | ||
11. | 46 | 17 | 13 | 16 | 52 | 51 | 1 | 64 | 9 | 6 | 8 | 29 | 28 | 8 | 7 | 8 | 23 | 23 | ||
12. | 46 | 16 | 12 | 18 | 68 | 69 | -1 | 60 | 11 | 5 | 7 | 40 | 30 | 5 | 7 | 11 | 28 | 39 | ||
13. | 46 | 16 | 12 | 18 | 45 | 50 | -5 | 60 | 7 | 8 | 8 | 24 | 26 | 9 | 4 | 10 | 21 | 24 | ||
14. | 46 | 16 | 12 | 18 | 58 | 64 | -6 | 60 | 9 | 5 | 9 | 31 | 30 | 7 | 7 | 9 | 27 | 34 | ||
15. | 46 | 14 | 17 | 15 | 55 | 53 | 2 | 59 | 8 | 8 | 7 | 28 | 25 | 6 | 9 | 8 | 27 | 28 | ||
16. | 46 | 13 | 20 | 13 | 44 | 43 | 1 | 59 | 8 | 11 | 4 | 23 | 13 | 5 | 9 | 9 | 21 | 30 | ||
17. | 46 | 15 | 14 | 17 | 56 | 62 | -6 | 59 | 9 | 6 | 8 | 31 | 30 | 6 | 8 | 9 | 25 | 32 | ||
18. | 46 | 15 | 11 | 20 | 49 | 56 | -7 | 56 | 8 | 8 | 7 | 30 | 29 | 7 | 3 | 13 | 19 | 27 | ||
19. | 46 | 16 | 6 | 24 | 45 | 70 | -25 | 54 | 9 | 4 | 10 | 27 | 34 | 7 | 2 | 14 | 18 | 36 | ||
20. | 46 | 12 | 16 | 18 | 53 | 65 | -12 | 52 | 7 | 7 | 9 | 26 | 34 | 5 | 9 | 9 | 27 | 31 | ||
21. | 46 | 11 | 11 | 24 | 38 | 67 | -29 | 44 | 7 | 6 | 10 | 19 | 26 | 4 | 5 | 14 | 19 | 41 | ||
22. | 46 | 11 | 8 | 27 | 48 | 78 | -30 | 41 | 6 | 3 | 14 | 25 | 44 | 5 | 5 | 13 | 23 | 34 | ||
23. | 46 | 9 | 13 | 24 | 62 | 84 | -22 | 40 | 7 | 6 | 10 | 37 | 32 | 2 | 7 | 14 | 25 | 52 | ||
24. | 46 | 9 | 7 | 30 | 37 | 82 | -45 | 34 | 3 | 4 | 16 | 17 | 39 | 6 | 3 | 14 | 20 | 43 |
Play-Offs
Quarter-Final | AFC Fylde | 3-1 | Harrogate Town |
Quarter-Final | Wrexham | 0-1 | Eastleigh |
Semi-Final | Solihull Moors | 0-1 | AFC Fylde |
Semi-Final | Salford City | 1-1 | Eastleigh (4-3 pens) |
Final | AFC Fylde | 0-3 | Salford City |