National League Premier
2015-2016
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 30 | 11 | 5 | 87 | 30 | 57 | 101 | 17 | 5 | 1 | 49 | 13 | 13 | 6 | 4 | 38 | 17 | ||
2. | 46 | 26 | 11 | 9 | 69 | 42 | 27 | 89 | 15 | 3 | 5 | 37 | 17 | 11 | 8 | 4 | 32 | 25 | ||
3. | 46 | 23 | 12 | 11 | 56 | 38 | 18 | 81 | 13 | 6 | 4 | 24 | 12 | 10 | 6 | 7 | 32 | 26 | ||
4. | 46 | 22 | 14 | 10 | 82 | 45 | 37 | 80 | 13 | 6 | 4 | 44 | 17 | 9 | 8 | 6 | 38 | 28 | ||
5. | 46 | 23 | 11 | 12 | 75 | 53 | 22 | 80 | 13 | 5 | 5 | 43 | 22 | 10 | 6 | 7 | 32 | 31 | ||
6. | 46 | 22 | 12 | 12 | 61 | 44 | 17 | 78 | 12 | 2 | 9 | 31 | 23 | 10 | 10 | 3 | 30 | 21 | ||
7. | 46 | 21 | 12 | 13 | 64 | 53 | 11 | 75 | 13 | 5 | 5 | 32 | 23 | 8 | 7 | 8 | 32 | 30 | ||
8. | 46 | 20 | 9 | 17 | 71 | 56 | 15 | 69 | 13 | 4 | 6 | 48 | 27 | 7 | 5 | 11 | 23 | 29 | ||
9. | 46 | 19 | 10 | 17 | 59 | 70 | -11 | 67 | 9 | 4 | 10 | 33 | 39 | 10 | 6 | 7 | 26 | 31 | ||
10. | 46 | 19 | 9 | 18 | 60 | 48 | 12 | 66 | 10 | 5 | 8 | 28 | 21 | 9 | 4 | 10 | 32 | 27 | ||
11. | 46 | 17 | 14 | 15 | 64 | 71 | -7 | 65 | 11 | 8 | 4 | 38 | 26 | 6 | 6 | 11 | 26 | 45 | ||
12. | 46 | 17 | 10 | 19 | 71 | 68 | 3 | 61 | 9 | 7 | 7 | 36 | 29 | 8 | 3 | 12 | 35 | 39 | ||
13. | 46 | 16 | 13 | 17 | 69 | 68 | 1 | 61 | 10 | 7 | 6 | 37 | 25 | 6 | 6 | 11 | 32 | 43 | ||
14. | 46 | 17 | 9 | 20 | 67 | 72 | -5 | 60 | 11 | 4 | 8 | 38 | 26 | 6 | 5 | 12 | 29 | 46 | ||
15. | 46 | 16 | 8 | 22 | 54 | 72 | -18 | 56 | 7 | 4 | 12 | 23 | 31 | 9 | 4 | 10 | 31 | 41 | ||
16. | 46 | 14 | 13 | 19 | 52 | 65 | -13 | 55 | 6 | 7 | 10 | 34 | 44 | 8 | 6 | 9 | 18 | 21 | ||
17. | 46 | 14 | 12 | 20 | 67 | 71 | -4 | 54 | 9 | 8 | 6 | 43 | 29 | 5 | 4 | 14 | 24 | 42 | ||
18. | 46 | 13 | 12 | 21 | 54 | 76 | -22 | 51 | 7 | 5 | 11 | 26 | 33 | 6 | 7 | 10 | 28 | 43 | ||
19. | 46 | 12 | 14 | 20 | 44 | 49 | -5 | 50 | 5 | 7 | 11 | 18 | 24 | 7 | 7 | 9 | 26 | 25 | ||
20. | 46 | 11 | 16 | 19 | 47 | 70 | -23 | 49 | 8 | 7 | 8 | 33 | 38 | 3 | 9 | 11 | 14 | 32 | ||
21. | 46 | 12 | 12 | 22 | 55 | 82 | -27 | 48 | 6 | 10 | 7 | 35 | 43 | 6 | 2 | 15 | 20 | 39 | ||
22. | 46 | 10 | 14 | 22 | 48 | 73 | -25 | 44 | 8 | 9 | 6 | 34 | 30 | 2 | 5 | 16 | 14 | 43 | ||
23. | 46 | 9 | 13 | 24 | 49 | 71 | -22 | 40 | 5 | 7 | 11 | 21 | 29 | 4 | 6 | 13 | 28 | 42 | ||
24. | 46 | 8 | 11 | 27 | 35 | 73 | -38 | 35 | 5 | 6 | 12 | 21 | 33 | 3 | 5 | 15 | 14 | 40 |
Play-Offs
Semi-Final First Leg | Dover Athletic | 0-1 | Forest Green Rovers |
Semi-Final First Leg | Grimsby Town | 0-1 | Braintree Town |
Semi-Final Second Leg | Forest Green Rovers | 1-1 | Dover Athletic |
Semi-Final Second Leg | Braintree Town | 0-2 | Grimsby Town |
Final | Forest Green Rovers | 1-3 | Grimsby Town |