Football Conference Premier
2014-2015
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 28 | 8 | 10 | 94 | 46 | 48 | 92 | 16 | 2 | 5 | 54 | 21 | 12 | 6 | 5 | 40 | 25 | ||
2. | 46 | 25 | 16 | 5 | 73 | 34 | 39 | 91 | 17 | 4 | 2 | 47 | 14 | 8 | 12 | 3 | 26 | 20 | ||
3. | 46 | 25 | 11 | 10 | 74 | 40 | 34 | 86 | 12 | 4 | 7 | 36 | 20 | 13 | 7 | 3 | 38 | 20 | ||
4. | 46 | 24 | 10 | 12 | 87 | 61 | 26 | 82 | 12 | 6 | 5 | 45 | 28 | 12 | 4 | 7 | 42 | 33 | ||
5. | 46 | 22 | 16 | 8 | 80 | 54 | 26 | 79 | * | 12 | 7 | 4 | 42 | 27 | 10 | 9 | 4 | 38 | 27 | |
6. | 46 | 21 | 15 | 10 | 60 | 46 | 14 | 78 | 14 | 7 | 2 | 34 | 14 | 7 | 8 | 8 | 26 | 32 | ||
7. | 46 | 21 | 13 | 12 | 77 | 52 | 25 | 76 | 11 | 7 | 5 | 39 | 24 | 10 | 6 | 7 | 38 | 28 | ||
8. | 46 | 19 | 11 | 16 | 69 | 58 | 11 | 68 | 13 | 4 | 6 | 38 | 18 | 6 | 7 | 10 | 31 | 40 | ||
9. | 46 | 17 | 15 | 14 | 60 | 54 | 6 | 66 | 11 | 7 | 5 | 38 | 27 | 6 | 8 | 9 | 22 | 27 | ||
10. | 46 | 17 | 15 | 14 | 66 | 62 | 4 | 66 | 10 | 6 | 7 | 38 | 34 | 7 | 9 | 7 | 28 | 28 | ||
11. | 46 | 17 | 15 | 14 | 56 | 52 | 4 | 66 | 9 | 8 | 6 | 27 | 22 | 8 | 7 | 8 | 29 | 30 | ||
12. | 46 | 19 | 6 | 21 | 64 | 76 | -12 | 63 | 11 | 3 | 9 | 35 | 36 | 8 | 3 | 12 | 29 | 40 | ||
13. | 46 | 16 | 13 | 17 | 64 | 60 | 4 | 61 | 10 | 7 | 6 | 35 | 26 | 6 | 6 | 11 | 29 | 34 | ||
14. | 46 | 18 | 5 | 23 | 56 | 57 | -1 | 59 | 10 | 4 | 9 | 28 | 25 | 8 | 1 | 14 | 28 | 32 | ||
15. | 46 | 16 | 10 | 20 | 62 | 71 | -9 | 58 | 11 | 4 | 8 | 35 | 28 | 5 | 6 | 12 | 27 | 43 | ||
16. | 46 | 15 | 12 | 19 | 51 | 60 | -9 | 57 | 9 | 6 | 8 | 31 | 30 | 6 | 6 | 11 | 20 | 30 | ||
17. | 46 | 16 | 8 | 22 | 54 | 73 | -19 | 56 | 9 | 5 | 9 | 29 | 34 | 7 | 3 | 13 | 25 | 39 | ||
18. | 46 | 14 | 11 | 21 | 51 | 61 | -10 | 53 | 8 | 5 | 10 | 27 | 28 | 6 | 6 | 11 | 24 | 33 | ||
19. | 46 | 13 | 12 | 21 | 47 | 72 | -25 | 51 | 6 | 6 | 11 | 21 | 33 | 7 | 6 | 10 | 26 | 39 | ||
20. | 46 | 11 | 12 | 23 | 52 | 73 | -21 | 45 | 7 | 8 | 8 | 29 | 27 | 4 | 4 | 15 | 23 | 46 | ||
21. | 46 | 12 | 9 | 25 | 49 | 90 | -41 | 45 | 6 | 8 | 9 | 33 | 40 | 6 | 1 | 16 | 16 | 50 | ||
22. | 46 | 8 | 15 | 23 | 44 | 74 | -30 | 39 | 4 | 9 | 10 | 26 | 34 | 4 | 6 | 13 | 18 | 40 | ||
23. | 46 | 10 | 9 | 27 | 58 | 84 | -26 | 36 | * | 3 | 5 | 15 | 27 | 44 | 7 | 4 | 12 | 31 | 40 | |
24. | 46 | 10 | 9 | 27 | 38 | 76 | -38 | 36 | * | 7 | 6 | 10 | 25 | 33 | 3 | 3 | 17 | 13 | 43 | |
* - points amendment |
Play-Offs
Semi-Final First Leg | Forest Green Rovers | 0-1 | Bristol Rovers |
Semi-Final First Leg | Eastleigh | 1-2 | Grimsby Town |
Semi-Final Second Leg | Bristol Rovers | 2-0 | Forest Green Rovers |
Semi-Final Second Leg | Grimsby Town | 3-0 | Eastleigh |
Final | Bristol Rovers | 1-1 | Grimsby Town (5-3 pens) |