Football Conference Premier
2013-2014
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 30 | 11 | 5 | 102 | 35 | 67 | 101 | 18 | 3 | 2 | 64 | 16 | 12 | 8 | 3 | 38 | 19 | ||
2. | 46 | 23 | 13 | 10 | 72 | 35 | 37 | 82 | 16 | 4 | 3 | 49 | 14 | 7 | 9 | 7 | 23 | 21 | ||
3. | 46 | 22 | 13 | 11 | 72 | 50 | 22 | 79 | 12 | 7 | 4 | 42 | 24 | 10 | 6 | 7 | 30 | 26 | ||
4. | 46 | 22 | 12 | 12 | 65 | 46 | 19 | 78 | 11 | 7 | 5 | 40 | 26 | 11 | 5 | 7 | 25 | 20 | ||
5. | 46 | 22 | 11 | 13 | 85 | 58 | 27 | 77 | 16 | 6 | 1 | 55 | 19 | 6 | 5 | 12 | 30 | 39 | ||
6. | 46 | 21 | 11 | 14 | 57 | 39 | 18 | 74 | 12 | 4 | 7 | 27 | 18 | 9 | 7 | 7 | 30 | 21 | ||
7. | 46 | 20 | 12 | 14 | 66 | 59 | 7 | 72 | 15 | 4 | 4 | 45 | 22 | 5 | 8 | 10 | 21 | 37 | ||
8. | 46 | 19 | 13 | 14 | 58 | 53 | 5 | 70 | 11 | 6 | 6 | 30 | 26 | 8 | 7 | 8 | 28 | 27 | ||
9. | 46 | 20 | 8 | 18 | 66 | 69 | -3 | 68 | 11 | 4 | 8 | 32 | 30 | 9 | 4 | 10 | 34 | 39 | ||
10. | 46 | 19 | 10 | 17 | 80 | 66 | 14 | 67 | 13 | 6 | 4 | 47 | 22 | 6 | 4 | 13 | 33 | 44 | ||
11. | 46 | 21 | 7 | 18 | 69 | 74 | -5 | 67 | * | 13 | 6 | 4 | 45 | 33 | 8 | 1 | 14 | 24 | 41 | |
12. | 46 | 19 | 10 | 17 | 58 | 63 | -5 | 67 | 13 | 6 | 4 | 34 | 21 | 6 | 4 | 13 | 24 | 42 | ||
13. | 46 | 18 | 12 | 16 | 54 | 60 | -6 | 66 | 12 | 4 | 7 | 29 | 25 | 6 | 8 | 9 | 25 | 35 | ||
14. | 46 | 17 | 14 | 15 | 60 | 59 | 1 | 65 | 10 | 7 | 6 | 30 | 19 | 7 | 7 | 9 | 30 | 40 | ||
15. | 46 | 18 | 7 | 21 | 62 | 63 | -1 | 61 | 11 | 5 | 7 | 35 | 27 | 7 | 2 | 14 | 27 | 36 | ||
16. | 46 | 16 | 12 | 18 | 59 | 61 | -2 | 60 | 10 | 5 | 8 | 31 | 24 | 6 | 7 | 10 | 28 | 37 | ||
17. | 46 | 16 | 11 | 19 | 61 | 61 | 0 | 59 | 11 | 5 | 7 | 31 | 21 | 5 | 6 | 12 | 30 | 40 | ||
18. | 46 | 14 | 11 | 21 | 53 | 71 | -18 | 53 | 13 | 5 | 5 | 33 | 23 | 1 | 6 | 16 | 20 | 48 | ||
19. | 46 | 16 | 13 | 17 | 69 | 62 | 7 | 51 | * | 11 | 6 | 6 | 48 | 32 | 5 | 7 | 11 | 21 | 30 | |
20. | 46 | 13 | 12 | 21 | 44 | 63 | -19 | 51 | 9 | 6 | 8 | 24 | 24 | 4 | 6 | 13 | 20 | 39 | ||
21. | 46 | 12 | 15 | 19 | 49 | 70 | -21 | 51 | 5 | 12 | 6 | 26 | 30 | 7 | 3 | 13 | 23 | 40 | ||
22. | 46 | 12 | 8 | 26 | 49 | 74 | -25 | 44 | 8 | 3 | 12 | 32 | 35 | 4 | 5 | 14 | 17 | 39 | ||
23. | 46 | 10 | 9 | 27 | 43 | 81 | -38 | 39 | 6 | 7 | 10 | 25 | 31 | 4 | 2 | 17 | 18 | 50 | ||
24. | 46 | 1 | 7 | 38 | 38 | 119 | -81 | 10 | 0 | 3 | 20 | 18 | 57 | 1 | 4 | 18 | 20 | 62 | ||
* - points amendment |
Play-Offs
Semi-Final First Leg | FC Halifax | 1-0 | Cambridge United |
Semi-Final First Leg | Grimsby Town | 1-1 | Gateshead |
Semi-Final Second Leg | Cambridge United | 2-0 | FC Halifax |
Semi-Final Second Leg | Gateshead | 3-1 | Grimsby Town |
Final | Cambridge United | 2-1 | Gateshead |