Football Conference Premier
2011-2012
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 31 | 10 | 5 | 102 | 48 | 54 | 103 | 13 | 8 | 2 | 50 | 25 | 18 | 2 | 3 | 52 | 23 | ||
2. | 46 | 30 | 8 | 8 | 85 | 33 | 52 | 98 | 16 | 3 | 4 | 48 | 17 | 14 | 5 | 4 | 37 | 16 | ||
3. | 46 | 25 | 14 | 7 | 87 | 48 | 39 | 89 | 14 | 6 | 3 | 50 | 25 | 11 | 8 | 4 | 37 | 23 | ||
4. | 46 | 23 | 14 | 9 | 81 | 45 | 36 | 83 | 11 | 6 | 6 | 43 | 24 | 12 | 8 | 3 | 38 | 21 | ||
5. | 46 | 22 | 15 | 9 | 78 | 42 | 36 | 81 | 15 | 4 | 4 | 48 | 15 | 7 | 11 | 5 | 30 | 27 | ||
6. | 46 | 22 | 10 | 14 | 82 | 63 | 19 | 76 | 10 | 7 | 6 | 44 | 32 | 12 | 3 | 8 | 38 | 31 | ||
7. | 46 | 21 | 13 | 12 | 72 | 69 | 3 | 76 | 8 | 8 | 7 | 36 | 39 | 13 | 5 | 5 | 36 | 30 | ||
8. | 46 | 21 | 11 | 14 | 69 | 62 | 7 | 74 | 11 | 8 | 4 | 39 | 26 | 10 | 3 | 10 | 30 | 36 | ||
9. | 46 | 19 | 14 | 13 | 57 | 41 | 16 | 71 | 11 | 6 | 6 | 31 | 16 | 8 | 8 | 7 | 26 | 25 | ||
10. | 46 | 19 | 13 | 14 | 66 | 45 | 21 | 70 | 11 | 5 | 7 | 37 | 25 | 8 | 8 | 7 | 29 | 20 | ||
11. | 46 | 19 | 13 | 14 | 79 | 60 | 19 | 70 | 12 | 4 | 7 | 51 | 28 | 7 | 9 | 7 | 28 | 32 | ||
12. | 46 | 17 | 11 | 18 | 76 | 80 | -4 | 62 | 11 | 5 | 7 | 39 | 34 | 6 | 6 | 11 | 37 | 46 | ||
13. | 46 | 17 | 9 | 20 | 62 | 76 | -14 | 60 | 12 | 6 | 5 | 39 | 25 | 5 | 3 | 15 | 23 | 51 | ||
14. | 46 | 14 | 12 | 20 | 69 | 84 | -15 | 54 | 7 | 6 | 10 | 34 | 39 | 7 | 6 | 10 | 35 | 45 | ||
15. | 46 | 15 | 9 | 22 | 62 | 86 | -24 | 54 | 8 | 6 | 9 | 39 | 48 | 7 | 3 | 13 | 23 | 38 | ||
16. | 46 | 12 | 15 | 19 | 58 | 74 | -16 | 51 | 8 | 7 | 8 | 35 | 28 | 4 | 8 | 11 | 23 | 46 | ||
17. | 46 | 13 | 10 | 23 | 56 | 66 | -10 | 49 | 8 | 6 | 9 | 32 | 24 | 5 | 4 | 14 | 24 | 42 | ||
18. | 46 | 11 | 15 | 20 | 47 | 70 | -23 | 48 | 7 | 9 | 7 | 30 | 30 | 4 | 6 | 13 | 17 | 40 | ||
19. | 46 | 11 | 14 | 21 | 53 | 65 | -12 | 47 | 8 | 6 | 9 | 22 | 22 | 3 | 8 | 12 | 31 | 43 | ||
20. | 46 | 10 | 16 | 20 | 45 | 65 | -20 | 46 | 9 | 6 | 8 | 24 | 26 | 1 | 10 | 12 | 21 | 39 | ||
21. | 46 | 11 | 8 | 27 | 58 | 90 | -32 | 41 | 5 | 5 | 13 | 26 | 41 | 6 | 3 | 14 | 32 | 49 | ||
22. | 46 | 11 | 13 | 22 | 47 | 73 | -26 | 36 | * | 8 | 7 | 8 | 24 | 24 | 3 | 6 | 14 | 23 | 49 | |
23. | 46 | 7 | 10 | 29 | 43 | 89 | -46 | 31 | 5 | 4 | 14 | 27 | 41 | 2 | 6 | 15 | 16 | 48 | ||
24. | 46 | 8 | 9 | 29 | 40 | 100 | -60 | 30 | * | 5 | 5 | 13 | 25 | 47 | 3 | 4 | 16 | 15 | 53 | |
* - points amendment |
Play-Offs
Semi-Final First Leg | York City | 1-1 | Mansfield Town |
Semi-Final First Leg | Luton Town | 2-0 | Wrexham |
Semi-Final Second Leg | Mansfield Town | 0-1 | York City |
Semi-Final Second Leg | Wrexham | 2-1 | Luton Town |
Final | Luton Town | 1-2 | York City |