Football Conference Premier
2009-2010
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 44 | 30 | 9 | 5 | 79 | 24 | 55 | 99 | 16 | 5 | 1 | 44 | 11 | 14 | 4 | 4 | 35 | 13 | ||
2. | 44 | 26 | 10 | 8 | 84 | 40 | 44 | 88 | 14 | 3 | 5 | 54 | 22 | 12 | 7 | 3 | 30 | 18 | ||
3. | 44 | 25 | 11 | 8 | 64 | 31 | 33 | 86 | 16 | 4 | 2 | 37 | 10 | 9 | 7 | 6 | 27 | 21 | ||
4. | 44 | 22 | 13 | 9 | 77 | 39 | 38 | 79 | 12 | 6 | 4 | 40 | 21 | 10 | 7 | 5 | 37 | 18 | ||
5. | 44 | 22 | 12 | 10 | 62 | 35 | 27 | 78 | 13 | 7 | 2 | 40 | 15 | 9 | 5 | 8 | 22 | 20 | ||
6. | 44 | 18 | 12 | 14 | 51 | 41 | 10 | 66 | 6 | 8 | 8 | 27 | 23 | 12 | 4 | 6 | 24 | 18 | ||
7. | 44 | 19 | 9 | 16 | 50 | 57 | -7 | 66 | 14 | 3 | 5 | 33 | 24 | 5 | 6 | 11 | 17 | 33 | ||
8. | 44 | 18 | 10 | 16 | 61 | 47 | 14 | 64 | 8 | 5 | 9 | 30 | 19 | 10 | 5 | 7 | 31 | 28 | ||
9. | 44 | 17 | 11 | 16 | 69 | 60 | 9 | 62 | 9 | 8 | 5 | 34 | 22 | 8 | 3 | 11 | 35 | 38 | ||
10. | 44 | 15 | 14 | 15 | 65 | 53 | 12 | 59 | 11 | 4 | 7 | 44 | 24 | 4 | 10 | 8 | 21 | 29 | ||
11. | 44 | 15 | 13 | 16 | 45 | 39 | 6 | 58 | 9 | 7 | 6 | 26 | 17 | 6 | 6 | 10 | 19 | 22 | ||
12. | 44 | 21 | 5 | 18 | 58 | 63 | -5 | 58 | * | 11 | 5 | 6 | 33 | 21 | 10 | 0 | 12 | 25 | 42 | |
13. | 44 | 15 | 12 | 17 | 57 | 52 | 5 | 57 | 11 | 3 | 8 | 31 | 21 | 4 | 9 | 9 | 26 | 31 | ||
14. | 44 | 13 | 15 | 16 | 53 | 51 | 2 | 54 | 7 | 7 | 8 | 29 | 25 | 6 | 8 | 8 | 24 | 26 | ||
15. | 44 | 13 | 13 | 18 | 50 | 67 | -17 | 52 | 7 | 9 | 6 | 27 | 29 | 6 | 4 | 12 | 23 | 38 | ||
16. | 44 | 11 | 16 | 17 | 42 | 52 | -10 | 49 | 7 | 6 | 9 | 26 | 30 | 4 | 10 | 8 | 16 | 22 | ||
17. | 44 | 12 | 12 | 20 | 59 | 85 | -26 | 48 | 7 | 7 | 8 | 38 | 38 | 5 | 5 | 12 | 21 | 47 | ||
18. | 44 | 11 | 13 | 20 | 44 | 67 | -23 | 46 | 6 | 9 | 7 | 24 | 28 | 5 | 4 | 13 | 20 | 39 | ||
19. | 44 | 11 | 13 | 20 | 42 | 72 | -30 | 46 | 8 | 7 | 7 | 26 | 29 | 3 | 6 | 13 | 16 | 43 | ||
20. | 44 | 13 | 7 | 24 | 46 | 69 | -23 | 45 | * | 10 | 3 | 9 | 24 | 23 | 3 | 4 | 15 | 22 | 46 | |
21. | 44 | 12 | 9 | 23 | 50 | 76 | -26 | 45 | 9 | 5 | 8 | 27 | 29 | 3 | 4 | 15 | 23 | 47 | ||
22. | 44 | 12 | 8 | 24 | 50 | 82 | -32 | 44 | 7 | 4 | 11 | 25 | 36 | 5 | 4 | 13 | 25 | 46 | ||
23. | 44 | 5 | 13 | 26 | 35 | 91 | -56 | 26 | * | 4 | 5 | 13 | 16 | 41 | 1 | 8 | 13 | 19 | 50 | |
* - points amendment | ||||||||||||||||||||
Record expunged: Chester City. |
Play-Offs
Semi-Final First Leg | Rushden and Diamonds | 1-1 | Oxford United |
Semi-Final First Leg | York City | 1-0 | Luton Town |
Semi-Final Second Leg | Luton Town | 0-1 | York City |
Semi-Final Second Leg | Oxford United | 2-0 | Rushden and Diamonds |
Final | Oxford United | 3-1 | York City |