Football Conference Premier
2006-2007
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 28 | 11 | 7 | 93 | 48 | 45 | 95 | 16 | 4 | 3 | 50 | 20 | 12 | 7 | 4 | 43 | 28 | ||
2. | 46 | 24 | 10 | 12 | 66 | 45 | 21 | 82 | 10 | 6 | 7 | 29 | 22 | 14 | 4 | 5 | 37 | 23 | ||
3. | 46 | 22 | 15 | 9 | 66 | 33 | 33 | 81 | 11 | 9 | 3 | 33 | 16 | 11 | 6 | 6 | 33 | 17 | ||
4. | 46 | 23 | 12 | 11 | 64 | 46 | 18 | 81 | 11 | 7 | 5 | 29 | 20 | 12 | 5 | 6 | 35 | 26 | ||
5. | 46 | 22 | 12 | 12 | 67 | 48 | 19 | 78 | 14 | 7 | 2 | 39 | 19 | 8 | 5 | 10 | 28 | 29 | ||
6. | 46 | 22 | 9 | 15 | 52 | 47 | 5 | 75 | 13 | 3 | 7 | 28 | 21 | 9 | 6 | 8 | 24 | 26 | ||
7. | 46 | 21 | 11 | 14 | 63 | 56 | 7 | 74 | 12 | 6 | 5 | 33 | 25 | 9 | 5 | 9 | 30 | 31 | ||
8. | 46 | 20 | 10 | 16 | 76 | 66 | 10 | 70 | 12 | 4 | 7 | 46 | 30 | 8 | 6 | 9 | 30 | 36 | ||
9. | 46 | 18 | 11 | 17 | 64 | 62 | 2 | 65 | 11 | 7 | 5 | 40 | 31 | 7 | 4 | 12 | 24 | 31 | ||
10. | 46 | 17 | 12 | 17 | 43 | 50 | -7 | 63 | 7 | 5 | 11 | 19 | 26 | 10 | 7 | 6 | 24 | 24 | ||
11. | 46 | 18 | 9 | 19 | 56 | 73 | -17 | 63 | 12 | 6 | 5 | 35 | 26 | 6 | 3 | 14 | 21 | 47 | ||
12. | 46 | 17 | 11 | 18 | 58 | 54 | 4 | 62 | 10 | 5 | 8 | 34 | 24 | 7 | 6 | 10 | 24 | 30 | ||
13. | 46 | 18 | 4 | 24 | 51 | 69 | -18 | 58 | 9 | 2 | 12 | 26 | 33 | 9 | 2 | 12 | 25 | 36 | ||
14. | 46 | 13 | 18 | 15 | 59 | 64 | -5 | 57 | 10 | 5 | 8 | 34 | 33 | 3 | 13 | 7 | 25 | 31 | ||
15. | 46 | 15 | 12 | 19 | 56 | 61 | -5 | 57 | 8 | 8 | 7 | 34 | 26 | 7 | 4 | 12 | 22 | 35 | ||
16. | 46 | 15 | 10 | 21 | 55 | 62 | -7 | 55 | 12 | 8 | 3 | 40 | 22 | 3 | 2 | 18 | 15 | 40 | ||
17. | 46 | 15 | 10 | 21 | 57 | 66 | -9 | 55 | 8 | 4 | 11 | 34 | 33 | 7 | 6 | 10 | 23 | 33 | ||
18. | 46 | 17 | 12 | 17 | 52 | 52 | 0 | 53 | * | 10 | 6 | 7 | 27 | 20 | 7 | 6 | 10 | 25 | 32 | |
19. | 46 | 13 | 13 | 20 | 56 | 55 | 1 | 52 | 8 | 9 | 6 | 29 | 21 | 5 | 4 | 14 | 27 | 34 | ||
20. | 46 | 14 | 10 | 22 | 49 | 71 | -22 | 52 | 7 | 4 | 12 | 25 | 33 | 7 | 6 | 10 | 24 | 38 | ||
21. | 46 | 13 | 12 | 21 | 53 | 67 | -14 | 51 | 9 | 4 | 10 | 28 | 32 | 4 | 8 | 11 | 25 | 35 | ||
22. | 46 | 11 | 14 | 21 | 57 | 67 | -10 | 47 | 7 | 4 | 12 | 29 | 30 | 4 | 10 | 9 | 28 | 37 | ||
23. | 46 | 13 | 8 | 25 | 43 | 62 | -19 | 47 | 8 | 5 | 10 | 24 | 28 | 5 | 3 | 15 | 19 | 34 | ||
24. | 46 | 10 | 10 | 26 | 57 | 89 | -32 | 40 | 5 | 5 | 13 | 28 | 49 | 5 | 5 | 13 | 29 | 40 | ||
* - points amendment |
Play-Offs
Semi-Final First Leg | York City | 0-0 | Morecambe |
Semi-Final First Leg | Exeter City | 0-1 | Oxford United |
Semi-Final Second Leg | Morecambe | 2-1 | York City |
Semi-Final Second Leg | Oxford United | 1-2 | Exeter City (3-4 pens) |
Final | Exeter City | 1-2 | Morecambe |