Football Conference
2002-2003
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 42 | 28 | 11 | 3 | 100 | 37 | 63 | 95 | 16 | 5 | 0 | 54 | 13 | 12 | 6 | 3 | 46 | 24 | ||
2. | 42 | 23 | 9 | 10 | 86 | 43 | 43 | 78 | 17 | 3 | 1 | 52 | 14 | 6 | 6 | 9 | 34 | 29 | ||
3. | 42 | 22 | 12 | 8 | 73 | 47 | 26 | 78 | 11 | 6 | 4 | 28 | 17 | 11 | 6 | 4 | 45 | 30 | ||
4. | 42 | 21 | 12 | 9 | 59 | 31 | 28 | 75 | 10 | 6 | 5 | 36 | 21 | 11 | 6 | 4 | 23 | 10 | ||
5. | 42 | 21 | 9 | 12 | 71 | 59 | 12 | 72 | 12 | 5 | 4 | 38 | 23 | 9 | 4 | 8 | 33 | 36 | ||
6. | 42 | 19 | 7 | 16 | 64 | 51 | 13 | 64 | 9 | 5 | 7 | 36 | 22 | 10 | 2 | 9 | 28 | 29 | ||
7. | 42 | 18 | 10 | 14 | 64 | 54 | 10 | 64 | 12 | 3 | 6 | 41 | 28 | 6 | 7 | 8 | 23 | 26 | ||
8. | 42 | 18 | 10 | 14 | 50 | 51 | -1 | 64 | 11 | 5 | 5 | 34 | 28 | 7 | 5 | 9 | 16 | 23 | ||
9. | 42 | 17 | 8 | 17 | 61 | 62 | -1 | 59 | 12 | 3 | 6 | 41 | 29 | 5 | 5 | 11 | 20 | 33 | ||
10. | 42 | 15 | 11 | 16 | 60 | 66 | -6 | 56 | 8 | 9 | 4 | 32 | 24 | 7 | 2 | 12 | 28 | 42 | ||
11. | 42 | 13 | 14 | 15 | 65 | 68 | -3 | 53 | 9 | 4 | 8 | 32 | 28 | 4 | 10 | 7 | 33 | 40 | ||
12. | 42 | 14 | 10 | 18 | 61 | 55 | 6 | 52 | 7 | 6 | 8 | 31 | 25 | 7 | 4 | 10 | 30 | 30 | ||
13. | 42 | 13 | 12 | 17 | 57 | 56 | 1 | 51 | 8 | 6 | 7 | 37 | 29 | 5 | 6 | 10 | 20 | 27 | ||
14. | 42 | 13 | 12 | 17 | 66 | 72 | -6 | 51 | 6 | 5 | 10 | 26 | 34 | 7 | 7 | 7 | 40 | 38 | ||
15. | 42 | 14 | 7 | 21 | 54 | 69 | -15 | 49 | 7 | 2 | 12 | 20 | 33 | 7 | 5 | 9 | 34 | 36 | ||
16. | 42 | 13 | 10 | 19 | 52 | 77 | -25 | 49 | 6 | 6 | 9 | 25 | 31 | 7 | 4 | 10 | 27 | 46 | ||
17. | 42 | 12 | 12 | 18 | 62 | 73 | -11 | 48 | 8 | 5 | 8 | 37 | 35 | 4 | 7 | 10 | 25 | 38 | ||
18. | 42 | 14 | 6 | 22 | 44 | 71 | -27 | 48 | 8 | 5 | 8 | 26 | 34 | 6 | 1 | 14 | 18 | 37 | ||
19. | 42 | 11 | 14 | 17 | 52 | 81 | -29 | 47 | 8 | 7 | 6 | 30 | 35 | 3 | 7 | 11 | 22 | 46 | ||
20. | 42 | 13 | 7 | 22 | 51 | 78 | -27 | 46 | 9 | 4 | 8 | 27 | 32 | 4 | 3 | 14 | 24 | 46 | ||
21. | 42 | 11 | 12 | 19 | 54 | 69 | -15 | 45 | 6 | 8 | 7 | 31 | 32 | 5 | 4 | 12 | 23 | 37 | ||
22. | 42 | 8 | 7 | 27 | 37 | 73 | -36 | 31 | 4 | 3 | 14 | 23 | 39 | 4 | 4 | 13 | 14 | 34 |
Play-Offs
Semi-Final First Leg | Dagenham and Redbridge | 2-1 | Morecambe |
Semi-Final First Leg | Doncaster Rovers | 1-1 | Chester City |
Semi-Final Second Leg | Morecambe | 2-1 | Dagenham and Redbridge (2-3 pens) |
Semi-Final Second Leg | Chester City | 1-1 | Doncaster Rovers (3-4 pens) |
Final | Dagenham and Redbridge | 2-3 | Doncaster Rovers |