Football League 2
2022-2023
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 26 | 13 | 7 | 61 | 34 | 27 | 91 | 15 | 6 | 2 | 32 | 13 | 11 | 7 | 5 | 29 | 21 | ||
2. | 46 | 24 | 13 | 9 | 61 | 39 | 22 | 85 | 17 | 2 | 4 | 40 | 16 | 7 | 11 | 5 | 21 | 23 | ||
3. | 46 | 23 | 14 | 9 | 62 | 42 | 20 | 83 | 12 | 6 | 5 | 31 | 20 | 11 | 8 | 4 | 31 | 22 | ||
4. | 46 | 22 | 13 | 11 | 65 | 37 | 28 | 79 | 11 | 9 | 3 | 32 | 16 | 11 | 4 | 8 | 33 | 21 | ||
5. | 46 | 20 | 16 | 10 | 66 | 43 | 23 | 76 | 11 | 8 | 4 | 34 | 21 | 9 | 8 | 6 | 32 | 22 | ||
6. | 46 | 20 | 16 | 10 | 60 | 43 | 17 | 76 | 9 | 10 | 4 | 33 | 23 | 11 | 6 | 6 | 27 | 20 | ||
7. | 46 | 22 | 9 | 15 | 72 | 54 | 18 | 75 | 10 | 5 | 8 | 28 | 23 | 12 | 4 | 7 | 44 | 31 | ||
8. | 46 | 21 | 12 | 13 | 72 | 55 | 17 | 75 | 9 | 8 | 6 | 37 | 31 | 12 | 4 | 7 | 35 | 24 | ||
9. | 46 | 18 | 8 | 20 | 47 | 53 | -6 | 62 | 12 | 3 | 8 | 29 | 19 | 6 | 5 | 12 | 18 | 34 | ||
10. | 46 | 16 | 13 | 17 | 61 | 55 | 6 | 61 | 9 | 6 | 8 | 31 | 24 | 7 | 7 | 9 | 30 | 31 | ||
11. | 46 | 16 | 13 | 17 | 49 | 56 | -7 | 61 | 7 | 10 | 6 | 24 | 25 | 9 | 3 | 11 | 25 | 31 | ||
12. | 46 | 15 | 13 | 18 | 45 | 48 | -3 | 58 | 10 | 6 | 7 | 27 | 20 | 5 | 7 | 11 | 18 | 28 | ||
13. | 46 | 14 | 16 | 16 | 48 | 60 | -12 | 58 | 11 | 6 | 6 | 32 | 26 | 3 | 10 | 10 | 16 | 34 | ||
14. | 46 | 15 | 13 | 18 | 46 | 58 | -12 | 58 | 11 | 5 | 7 | 26 | 21 | 4 | 8 | 11 | 20 | 37 | ||
15. | 46 | 14 | 15 | 17 | 53 | 56 | -3 | 57 | 6 | 7 | 10 | 27 | 30 | 8 | 8 | 7 | 26 | 26 | ||
16. | 46 | 12 | 19 | 15 | 46 | 49 | -3 | 55 | 9 | 9 | 5 | 28 | 19 | 3 | 10 | 10 | 18 | 30 | ||
17. | 46 | 14 | 13 | 19 | 36 | 49 | -13 | 55 | 11 | 5 | 7 | 21 | 20 | 3 | 8 | 12 | 15 | 29 | ||
18. | 46 | 16 | 7 | 23 | 46 | 65 | -19 | 55 | 11 | 1 | 11 | 27 | 30 | 5 | 6 | 12 | 19 | 35 | ||
19. | 46 | 12 | 16 | 18 | 59 | 68 | -9 | 52 | 6 | 10 | 7 | 31 | 32 | 6 | 6 | 11 | 28 | 36 | ||
20. | 46 | 12 | 13 | 21 | 44 | 51 | -7 | 49 | 6 | 9 | 8 | 25 | 23 | 6 | 4 | 13 | 19 | 28 | ||
21. | 46 | 11 | 15 | 20 | 48 | 60 | -12 | 48 | 7 | 7 | 9 | 26 | 30 | 4 | 8 | 11 | 22 | 30 | ||
22. | 46 | 11 | 13 | 22 | 48 | 71 | -23 | 46 | 9 | 7 | 7 | 31 | 30 | 2 | 6 | 15 | 17 | 41 | ||
23. | 46 | 9 | 16 | 21 | 52 | 77 | -25 | 43 | 5 | 10 | 8 | 27 | 35 | 4 | 6 | 13 | 25 | 42 | ||
24. | 46 | 9 | 11 | 26 | 46 | 70 | -24 | 38 | 5 | 5 | 13 | 29 | 38 | 4 | 6 | 13 | 17 | 32 |
Play-Offs
Semi-Final First Leg | Salford City | 1-0 | Stockport County |
Semi-Final First Leg | Bradford City | 1-0 | Carlisle United |
Semi-Final Second Leg | Stockport County | 2-1 | Salford City (3-1 pens) |
Semi-Final Second Leg | Carlisle United | 3-1 | Bradford City |
Final | Carlisle United | 1-1 | Stockport County (5-4 pens) |