Football League 2
2008-2009
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 23 | 16 | 7 | 65 | 36 | 29 | 85 | 13 | 8 | 2 | 39 | 15 | 10 | 8 | 5 | 26 | 21 | ||
2. | 46 | 22 | 13 | 11 | 65 | 50 | 15 | 79 | 13 | 5 | 5 | 36 | 25 | 9 | 8 | 6 | 29 | 25 | ||
3. | 46 | 20 | 18 | 8 | 54 | 33 | 21 | 78 | 11 | 9 | 3 | 32 | 16 | 9 | 9 | 5 | 22 | 17 | ||
4. | 46 | 21 | 15 | 10 | 63 | 43 | 20 | 78 | 14 | 4 | 5 | 36 | 19 | 7 | 11 | 5 | 27 | 24 | ||
5. | 46 | 21 | 12 | 13 | 58 | 55 | 3 | 75 | 12 | 7 | 4 | 38 | 21 | 9 | 5 | 9 | 20 | 34 | ||
6. | 46 | 19 | 13 | 14 | 70 | 59 | 11 | 70 | 11 | 6 | 6 | 40 | 24 | 8 | 7 | 8 | 30 | 35 | ||
7. | 46 | 17 | 18 | 11 | 61 | 44 | 17 | 69 | 14 | 6 | 3 | 41 | 16 | 3 | 12 | 8 | 20 | 28 | ||
8. | 46 | 19 | 11 | 16 | 77 | 53 | 24 | 68 | 12 | 3 | 8 | 44 | 24 | 7 | 8 | 8 | 33 | 29 | ||
9. | 46 | 18 | 13 | 15 | 66 | 55 | 11 | 67 | 11 | 10 | 2 | 39 | 18 | 7 | 3 | 13 | 27 | 37 | ||
10. | 46 | 16 | 15 | 15 | 62 | 57 | 5 | 63 | 8 | 8 | 7 | 32 | 28 | 8 | 7 | 8 | 30 | 29 | ||
11. | 46 | 15 | 18 | 13 | 53 | 56 | -3 | 63 | 9 | 9 | 5 | 29 | 24 | 6 | 9 | 8 | 24 | 32 | ||
12. | 46 | 20 | 12 | 14 | 61 | 44 | 17 | 62 | * | 11 | 6 | 6 | 36 | 23 | 9 | 6 | 8 | 25 | 21 | |
13. | 46 | 14 | 17 | 15 | 53 | 52 | 1 | 59 | 6 | 11 | 6 | 26 | 22 | 8 | 6 | 9 | 27 | 30 | ||
14. | 46 | 21 | 12 | 13 | 60 | 46 | 14 | 58 | * | 11 | 6 | 6 | 32 | 21 | 10 | 6 | 7 | 28 | 25 | |
15. | 46 | 14 | 12 | 20 | 59 | 80 | -21 | 54 | 9 | 10 | 4 | 36 | 31 | 5 | 2 | 16 | 23 | 49 | ||
16. | 46 | 13 | 11 | 22 | 42 | 59 | -17 | 50 | 9 | 5 | 9 | 25 | 24 | 4 | 6 | 13 | 17 | 35 | ||
17. | 46 | 11 | 15 | 20 | 56 | 74 | -18 | 48 | 7 | 7 | 9 | 30 | 35 | 4 | 8 | 11 | 26 | 39 | ||
18. | 46 | 13 | 9 | 24 | 44 | 66 | -22 | 48 | 6 | 6 | 11 | 23 | 33 | 7 | 3 | 13 | 21 | 33 | ||
19. | 46 | 11 | 14 | 21 | 49 | 69 | -20 | 47 | 6 | 6 | 11 | 22 | 31 | 5 | 8 | 10 | 27 | 38 | ||
20. | 46 | 13 | 8 | 25 | 45 | 77 | -32 | 47 | 7 | 4 | 12 | 23 | 37 | 6 | 4 | 13 | 22 | 40 | ||
21. | 46 | 17 | 12 | 17 | 59 | 51 | 8 | 46 | * | 11 | 6 | 6 | 28 | 15 | 6 | 6 | 11 | 31 | 36 | |
22. | 46 | 9 | 14 | 23 | 51 | 69 | -18 | 41 | 6 | 7 | 10 | 31 | 28 | 3 | 7 | 13 | 20 | 41 | ||
23. | 46 | 8 | 13 | 25 | 43 | 81 | -38 | 37 | 4 | 7 | 12 | 24 | 34 | 4 | 6 | 13 | 19 | 47 | ||
24. | 46 | 13 | 17 | 16 | 58 | 65 | -7 | 26 | * | 7 | 8 | 8 | 34 | 34 | 6 | 9 | 8 | 24 | 31 | |
* - points amendment |
Play-Offs
Semi-Final First Leg | Shrewsbury Town | 0-1 | Bury |
Semi-Final First Leg | Rochdale | 0-0 | Gillingham |
Semi-Final Second Leg | Bury | 0-1 | Shrewsbury Town (3-4 pens) |
Semi-Final Second Leg | Gillingham | 2-1 | Rochdale |
Final | Gillingham | 1-0 | Shrewsbury Town |