Football League 3
2001-2002
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 31 | 9 | 6 | 71 | 28 | 43 | 102 | 19 | 2 | 2 | 41 | 11 | 12 | 7 | 4 | 30 | 17 | ||
2. | 46 | 30 | 7 | 9 | 96 | 48 | 48 | 97 | 15 | 5 | 3 | 50 | 18 | 15 | 2 | 6 | 46 | 30 | ||
3. | 46 | 24 | 7 | 15 | 72 | 60 | 12 | 79 | 17 | 3 | 3 | 49 | 24 | 7 | 4 | 12 | 23 | 36 | ||
4. | 46 | 21 | 15 | 10 | 66 | 49 | 17 | 78 | 11 | 11 | 1 | 40 | 20 | 10 | 4 | 9 | 26 | 29 | ||
5. | 46 | 21 | 15 | 10 | 65 | 52 | 13 | 78 | 13 | 8 | 2 | 41 | 22 | 8 | 7 | 8 | 24 | 30 | ||
6. | 46 | 20 | 13 | 13 | 69 | 53 | 16 | 73 | 14 | 5 | 4 | 40 | 20 | 6 | 8 | 9 | 29 | 33 | ||
7. | 46 | 20 | 11 | 15 | 74 | 48 | 26 | 71 | 12 | 6 | 5 | 53 | 23 | 8 | 5 | 10 | 21 | 25 | ||
8. | 46 | 19 | 14 | 13 | 74 | 56 | 18 | 71 | 14 | 5 | 4 | 43 | 22 | 5 | 9 | 9 | 31 | 34 | ||
9. | 46 | 20 | 10 | 16 | 64 | 53 | 11 | 70 | 13 | 4 | 6 | 36 | 19 | 7 | 6 | 10 | 28 | 34 | ||
10. | 46 | 19 | 9 | 18 | 56 | 47 | 9 | 66 | 13 | 6 | 4 | 35 | 17 | 6 | 3 | 14 | 21 | 30 | ||
11. | 46 | 16 | 13 | 17 | 57 | 51 | 6 | 61 | 12 | 6 | 5 | 38 | 18 | 4 | 7 | 12 | 19 | 33 | ||
12. | 46 | 15 | 13 | 18 | 51 | 54 | -3 | 58 | 12 | 5 | 6 | 36 | 22 | 3 | 8 | 12 | 15 | 32 | ||
13. | 46 | 15 | 13 | 18 | 41 | 52 | -11 | 58 | 7 | 7 | 9 | 23 | 25 | 8 | 6 | 9 | 18 | 27 | ||
14. | 46 | 16 | 9 | 21 | 54 | 67 | -13 | 57 | 11 | 5 | 7 | 26 | 20 | 5 | 4 | 14 | 28 | 47 | ||
15. | 46 | 15 | 11 | 20 | 60 | 71 | -11 | 56 | 11 | 6 | 6 | 37 | 25 | 4 | 5 | 14 | 23 | 46 | ||
16. | 46 | 14 | 13 | 19 | 48 | 73 | -25 | 55 | 7 | 9 | 7 | 25 | 32 | 7 | 4 | 12 | 23 | 41 | ||
17. | 46 | 12 | 16 | 18 | 49 | 56 | -7 | 52 | 11 | 5 | 7 | 31 | 21 | 1 | 11 | 11 | 18 | 35 | ||
18. | 46 | 13 | 13 | 20 | 55 | 71 | -16 | 52 | 10 | 7 | 6 | 37 | 25 | 3 | 6 | 14 | 18 | 46 | ||
19. | 46 | 12 | 15 | 19 | 46 | 63 | -17 | 51 | 8 | 6 | 9 | 27 | 31 | 4 | 9 | 10 | 19 | 32 | ||
20. | 46 | 13 | 12 | 21 | 53 | 77 | -24 | 51 | 7 | 8 | 8 | 26 | 26 | 6 | 4 | 13 | 27 | 51 | ||
21. | 46 | 11 | 14 | 21 | 53 | 62 | -9 | 47 | 8 | 7 | 8 | 34 | 28 | 3 | 7 | 13 | 19 | 34 | ||
22. | 46 | 10 | 16 | 20 | 44 | 62 | -18 | 46 | 8 | 4 | 11 | 25 | 27 | 2 | 12 | 9 | 19 | 35 | ||
23. | 46 | 11 | 12 | 23 | 40 | 60 | -20 | 45 | 8 | 7 | 8 | 28 | 28 | 3 | 5 | 15 | 12 | 32 | ||
24. | 46 | 8 | 12 | 26 | 39 | 84 | -45 | 36 | 5 | 9 | 9 | 24 | 28 | 3 | 3 | 17 | 15 | 56 |
Play-Offs
Semi-Final First Leg | Hartlepool United | 1-1 | Cheltenham Town |
Semi-Final First Leg | Rushden and Diamonds | 2-2 | Rochdale |
Semi-Final Second Leg | Cheltenham Town | 1-1 | Hartlepool United (5-4 pens) |
Semi-Final Second Leg | Rochdale | 1-2 | Rushden and Diamonds |
Final | Cheltenham Town | 3-1 | Rushden and Diamonds |