Football League 1
2016-2017
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 30 | 10 | 6 | 92 | 47 | 45 | 100 | 17 | 3 | 3 | 42 | 16 | 13 | 7 | 3 | 50 | 31 | ||
2. | 46 | 25 | 11 | 10 | 68 | 36 | 32 | 86 | 13 | 7 | 3 | 35 | 16 | 12 | 4 | 7 | 33 | 20 | ||
3. | 46 | 24 | 10 | 12 | 80 | 54 | 26 | 82 | 14 | 6 | 3 | 46 | 22 | 10 | 4 | 9 | 34 | 32 | ||
4. | 46 | 23 | 13 | 10 | 64 | 43 | 21 | 82 | 12 | 8 | 3 | 34 | 20 | 11 | 5 | 7 | 30 | 23 | ||
5. | 46 | 20 | 19 | 7 | 62 | 43 | 19 | 79 | 11 | 12 | 0 | 36 | 17 | 9 | 7 | 7 | 26 | 26 | ||
6. | 46 | 20 | 13 | 13 | 66 | 57 | 9 | 73 | 13 | 6 | 4 | 34 | 17 | 7 | 7 | 9 | 32 | 40 | ||
7. | 46 | 20 | 12 | 14 | 70 | 53 | 17 | 72 | 11 | 7 | 5 | 39 | 27 | 9 | 5 | 9 | 31 | 26 | ||
8. | 46 | 20 | 9 | 17 | 65 | 52 | 13 | 69 | 11 | 4 | 8 | 33 | 27 | 9 | 5 | 9 | 32 | 25 | ||
9. | 46 | 19 | 12 | 15 | 71 | 62 | 9 | 69 | 13 | 7 | 3 | 48 | 25 | 6 | 5 | 12 | 23 | 37 | ||
10. | 46 | 18 | 12 | 16 | 68 | 70 | -2 | 66 | 13 | 6 | 4 | 42 | 26 | 5 | 6 | 12 | 26 | 44 | ||
11. | 46 | 17 | 11 | 18 | 62 | 62 | 0 | 62 | 9 | 6 | 8 | 39 | 33 | 8 | 5 | 10 | 23 | 29 | ||
12. | 46 | 16 | 13 | 17 | 60 | 58 | 2 | 61 | 7 | 6 | 10 | 29 | 37 | 9 | 7 | 7 | 31 | 21 | ||
13. | 46 | 14 | 18 | 14 | 60 | 53 | 7 | 60 | 9 | 8 | 6 | 31 | 19 | 5 | 10 | 8 | 29 | 34 | ||
14. | 46 | 14 | 16 | 16 | 51 | 58 | -7 | 58 | 11 | 5 | 7 | 34 | 29 | 3 | 11 | 9 | 17 | 29 | ||
15. | 46 | 13 | 18 | 15 | 52 | 55 | -3 | 57 | 8 | 8 | 7 | 34 | 25 | 5 | 10 | 8 | 18 | 30 | ||
16. | 46 | 14 | 11 | 21 | 60 | 73 | -13 | 53 | 9 | 5 | 9 | 35 | 29 | 5 | 6 | 12 | 25 | 44 | ||
17. | 46 | 12 | 17 | 17 | 31 | 44 | -13 | 53 | 8 | 9 | 6 | 19 | 18 | 4 | 8 | 11 | 12 | 26 | ||
18. | 46 | 13 | 12 | 21 | 46 | 63 | -17 | 51 | 10 | 5 | 8 | 26 | 26 | 3 | 7 | 13 | 20 | 37 | ||
19. | 46 | 13 | 11 | 22 | 61 | 73 | -12 | 50 | 9 | 3 | 11 | 36 | 33 | 4 | 8 | 11 | 25 | 40 | ||
20. | 46 | 12 | 14 | 20 | 59 | 79 | -20 | 50 | 8 | 9 | 6 | 32 | 30 | 4 | 5 | 14 | 27 | 49 | ||
21. | 46 | 12 | 13 | 21 | 45 | 70 | -25 | 49 | 10 | 6 | 7 | 32 | 31 | 2 | 7 | 14 | 13 | 39 | ||
22. | 46 | 11 | 11 | 24 | 44 | 66 | -22 | 44 | 7 | 6 | 10 | 23 | 24 | 4 | 5 | 14 | 21 | 42 | ||
23. | 46 | 9 | 12 | 25 | 37 | 68 | -31 | 39 | 8 | 7 | 8 | 22 | 24 | 1 | 5 | 17 | 15 | 44 | ||
24. | 46 | 9 | 10 | 27 | 43 | 78 | -35 | 37 | 7 | 5 | 11 | 26 | 39 | 2 | 5 | 16 | 17 | 39 |
Play-Offs
Semi-Final First Leg | Millwall | 0-0 | Scunthorpe United |
Semi-Final First Leg | Bradford City | 1-0 | Fleetwood Town |
Semi-Final Second Leg | Scunthorpe United | 2-3 | Millwall |
Semi-Final Second Leg | Fleetwood Town | 0-0 | Bradford City |
Final | Bradford City | 0-1 | Millwall |