Football League 1
2009-2010
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 29 | 8 | 9 | 89 | 47 | 42 | 95 | 17 | 3 | 3 | 48 | 22 | 12 | 5 | 6 | 41 | 25 | ||
2. | 46 | 25 | 11 | 10 | 77 | 44 | 33 | 86 | 14 | 6 | 3 | 41 | 19 | 11 | 5 | 7 | 36 | 25 | ||
3. | 46 | 24 | 13 | 9 | 76 | 44 | 32 | 85 | 17 | 5 | 1 | 48 | 15 | 7 | 8 | 8 | 28 | 29 | ||
4. | 46 | 23 | 15 | 8 | 71 | 48 | 23 | 84 | 14 | 6 | 3 | 41 | 22 | 9 | 9 | 5 | 30 | 26 | ||
5. | 46 | 23 | 14 | 9 | 85 | 47 | 38 | 83 | 15 | 5 | 3 | 48 | 21 | 8 | 9 | 6 | 37 | 26 | ||
6. | 46 | 22 | 16 | 8 | 73 | 57 | 16 | 82 | 13 | 8 | 2 | 42 | 25 | 9 | 8 | 6 | 31 | 32 | ||
7. | 46 | 23 | 11 | 12 | 82 | 56 | 26 | 80 | 14 | 8 | 1 | 52 | 22 | 9 | 3 | 11 | 30 | 34 | ||
8. | 46 | 20 | 12 | 14 | 64 | 52 | 12 | 72 | 15 | 5 | 3 | 37 | 21 | 5 | 7 | 11 | 27 | 31 | ||
9. | 46 | 14 | 20 | 12 | 55 | 52 | 3 | 62 | 9 | 12 | 2 | 34 | 21 | 5 | 8 | 10 | 21 | 31 | ||
10. | 46 | 16 | 14 | 16 | 60 | 63 | -3 | 62 | 10 | 8 | 5 | 36 | 26 | 6 | 6 | 11 | 24 | 37 | ||
11. | 46 | 19 | 5 | 22 | 59 | 70 | -11 | 62 | 13 | 3 | 7 | 32 | 30 | 6 | 2 | 15 | 27 | 40 | ||
12. | 46 | 17 | 9 | 20 | 60 | 68 | -8 | 60 | 10 | 5 | 8 | 31 | 28 | 7 | 4 | 12 | 29 | 40 | ||
13. | 46 | 15 | 14 | 17 | 56 | 60 | -4 | 59 | 7 | 4 | 12 | 26 | 30 | 8 | 10 | 5 | 30 | 30 | ||
14. | 46 | 15 | 13 | 18 | 63 | 66 | -3 | 58 | 10 | 4 | 9 | 34 | 28 | 5 | 9 | 9 | 29 | 38 | ||
15. | 46 | 13 | 14 | 19 | 55 | 59 | -4 | 53 | 9 | 7 | 7 | 36 | 26 | 4 | 7 | 12 | 19 | 33 | ||
16. | 46 | 13 | 13 | 20 | 39 | 57 | -18 | 52 | 7 | 7 | 9 | 23 | 28 | 6 | 6 | 11 | 16 | 29 | ||
17. | 46 | 13 | 12 | 21 | 53 | 63 | -10 | 51 | 10 | 6 | 7 | 35 | 25 | 3 | 6 | 14 | 18 | 38 | ||
18. | 46 | 11 | 18 | 17 | 48 | 60 | -12 | 51 | 9 | 10 | 4 | 30 | 20 | 2 | 8 | 13 | 18 | 40 | ||
19. | 46 | 14 | 9 | 23 | 45 | 72 | -27 | 51 | 11 | 3 | 9 | 30 | 32 | 3 | 6 | 14 | 15 | 40 | ||
20. | 46 | 14 | 11 | 21 | 59 | 67 | -8 | 50 | * | 10 | 6 | 7 | 33 | 26 | 4 | 5 | 14 | 26 | 41 | |
21. | 46 | 12 | 14 | 20 | 48 | 64 | -16 | 50 | 12 | 8 | 3 | 35 | 15 | 0 | 6 | 17 | 13 | 49 | ||
22. | 46 | 10 | 15 | 21 | 56 | 76 | -20 | 45 | 6 | 7 | 10 | 26 | 31 | 4 | 8 | 11 | 30 | 45 | ||
23. | 46 | 10 | 13 | 23 | 51 | 72 | -21 | 43 | 7 | 10 | 6 | 29 | 27 | 3 | 3 | 17 | 22 | 45 | ||
24. | 46 | 5 | 10 | 31 | 35 | 95 | -60 | 25 | 2 | 6 | 15 | 21 | 51 | 3 | 4 | 16 | 14 | 44 | ||
* - points amendment |
Play-Offs
Semi-Final First Leg | Swindon Town | 2-1 | Charlton Athletic |
Semi-Final First Leg | Huddersfield Town | 0-0 | Millwall |
Semi-Final Second Leg | Charlton Athletic | 2-1 | Swindon Town (4-5 pens) |
Semi-Final Second Leg | Millwall | 2-0 | Huddersfield Town |
Final | Millwall | 1-0 | Swindon Town |