Football League 1
2008-2009
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 27 | 15 | 4 | 84 | 39 | 45 | 96 | 13 | 9 | 1 | 41 | 16 | 14 | 6 | 3 | 43 | 23 | ||
2. | 46 | 26 | 11 | 9 | 78 | 54 | 24 | 89 | 14 | 6 | 3 | 41 | 22 | 12 | 5 | 6 | 37 | 32 | ||
3. | 46 | 26 | 9 | 11 | 83 | 47 | 36 | 87 | 12 | 4 | 7 | 42 | 25 | 14 | 5 | 4 | 41 | 22 | ||
4. | 46 | 26 | 6 | 14 | 77 | 49 | 28 | 84 | 17 | 2 | 4 | 49 | 20 | 9 | 4 | 10 | 28 | 29 | ||
5. | 46 | 25 | 7 | 14 | 63 | 53 | 10 | 82 | 13 | 4 | 6 | 30 | 21 | 12 | 3 | 8 | 33 | 32 | ||
6. | 46 | 22 | 10 | 14 | 82 | 63 | 19 | 76 | 13 | 5 | 5 | 44 | 24 | 9 | 5 | 9 | 38 | 39 | ||
7. | 46 | 21 | 11 | 14 | 62 | 49 | 13 | 74 | 15 | 5 | 3 | 41 | 20 | 6 | 6 | 11 | 21 | 29 | ||
8. | 46 | 21 | 8 | 17 | 58 | 61 | -3 | 71 | 13 | 2 | 8 | 29 | 20 | 8 | 6 | 9 | 29 | 41 | ||
9. | 46 | 18 | 14 | 14 | 62 | 65 | -3 | 68 | 9 | 8 | 6 | 32 | 28 | 9 | 6 | 8 | 30 | 37 | ||
10. | 46 | 16 | 17 | 13 | 66 | 65 | 1 | 65 | 9 | 9 | 5 | 35 | 24 | 7 | 8 | 8 | 31 | 41 | ||
11. | 46 | 17 | 12 | 17 | 79 | 61 | 18 | 63 | 11 | 4 | 8 | 44 | 29 | 6 | 8 | 9 | 35 | 32 | ||
12. | 46 | 18 | 9 | 19 | 58 | 58 | 0 | 63 | 7 | 4 | 12 | 21 | 24 | 11 | 5 | 7 | 37 | 34 | ||
13. | 46 | 17 | 10 | 19 | 61 | 66 | -5 | 61 | 10 | 3 | 10 | 34 | 36 | 7 | 7 | 9 | 27 | 30 | ||
14. | 46 | 15 | 11 | 20 | 45 | 57 | -12 | 56 | 6 | 6 | 11 | 24 | 33 | 9 | 5 | 9 | 21 | 24 | ||
15. | 46 | 12 | 17 | 17 | 68 | 71 | -3 | 53 | 8 | 7 | 8 | 37 | 34 | 4 | 10 | 9 | 31 | 37 | ||
16. | 46 | 13 | 13 | 20 | 55 | 70 | -15 | 52 | 6 | 6 | 11 | 32 | 40 | 7 | 7 | 9 | 23 | 30 | ||
17. | 46 | 12 | 15 | 19 | 41 | 66 | -25 | 51 | 6 | 10 | 7 | 26 | 29 | 6 | 5 | 12 | 15 | 37 | ||
18. | 46 | 16 | 12 | 18 | 59 | 57 | 2 | 50 | * | 9 | 7 | 7 | 34 | 28 | 7 | 5 | 11 | 25 | 29 | |
19. | 46 | 13 | 11 | 22 | 66 | 79 | -13 | 50 | 8 | 7 | 8 | 45 | 40 | 5 | 4 | 14 | 21 | 39 | ||
20. | 46 | 12 | 14 | 20 | 56 | 69 | -13 | 50 | 8 | 7 | 8 | 36 | 32 | 4 | 7 | 12 | 20 | 37 | ||
21. | 46 | 12 | 13 | 21 | 61 | 65 | -4 | 49 | 8 | 8 | 7 | 38 | 29 | 4 | 5 | 14 | 23 | 36 | ||
22. | 46 | 12 | 10 | 24 | 59 | 82 | -23 | 46 | 8 | 4 | 11 | 30 | 38 | 4 | 6 | 13 | 29 | 44 | ||
23. | 46 | 9 | 12 | 25 | 51 | 91 | -40 | 39 | 7 | 6 | 10 | 30 | 38 | 2 | 6 | 15 | 21 | 53 | ||
24. | 46 | 9 | 7 | 30 | 42 | 79 | -37 | 34 | 6 | 4 | 13 | 23 | 28 | 3 | 3 | 17 | 19 | 51 | ||
* - points amendment |
Play-Offs
Semi-Final First Leg | Scunthorpe United | 1-1 | Milton Keynes |
Semi-Final First Leg | Millwall | 1-0 | Leeds United |
Semi-Final Second Leg | Leeds United | 1-1 | Millwall |
Semi-Final Second Leg | Milton Keynes | 0-0 | Scunthorpe United (6-7 pens) |
Final | Millwall | 2-3 | Scunthorpe United |