Football League Championship     
2025-2026
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  31 18 7 6 49 30 19 61 10 3 2 25 11 8 4 4 24 19
2.  31 17 8 6 63 35 28 59 11 3 1 31 11 6 5 5 32 24
3.  32 16 8 8 41 37 4 56 9 3 4 22 18 7 5 4 19 19
4.  30 15 9 6 51 29 22 54 10 5 1 30 12 5 4 5 21 17
5.  31 16 6 9 50 43 7 54 8 3 5 23 23 8 3 4 27 20
6.  32 13 9 10 47 39 8 48 5 6 6 21 23 8 3 4 26 16
7.  32 12 12 8 40 36 4 48 7 6 4 22 18 5 6 4 18 18
8.  31 12 11 8 44 39 5 47 6 6 4 26 24 6 5 4 18 15
9.  31 13 7 11 43 38 5 46 7 3 6 25 20 6 4 5 18 18
10.  32 12 10 10 48 44 4 46 7 5 3 20 13 5 5 7 28 31
11.  32 12 10 10 43 39 4 46 8 7 1 30 15 4 3 9 13 24
12.  32 11 12 9 41 38 3 45 8 5 3 24 17 3 7 6 17 21
13.  32 12 8 12 43 46 -3 44 8 2 6 29 24 4 6 6 14 22
14.  32 12 7 13 34 29 5 43 6 3 6 19 14 6 4 7 15 15
15.  32 13 3 16 45 45 0 42 7 2 6 25 17 6 1 10 20 28
16.  32 12 6 14 38 39 -1 42 8 4 4 24 18 4 2 10 14 21
17.  32 11 6 15 42 42 0 39 5 1 9 16 20 6 5 6 26 22
18.  31 10 9 12 30 38 -8 39 7 4 4 16 14 3 5 8 14 24
19.  32 9 8 15 30 41 -11 35 3 5 8 15 22 6 3 7 15 19
20.  32 9 7 16 32 47 -15 34 6 5 4 18 19 3 2 12 14 28
21.  30 8 9 13 27 39 -12 33 6 4 6 18 16 2 5 7 9 23
22.  32 10 8 14 44 51 -7 32 * 6 4 6 23 23 4 4 8 21 28
23.  32 6 10 16 28 44 -16 28 3 6 7 13 22 3 4 9 15 22
24.  32 1 8 23 19 64 -45 -7 * 0 4 13 8 35 1 4 10 11 29
* - points amendment