Football League Championship     
2025-2026
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  39 24 8 7 81 40 41 80 14 3 2 40 15 10 5 5 41 25
2.  39 20 11 8 59 37 22 71 10 6 3 27 14 10 5 5 32 23
3.  38 19 12 7 67 39 28 69 12 7 1 36 14 7 5 6 31 25
4.  39 20 9 10 53 44 9 69 11 3 6 28 23 9 6 4 25 21
5.  39 20 6 13 62 57 5 66 10 3 7 32 32 10 3 6 30 25
6.  39 17 12 10 63 48 15 63 10 6 3 29 14 7 6 7 34 34
7.  39 17 12 10 60 51 9 63 9 6 5 36 30 8 6 5 24 21
8.  39 17 9 13 56 48 8 60 8 6 6 27 25 9 3 7 29 23
9.  39 14 14 11 50 46 4 56 10 6 4 29 20 4 8 7 21 26
10.  39 16 6 17 52 46 6 54 8 1 10 23 23 8 5 7 29 23
11.  39 14 11 14 48 49 -1 53 9 8 2 33 19 5 3 12 15 30
12.  39 15 8 16 55 61 -6 53 9 2 8 35 31 6 6 8 20 30
13.  39 13 13 13 45 49 -4 52 8 6 6 26 24 5 7 7 19 25
14.  39 15 7 17 44 49 -5 52 10 5 5 28 22 5 2 12 16 27
15.  39 14 9 16 46 43 3 51 8 5 6 29 21 6 4 10 17 22
16.  39 14 9 16 49 50 -1 51 7 4 9 28 27 7 5 7 21 23
17.  39 15 5 19 54 54 0 50 8 3 8 30 23 7 2 11 24 31
18.  39 12 12 15 36 46 -10 48 8 4 7 18 19 4 8 8 18 27
19.  39 11 10 18 36 49 -13 43 4 7 9 18 25 7 3 9 18 24
20.  39 11 10 18 40 54 -14 43 7 7 5 23 23 4 3 13 17 31
21.  38 10 10 18 37 54 -17 40 6 4 9 19 20 4 6 9 18 34
22.  39 11 12 16 51 60 -9 39 * 7 4 8 26 28 4 8 8 25 32
23.  39 9 12 18 36 51 -15 39 5 7 7 17 24 4 5 11 19 27
24.  39 1 9 29 24 79 -55 -6 * 0 5 15 10 41 1 4 14 14 38
* - points amendment