Football League Championship     
2025-2026
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  24 15 6 3 54 25 29 51 9 2 1 27 9 6 4 2 27 16
2.  24 12 7 5 33 25 8 43 7 3 2 16 11 5 4 3 17 14
3.  24 11 8 5 40 23 17 41 7 4 1 22 10 4 4 4 18 13
4.  24 12 5 7 40 37 3 41 7 2 3 19 18 5 3 4 21 19
5.  24 11 6 7 27 32 -5 39 7 2 4 15 16 4 4 3 12 16
6.  24 10 8 6 34 29 5 38 7 4 1 20 12 3 4 5 14 17
7.  24 9 10 5 31 25 6 37 5 5 2 16 12 4 5 3 15 13
8.  24 10 6 8 33 27 6 36 5 3 4 18 13 5 3 4 15 14
9.  24 10 5 9 34 37 -3 35 6 2 3 20 15 4 3 6 14 22
10.  24 10 4 10 29 23 6 34 6 2 4 18 10 4 2 6 11 13
11.  24 8 10 6 34 31 3 34 6 5 2 24 19 2 5 4 10 12
12.  24 9 7 8 34 34 0 34 5 4 3 17 14 4 3 5 17 20
13.  24 8 8 8 38 34 4 32 5 4 2 17 11 3 4 6 21 23
14.  24 8 8 8 33 33 0 32 3 5 4 15 18 5 3 4 18 15
15.  24 8 7 9 32 31 1 31 6 5 1 24 11 2 2 8 8 20
16.  24 9 4 11 28 32 -4 31 6 4 2 16 11 3 0 9 12 21
17.  24 9 2 13 33 37 -4 29 4 2 5 15 12 5 0 8 18 25
18.  24 8 5 11 25 31 -6 29 5 3 4 15 16 3 2 7 10 15
19.  23 7 6 10 22 26 -4 27 2 3 6 11 16 5 3 4 11 10
20.  23 7 6 10 22 29 -7 27 5 2 3 12 11 2 4 7 10 18
21.  23 6 7 10 21 30 -9 25 5 3 5 14 14 1 4 5 7 16
22.  24 5 7 12 24 33 -9 22 3 4 5 13 17 2 3 7 11 16
23.  24 5 6 13 26 36 -10 21 3 1 8 12 17 2 5 5 14 19
24.  23 1 8 14 18 45 -27 -7 * 0 4 9 7 29 1 4 5 11 16
* - points amendment