Football League Championship     
2024-2025
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  22 15 5 2 32 11 21 48 * 9 1 0 16 2 6 4 2 16 9
2.  22 13 6 3 41 15 26 45 10 1 1 29 6 3 5 2 12 9
3.  22 12 8 2 28 9 19 44 6 5 0 15 4 6 3 2 13 5
4.  22 12 7 3 34 18 16 43 7 4 0 19 7 5 3 3 15 11
5.  21 11 4 6 25 18 7 37 7 1 2 15 7 4 3 4 10 11
6.  22 10 5 7 38 28 10 35 6 2 3 16 11 4 3 4 22 17
7.  21 10 4 7 30 28 2 34 8 2 0 15 5 2 2 7 15 23
8.  21 7 11 3 24 16 8 32 3 6 1 8 5 4 5 2 16 11
9.  22 9 5 8 28 30 -2 32 4 4 4 16 16 5 1 4 12 14
10.  21 7 7 7 21 18 3 28 6 2 4 14 9 1 5 3 7 9
11.  21 6 9 6 26 26 0 27 3 5 2 14 10 3 4 4 12 16
12.  22 7 6 9 24 24 0 27 3 4 3 14 12 4 2 6 10 12
13.  22 6 8 8 37 34 3 26 4 4 2 26 15 2 4 6 11 19
14.  22 5 10 7 23 28 -5 25 3 5 4 15 17 2 5 3 8 11
15.  22 7 4 11 25 38 -13 25 6 3 3 18 15 1 1 8 7 23
16.  22 6 6 10 27 28 -1 24 5 2 3 17 9 1 4 7 10 19
17.  22 6 6 10 28 34 -6 24 4 2 4 18 16 2 4 6 10 18
18.  22 4 11 7 22 29 -7 23 3 6 2 11 10 1 5 5 11 19
19.  22 5 7 10 23 30 -7 22 3 5 3 17 15 2 2 7 6 15
20.  20 4 8 8 25 35 -10 20 3 4 3 13 11 1 4 5 12 24
21.  22 4 7 11 21 31 -10 19 2 5 5 11 14 2 2 6 10 17
22.  21 4 6 11 19 34 -15 18 4 0 7 11 16 0 6 4 8 18
23.  21 4 6 11 21 37 -16 18 4 4 3 14 15 0 2 8 7 22
24.  21 4 6 11 22 45 -23 18 4 4 2 19 16 0 2 9 3 29
* - points amendment