Football League Championship     
2024-2025
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  21 14 5 2 30 11 19 45 * 9 1 0 16 2 5 4 2 14 9
2.  21 12 6 3 37 15 22 42 9 1 1 25 6 3 5 2 12 9
3.  21 11 8 2 26 8 18 41 5 5 0 13 3 6 3 2 13 5
4.  21 11 7 3 32 17 15 40 6 4 0 17 6 5 3 3 15 11
5.  20 11 4 5 25 17 8 37 7 1 2 15 7 4 3 3 10 10
6.  21 10 4 7 35 25 10 34 6 2 3 16 11 4 2 4 19 14
7.  20 10 4 6 29 26 3 34 8 2 0 15 5 2 2 6 14 21
8.  21 7 11 3 24 16 8 32 3 6 1 8 5 4 5 2 16 11
9.  21 8 5 8 26 30 -4 29 3 4 4 14 16 5 1 4 12 14
10.  21 7 6 8 23 22 1 27 3 4 3 14 12 4 2 5 9 10
11.  21 6 9 6 26 26 0 27 3 5 2 14 10 3 4 4 12 16
12.  21 6 8 7 36 32 4 26 4 4 2 26 15 2 4 5 10 17
13.  20 6 7 7 20 18 2 25 5 2 4 13 9 1 5 3 7 9
14.  22 7 4 11 25 38 -13 25 6 3 3 18 15 1 1 8 7 23
15.  22 6 6 10 27 28 -1 24 5 2 3 17 9 1 4 7 10 19
16.  21 6 6 9 27 30 -3 24 4 2 4 18 16 2 4 5 9 14
17.  21 4 11 6 21 27 -6 23 3 6 2 11 10 1 5 4 10 17
18.  21 5 7 9 23 28 -5 22 3 5 3 17 15 2 2 6 6 13
19.  21 4 10 7 21 27 -6 22 2 5 4 13 16 2 5 3 8 11
20.  20 4 6 10 21 33 -12 18 4 4 3 14 15 0 2 7 7 18
21.  20 4 6 10 19 32 -13 18 4 0 6 11 14 0 6 4 8 18
22.  19 3 8 8 21 34 -13 17 2 4 3 9 10 1 4 5 12 24
23.  20 4 5 11 19 42 -23 17 4 3 2 16 13 0 2 9 3 29
24.  21 3 7 11 19 30 -11 16 1 5 5 9 13 2 2 6 10 17
* - points amendment