Football League Championship
2016-2017
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 29 | 7 | 10 | 85 | 40 | 45 | 94 | 15 | 3 | 5 | 49 | 23 | 14 | 4 | 5 | 36 | 17 | ||
2. | 46 | 28 | 9 | 9 | 74 | 40 | 34 | 93 | 17 | 3 | 3 | 46 | 14 | 11 | 6 | 6 | 28 | 26 | ||
3. | 46 | 26 | 7 | 13 | 68 | 64 | 4 | 85 | 16 | 5 | 2 | 35 | 16 | 10 | 2 | 11 | 33 | 48 | ||
4. | 46 | 24 | 9 | 13 | 60 | 45 | 15 | 81 | 15 | 2 | 6 | 36 | 22 | 9 | 7 | 7 | 24 | 23 | ||
5. | 46 | 25 | 6 | 15 | 56 | 58 | -2 | 81 | 15 | 2 | 6 | 34 | 26 | 10 | 4 | 9 | 22 | 32 | ||
6. | 46 | 22 | 14 | 10 | 85 | 57 | 28 | 80 | 10 | 8 | 5 | 45 | 32 | 12 | 6 | 5 | 40 | 25 | ||
7. | 46 | 22 | 9 | 15 | 61 | 47 | 14 | 75 | 14 | 4 | 5 | 32 | 16 | 8 | 5 | 10 | 29 | 31 | ||
8. | 46 | 20 | 10 | 16 | 85 | 69 | 16 | 70 | 15 | 4 | 4 | 55 | 22 | 5 | 6 | 12 | 30 | 47 | ||
9. | 46 | 18 | 13 | 15 | 54 | 50 | 4 | 67 | 11 | 8 | 4 | 33 | 20 | 7 | 5 | 11 | 21 | 30 | ||
10. | 46 | 18 | 10 | 18 | 75 | 65 | 10 | 64 | 11 | 5 | 7 | 42 | 25 | 7 | 5 | 11 | 33 | 40 | ||
11. | 46 | 16 | 14 | 16 | 64 | 63 | 1 | 62 | 11 | 6 | 6 | 40 | 26 | 5 | 8 | 10 | 24 | 37 | ||
12. | 46 | 17 | 11 | 18 | 60 | 61 | -1 | 62 | 11 | 4 | 8 | 31 | 26 | 6 | 7 | 10 | 29 | 35 | ||
13. | 46 | 16 | 14 | 16 | 47 | 48 | -1 | 62 | 12 | 8 | 3 | 33 | 20 | 4 | 6 | 13 | 14 | 28 | ||
14. | 46 | 15 | 13 | 18 | 64 | 67 | -3 | 58 | 6 | 11 | 6 | 32 | 33 | 9 | 2 | 12 | 32 | 34 | ||
15. | 46 | 16 | 10 | 20 | 54 | 58 | -4 | 58 | 8 | 4 | 11 | 25 | 30 | 8 | 6 | 9 | 29 | 28 | ||
16. | 46 | 13 | 16 | 17 | 48 | 58 | -10 | 55 | 8 | 10 | 5 | 30 | 24 | 5 | 6 | 12 | 18 | 34 | ||
17. | 46 | 15 | 9 | 22 | 60 | 66 | -6 | 54 | 11 | 4 | 8 | 33 | 26 | 4 | 5 | 14 | 27 | 40 | ||
18. | 46 | 15 | 8 | 23 | 52 | 66 | -14 | 53 | 9 | 4 | 10 | 30 | 32 | 6 | 4 | 13 | 22 | 34 | ||
19. | 46 | 13 | 14 | 19 | 45 | 64 | -19 | 53 | 8 | 5 | 10 | 25 | 31 | 5 | 9 | 9 | 20 | 33 | ||
20. | 46 | 13 | 13 | 20 | 49 | 63 | -14 | 52 | 9 | 4 | 10 | 28 | 30 | 4 | 9 | 10 | 21 | 33 | ||
21. | 46 | 14 | 9 | 23 | 62 | 72 | -10 | 51 | 12 | 4 | 7 | 42 | 30 | 2 | 5 | 16 | 20 | 42 | ||
22. | 46 | 12 | 15 | 19 | 53 | 65 | -12 | 51 | 8 | 8 | 7 | 29 | 30 | 4 | 7 | 12 | 24 | 35 | ||
23. | 46 | 10 | 12 | 24 | 40 | 57 | -17 | 42 | 5 | 8 | 10 | 19 | 26 | 5 | 4 | 14 | 21 | 31 | ||
24. | 46 | 5 | 8 | 33 | 40 | 98 | -58 | 23 | 5 | 6 | 12 | 23 | 34 | 0 | 2 | 21 | 17 | 64 |
Play-Offs
Semi-Final First Leg | Fulham | 1-1 | Reading |
Semi-Final First Leg | Huddersfield Town | 0-0 | Sheffield Wednesday |
Semi-Final Second Leg | Reading | 1-0 | Fulham |
Semi-Final Second Leg | Sheffield Wednesday | 1-1 | Huddersfield Town (3-4 pens) |
Final | Huddersfield Town | 0-0 | Reading (4-3 pens) |