Football League Championship
2012-2013
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 25 | 12 | 9 | 72 | 45 | 27 | 87 | 15 | 6 | 2 | 37 | 15 | 10 | 6 | 7 | 35 | 30 | ||
2. | 46 | 24 | 7 | 15 | 61 | 52 | 9 | 79 | 13 | 4 | 6 | 35 | 22 | 11 | 3 | 9 | 26 | 30 | ||
3. | 46 | 23 | 8 | 15 | 85 | 58 | 27 | 77 | 11 | 5 | 7 | 41 | 27 | 12 | 3 | 8 | 44 | 31 | ||
4. | 46 | 19 | 18 | 9 | 69 | 43 | 26 | 75 | 11 | 9 | 3 | 39 | 17 | 8 | 9 | 6 | 30 | 26 | ||
5. | 46 | 19 | 15 | 12 | 73 | 62 | 11 | 72 | 13 | 8 | 2 | 52 | 31 | 6 | 7 | 10 | 21 | 31 | ||
6. | 46 | 19 | 11 | 16 | 71 | 48 | 23 | 68 | 13 | 4 | 6 | 46 | 23 | 6 | 7 | 10 | 25 | 25 | ||
7. | 46 | 18 | 14 | 14 | 69 | 61 | 8 | 68 | 14 | 6 | 3 | 37 | 20 | 4 | 8 | 11 | 32 | 41 | ||
8. | 46 | 17 | 16 | 13 | 63 | 59 | 4 | 67 | 10 | 8 | 5 | 37 | 28 | 7 | 8 | 8 | 26 | 31 | ||
9. | 46 | 17 | 14 | 15 | 65 | 59 | 6 | 65 | 8 | 6 | 9 | 32 | 34 | 9 | 8 | 6 | 33 | 25 | ||
10. | 46 | 16 | 13 | 17 | 65 | 62 | 3 | 61 | 12 | 7 | 4 | 43 | 22 | 4 | 6 | 13 | 22 | 40 | ||
11. | 46 | 16 | 13 | 17 | 62 | 60 | 2 | 61 | 9 | 8 | 6 | 31 | 22 | 7 | 5 | 11 | 31 | 38 | ||
12. | 46 | 15 | 16 | 15 | 63 | 69 | -6 | 61 | 7 | 9 | 7 | 29 | 34 | 8 | 7 | 8 | 34 | 35 | ||
13. | 46 | 17 | 10 | 19 | 57 | 66 | -9 | 61 | 13 | 3 | 7 | 30 | 26 | 4 | 7 | 12 | 27 | 40 | ||
14. | 46 | 16 | 12 | 18 | 48 | 61 | -13 | 60 | 10 | 5 | 8 | 34 | 27 | 6 | 7 | 10 | 14 | 34 | ||
15. | 46 | 14 | 17 | 15 | 62 | 63 | -1 | 59 | 8 | 9 | 6 | 32 | 24 | 6 | 8 | 9 | 30 | 39 | ||
16. | 46 | 18 | 5 | 23 | 61 | 70 | -9 | 59 | 13 | 3 | 7 | 38 | 27 | 5 | 2 | 16 | 23 | 43 | ||
17. | 46 | 14 | 16 | 16 | 55 | 62 | -7 | 58 | 10 | 6 | 7 | 27 | 23 | 4 | 10 | 9 | 28 | 39 | ||
18. | 46 | 16 | 10 | 20 | 53 | 61 | -8 | 58 | 9 | 4 | 10 | 30 | 35 | 7 | 6 | 10 | 23 | 26 | ||
19. | 46 | 15 | 13 | 18 | 53 | 73 | -20 | 58 | 7 | 10 | 6 | 28 | 26 | 8 | 3 | 12 | 25 | 47 | ||
20. | 46 | 15 | 11 | 20 | 51 | 62 | -11 | 56 | 8 | 4 | 11 | 24 | 30 | 7 | 7 | 9 | 27 | 32 | ||
21. | 46 | 14 | 13 | 19 | 56 | 70 | -14 | 55 | 9 | 5 | 9 | 26 | 31 | 5 | 8 | 10 | 30 | 39 | ||
22. | 46 | 15 | 9 | 22 | 66 | 75 | -9 | 54 | 8 | 5 | 10 | 34 | 39 | 7 | 4 | 12 | 32 | 36 | ||
23. | 46 | 14 | 9 | 23 | 55 | 69 | -14 | 51 | 7 | 7 | 9 | 30 | 35 | 7 | 2 | 14 | 25 | 34 | ||
24. | 46 | 11 | 8 | 27 | 59 | 84 | -25 | 41 | 8 | 4 | 11 | 40 | 44 | 3 | 4 | 16 | 19 | 40 |
Play-Offs
Semi-Final First Leg | Leicester City | 1-0 | Watford |
Semi-Final First Leg | Crystal Palace | 0-0 | Brighton and Hove Albion |
Semi-Final Second Leg | Watford | 3-1 | Leicester City |
Semi-Final Second Leg | Brighton and Hove Albion | 0-2 | Crystal Palace |
Final | Crystal Palace | 1-0 | Watford |