Football League Championship
2009-2010
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 30 | 12 | 4 | 90 | 35 | 55 | 102 | 18 | 5 | 0 | 56 | 13 | 12 | 7 | 4 | 34 | 22 | ||
2. | 46 | 26 | 13 | 7 | 89 | 48 | 41 | 91 | 16 | 3 | 4 | 48 | 21 | 10 | 10 | 3 | 41 | 27 | ||
3. | 46 | 22 | 13 | 11 | 65 | 40 | 25 | 79 | 18 | 2 | 3 | 45 | 13 | 4 | 11 | 8 | 20 | 27 | ||
4. | 46 | 22 | 10 | 14 | 73 | 54 | 19 | 76 | 12 | 6 | 5 | 37 | 20 | 10 | 4 | 9 | 36 | 34 | ||
5. | 46 | 21 | 13 | 12 | 61 | 45 | 16 | 76 | 13 | 6 | 4 | 40 | 18 | 8 | 7 | 8 | 21 | 27 | ||
6. | 46 | 19 | 13 | 14 | 74 | 58 | 16 | 70 | 13 | 6 | 4 | 46 | 22 | 6 | 7 | 10 | 28 | 36 | ||
7. | 46 | 17 | 18 | 11 | 40 | 37 | 3 | 69 | 10 | 10 | 3 | 21 | 12 | 7 | 8 | 8 | 19 | 25 | ||
8. | 46 | 17 | 14 | 15 | 62 | 55 | 7 | 65 | 12 | 8 | 3 | 37 | 20 | 5 | 6 | 12 | 25 | 35 | ||
9. | 46 | 17 | 12 | 17 | 68 | 63 | 5 | 63 | 10 | 7 | 6 | 39 | 22 | 7 | 5 | 11 | 29 | 41 | ||
10. | 46 | 15 | 18 | 13 | 56 | 65 | -9 | 63 | 10 | 10 | 3 | 38 | 34 | 5 | 8 | 10 | 18 | 31 | ||
11. | 46 | 16 | 14 | 16 | 58 | 50 | 8 | 62 | 9 | 8 | 6 | 25 | 21 | 7 | 6 | 10 | 33 | 29 | ||
12. | 46 | 15 | 15 | 16 | 59 | 58 | 1 | 60 | 9 | 7 | 7 | 32 | 29 | 6 | 8 | 9 | 27 | 29 | ||
13. | 46 | 14 | 17 | 15 | 50 | 53 | -3 | 59 | 8 | 5 | 10 | 24 | 27 | 6 | 12 | 5 | 26 | 26 | ||
14. | 46 | 14 | 15 | 17 | 58 | 65 | -7 | 57 | 8 | 9 | 6 | 36 | 28 | 6 | 6 | 11 | 22 | 37 | ||
15. | 46 | 15 | 11 | 20 | 53 | 63 | -10 | 56 | 12 | 3 | 8 | 37 | 32 | 3 | 8 | 12 | 16 | 31 | ||
16. | 46 | 12 | 20 | 14 | 50 | 61 | -11 | 56 | 8 | 11 | 4 | 24 | 23 | 4 | 9 | 10 | 26 | 38 | ||
17. | 46 | 14 | 12 | 20 | 61 | 68 | -7 | 54 | 10 | 6 | 7 | 36 | 26 | 4 | 6 | 13 | 25 | 42 | ||
18. | 46 | 13 | 15 | 18 | 58 | 73 | -15 | 54 | 9 | 10 | 4 | 35 | 26 | 4 | 5 | 14 | 23 | 47 | ||
19. | 46 | 14 | 12 | 20 | 53 | 69 | -16 | 54 | 8 | 7 | 8 | 25 | 29 | 6 | 5 | 12 | 28 | 40 | ||
20. | 46 | 13 | 15 | 18 | 47 | 64 | -17 | 54 | 8 | 9 | 6 | 27 | 29 | 5 | 6 | 12 | 20 | 35 | ||
21. | 46 | 14 | 10 | 22 | 62 | 84 | -22 | 52 | 10 | 7 | 6 | 40 | 32 | 4 | 3 | 16 | 22 | 52 | ||
22. | 46 | 11 | 14 | 21 | 49 | 69 | -20 | 47 | 8 | 6 | 9 | 30 | 31 | 3 | 8 | 12 | 19 | 38 | ||
23. | 46 | 11 | 8 | 27 | 43 | 68 | -25 | 41 | 5 | 6 | 12 | 20 | 30 | 6 | 2 | 15 | 23 | 38 | ||
24. | 46 | 8 | 10 | 28 | 46 | 80 | -34 | 34 | 6 | 5 | 12 | 32 | 37 | 2 | 5 | 16 | 14 | 43 |
Play-Offs
Semi-Final First Leg | Blackpool | 2-1 | Nottingham Forest |
Semi-Final First Leg | Leicester City | 0-1 | Cardiff City |
Semi-Final Second Leg | Nottingham Forest | 3-4 | Blackpool |
Semi-Final Second Leg | Cardiff City | 2-3 | Leicester City (4-3 pens) |
Final | Blackpool | 3-2 | Cardiff City |