Football League Championship
2006-2007
Home | Away | |||||||||||||||||||
Pos | Pld | W | D | L | F | A | GD | Pts | W | D | L | F | A | W | D | L | F | A | ||
1. | 46 | 27 | 7 | 12 | 76 | 47 | 29 | 88 | 15 | 4 | 4 | 38 | 18 | 12 | 3 | 8 | 38 | 29 | ||
2. | 46 | 26 | 8 | 12 | 67 | 42 | 25 | 86 | 15 | 5 | 3 | 37 | 18 | 11 | 3 | 9 | 30 | 24 | ||
3. | 46 | 25 | 9 | 12 | 62 | 46 | 16 | 84 | 13 | 6 | 4 | 33 | 19 | 12 | 3 | 8 | 29 | 27 | ||
4. | 46 | 22 | 10 | 14 | 81 | 55 | 26 | 76 | 14 | 4 | 5 | 51 | 24 | 8 | 6 | 9 | 30 | 31 | ||
5. | 46 | 22 | 10 | 14 | 59 | 56 | 3 | 76 | 12 | 5 | 6 | 33 | 28 | 10 | 5 | 8 | 26 | 28 | ||
6. | 46 | 21 | 12 | 13 | 77 | 53 | 24 | 75 | 13 | 6 | 4 | 36 | 20 | 8 | 6 | 9 | 41 | 33 | ||
7. | 46 | 22 | 8 | 16 | 64 | 53 | 11 | 74 | 15 | 4 | 4 | 38 | 17 | 7 | 4 | 12 | 26 | 36 | ||
8. | 46 | 19 | 16 | 11 | 62 | 41 | 21 | 73 | 12 | 8 | 3 | 35 | 16 | 7 | 8 | 8 | 27 | 25 | ||
9. | 46 | 20 | 11 | 15 | 70 | 66 | 4 | 71 | 10 | 6 | 7 | 38 | 36 | 10 | 5 | 8 | 32 | 30 | ||
10. | 46 | 20 | 9 | 17 | 70 | 56 | 14 | 69 | 15 | 4 | 4 | 46 | 19 | 5 | 5 | 13 | 24 | 37 | ||
11. | 46 | 17 | 16 | 13 | 63 | 62 | 1 | 67 | 10 | 8 | 5 | 36 | 26 | 7 | 8 | 8 | 27 | 36 | ||
12. | 46 | 18 | 11 | 17 | 59 | 51 | 8 | 65 | 12 | 3 | 8 | 33 | 22 | 6 | 8 | 9 | 26 | 29 | ||
13. | 46 | 17 | 13 | 16 | 57 | 53 | 4 | 64 | 11 | 7 | 5 | 33 | 18 | 6 | 6 | 11 | 24 | 35 | ||
14. | 46 | 18 | 8 | 20 | 64 | 59 | 5 | 62 | 13 | 2 | 8 | 40 | 29 | 5 | 6 | 12 | 24 | 30 | ||
15. | 46 | 15 | 12 | 19 | 52 | 49 | 3 | 57 | 10 | 6 | 7 | 35 | 23 | 5 | 6 | 12 | 17 | 26 | ||
16. | 46 | 16 | 9 | 21 | 56 | 71 | -15 | 57 | 10 | 5 | 8 | 29 | 25 | 6 | 4 | 13 | 27 | 46 | ||
17. | 46 | 16 | 8 | 22 | 47 | 62 | -15 | 56 | 11 | 4 | 8 | 30 | 25 | 5 | 4 | 14 | 17 | 37 | ||
18. | 46 | 14 | 11 | 21 | 54 | 68 | -14 | 53 | 9 | 6 | 8 | 31 | 29 | 5 | 5 | 13 | 23 | 39 | ||
19. | 46 | 13 | 14 | 19 | 49 | 64 | -15 | 53 | 6 | 8 | 9 | 26 | 31 | 7 | 6 | 10 | 23 | 33 | ||
20. | 46 | 15 | 5 | 26 | 53 | 85 | -32 | 50 | 9 | 4 | 10 | 27 | 29 | 6 | 1 | 16 | 26 | 56 | ||
21. | 46 | 13 | 10 | 23 | 51 | 67 | -16 | 49 | 8 | 3 | 12 | 33 | 32 | 5 | 7 | 11 | 18 | 35 | ||
22. | 46 | 10 | 12 | 24 | 47 | 80 | -33 | 42 | 6 | 6 | 11 | 29 | 38 | 4 | 6 | 13 | 18 | 42 | ||
23. | 46 | 10 | 10 | 26 | 53 | 81 | -28 | 40 | 7 | 5 | 11 | 33 | 40 | 3 | 5 | 15 | 20 | 41 | ||
24. | 46 | 13 | 7 | 26 | 46 | 72 | -26 | 36 | * | 10 | 4 | 9 | 27 | 30 | 3 | 3 | 17 | 19 | 42 | |
* - points amendment |
Play-Offs
Semi-Final First Leg | Southampton | 1-2 | Derby County |
Semi-Final First Leg | Wolverhampton Wanderers | 2-3 | West Bromwich Albion |
Semi-Final Second Leg | Derby County | 2-3 | Southampton (4-3 pens) |
Semi-Final Second Leg | West Bromwich Albion | 1-0 | Wolverhampton Wanderers |
Final | Derby County | 1-0 | West Bromwich Albion |