F.A. Cup
2023-2024
Saturday 25th May 2024 | ||||||
Final | Manchester City ![]() |
1-2 | ![]() |
84814 | ![]() |
|
Sunday 21st April 2024 | ||||||
Semi-Final | Coventry City ![]() |
3-3 | ![]() |
83672 | ![]() |
|
Saturday 20th April 2024 | ||||||
Semi-Final | Manchester City ![]() |
1-0 | ![]() |
80902 | ![]() |
|
Sunday 17th March 2024 | ||||||
Sixth Round | Chelsea ![]() |
4-2 | ![]() |
39589 | ![]() |
|
Sixth Round | Manchester United ![]() |
4-3 | ![]() |
72291 | ![]() |
|
Saturday 16th March 2024 | ||||||
Sixth Round | Manchester City ![]() |
2-0 | ![]() |
52126 | ![]() |
|
Sixth Round | Wolverhampton Wanderers ![]() |
2-3 | ![]() |
31262 | ![]() |
|
Wednesday 28th February 2024 | ||||||
Fifth Round | Chelsea ![]() |
3-2 | ![]() |
37892 | ![]() |
|
Fifth Round | Liverpool ![]() |
3-0 | ![]() |
59782 | ![]() |
|
Fifth Round | Nottingham Forest ![]() |
0-1 | ![]() |
28665 | ![]() |
|
Fifth Round | Wolverhampton Wanderers ![]() |
1-0 | ![]() |
23822 | ![]() |
|
Tuesday 27th February 2024 | ||||||
Fifth Round | AFC Bournemouth ![]() |
0-1 | ![]() |
10872 | ![]() |
|
Fifth Round | Blackburn Rovers ![]() |
1-1 | ![]() |
22730 | ![]() |
|
Fifth Round | Luton Town ![]() |
2-6 | ![]() |
11163 | ![]() |
|
Monday 26th February 2024 | ||||||
Fifth Round | Coventry City ![]() |
5-0 | ![]() |
26857 | ![]() |
|
Wednesday 7th February 2024 | ||||||
Fourth Round Replay | Aston Villa ![]() |
1-3 | ![]() |
40013 | ![]() |
|
Fourth Round Replay | Nottingham Forest ![]() |
1-1 | ![]() |
27754 | ![]() |
|
Tuesday 6th February 2024 | ||||||
Fourth Round Replay | Coventry City ![]() |
4-1 | ![]() |
19359 | ![]() |
|
Fourth Round Replay | Plymouth Argyle ![]() |
1-4 | ![]() |
16636 | ![]() |
|
Fourth Round Replay | Southampton ![]() |
3-0 | ![]() |
17844 | ![]() |
|
Monday 29th January 2024 | ||||||
Fourth Round | Blackburn Rovers ![]() |
4-1 | ![]() |
18169 | ![]() |
|
Sunday 28th January 2024 | ||||||
Fourth Round | Liverpool ![]() |
5-2 | ![]() |
57334 | ![]() |
|
Fourth Round | Newport County ![]() |
2-4 | ![]() |
9086 | ![]() |
|
Fourth Round | Watford ![]() |
1-1 | ![]() |
16688 | ![]() |
|
Fourth Round | West Bromwich Albion ![]() |
0-2 | ![]() |
25013 | ![]() |
|
Saturday 27th January 2024 | ||||||
Fourth Round | Everton ![]() |
1-2 | ![]() |
37713 | ![]() |
|
Fourth Round | Fulham ![]() |
0-2 | ![]() |
18960 | ![]() |
|
Fourth Round | Ipswich Town ![]() |
1-2 | ![]() |
27273 | ![]() |
|
Fourth Round | Leeds United ![]() |
1-1 | ![]() |
35247 | ![]() |
|
Fourth Round | Leicester City ![]() |
3-0 | ![]() |
28396 | ![]() |
|
Fourth Round | Sheffield United ![]() |
2-5 | ![]() |
18391 | ![]() |
|
Friday 26th January 2024 | ||||||
Fourth Round | Bristol City ![]() |
0-0 | ![]() |
25787 | ![]() |
|
Fourth Round | Chelsea ![]() |
0-0 | ![]() |
39325 | ![]() |
|
Fourth Round | Sheffield Wednesday ![]() |
1-1 | ![]() |
14215 | ![]() |
|
Fourth Round | Tottenham Hotspur ![]() |
0-1 | ![]() |
60872 | ![]() |
|
Thursday 25th January 2024 | ||||||
Fourth Round | AFC Bournemouth ![]() |
5-0 | ![]() |
10166 | ![]() |
|
Wednesday 17th January 2024 | ||||||
Third Round Replay | Blackpool ![]() |
2-3 | ![]() |
8098 | ![]() |
|
Third Round Replay | Bristol Rovers ![]() |
1-3 | ![]() |
10335 | ![]() |
|
Third Round Replay | Everton ![]() |
1-0 | ![]() |
37796 | ![]() |
|
Tuesday 16th January 2024 | ||||||
Third Round Replay | Birmingham City ![]() |
2-1 | ![]() |
7133 | ![]() |
|
Third Round Replay | Bolton Wanderers ![]() |
1-2 | ![]() |
10878 | ![]() |
|
Third Round Replay | Bristol City ![]() |
1-0 | ![]() |
25616 | ![]() |
|
Third Round Replay | Eastleigh ![]() |
1-3 | ![]() |
5075 | ![]() |
|
Third Round Replay | Wolverhampton Wanderers ![]() |
3-2 | ![]() |
24692 | ![]() |
|
Monday 8th January 2024 | ||||||
Third Round | Wigan Athletic ![]() |
0-2 | ![]() |
22870 | ![]() |
|
Sunday 7th January 2024 | ||||||
Third Round | Arsenal ![]() |
0-2 | ![]() |
58538 | ![]() |
|
Third Round | Luton Town ![]() |
0-0 | ![]() |
10739 | ![]() |
|
Third Round | Manchester City ![]() |
5-0 | ![]() |
51939 | ![]() |
|
Third Round | Nottingham Forest ![]() |
2-2 | ![]() |
27909 | ![]() |
|
Third Round | Peterborough United ![]() |
0-3 | ![]() |
12927 | ![]() |
|
Third Round | Shrewsbury Town ![]() |
0-1 | ![]() |
9304 | ![]() |
|
Third Round | West Bromwich Albion ![]() |
4-1 | ![]() |
16345 | ![]() |
|
Third Round | West Ham United ![]() |
1-1 | ![]() |
62477 | ![]() |
|
Saturday 6th January 2024 | ||||||
Third Round | AFC Wimbledon ![]() |
1-3 | ![]() |
8595 | ![]() |
|
Third Round | Blackburn Rovers ![]() |
5-2 | ![]() |
8311 | ![]() |
|
Third Round | Chelsea ![]() |
4-0 | ![]() |
39705 | ![]() |
|
Third Round | Coventry City ![]() |
6-2 | ![]() |
18211 | ![]() |
|
Third Round | Gillingham ![]() |
0-4 | ![]() |
8809 | ![]() |
|
Third Round | Hull City ![]() |
1-1 | ![]() |
12200 | ![]() |
|
Third Round | Maidstone United ![]() |
1-0 | ![]() |
4024 | ![]() |
|
Third Round | Middlesbrough ![]() |
0-1 | ![]() |
25022 | ![]() |
|
Third Round | Millwall ![]() |
2-3 | ![]() |
10092 | ![]() |
|
Third Round | Newport County ![]() |
1-1 | ![]() |
4966 | ![]() |
|
Third Round | Norwich City ![]() |
1-1 | ![]() |
19848 | ![]() |
|
Third Round | Plymouth Argyle ![]() |
3-1 | ![]() |
15643 | ![]() |
|
Third Round | Queens Park Rangers ![]() |
2-3 | ![]() |
10725 | ![]() |
|
Third Round | Sheffield Wednesday ![]() |
4-0 | ![]() |
10955 | ![]() |
|
Third Round | Southampton ![]() |
4-0 | ![]() |
22627 | ![]() |
|
Third Round | Stoke City ![]() |
2-4 | ![]() |
17032 | ![]() |
|
Third Round | Sunderland ![]() |
0-3 | ![]() |
44814 | ![]() |
|
Third Round | Swansea City ![]() |
2-0 | ![]() |
7670 | ![]() |
|
Third Round | Watford ![]() |
2-1 | ![]() |
15932 | ![]() |
|
Friday 5th January 2024 | ||||||
Third Round | Brentford ![]() |
1-1 | ![]() |
16818 | ![]() |
|
Third Round | Fulham ![]() |
1-0 | ![]() |
15083 | ![]() |
|
Third Round | Tottenham Hotspur ![]() |
1-0 | ![]() |
60982 | ![]() |
|
Thursday 4th January 2024 | ||||||
Third Round | Crystal Palace ![]() |
0-0 | ![]() |
24489 | ![]() |
|
Tuesday 19th December 2023 | ||||||
Second Round | Blackpool ![]() |
1-0 | ![]() |
3188 | ![]() |
|
Wednesday 13th December 2023 | ||||||
Second Round Replay | Stockport County ![]() |
0-1 | ![]() |
2855 | ![]() |
|
Tuesday 12th December 2023 | ||||||
Second Round Replay | Barnet ![]() |
1-4 | ![]() |
1451 | ![]() |
|
Second Round | Crewe Alexandra ![]() |
2-4 | ![]() |
3127 | ![]() |
|
Second Round Replay | Port Vale ![]() |
3-3 | ![]() |
2073 | ![]() |
|
First Round | Scarborough Athletic ![]() |
2-4 | ![]() |
2518 | ![]() |
|
Second Round Replay | Walsall ![]() |
1-0 | ![]() |
2112 | ![]() |
|
Tuesday 5th December 2023 | ||||||
Second Round | Alfreton Town ![]() |
0-0 | ![]() |
1247 | ![]() |
|
Monday 4th December 2023 | ||||||
Second Round | AFC Wimbledon ![]() |
5-0 | ![]() |
6894 | ![]() |
|
Sunday 3rd December 2023 | ||||||
Second Round | Aldershot Town ![]() |
2-2 | ![]() |
4756 | ![]() |
|
Second Round | Chesterfield ![]() |
1-0 | ![]() |
8232 | ![]() |
|
Second Round | Eastleigh ![]() |
2-1 | ![]() |
5002 | ![]() |
|
Second Round | Wrexham ![]() |
3-0 | ![]() |
9604 | ![]() |
|
Saturday 2nd December 2023 | ||||||
Second Round | Bolton Wanderers ![]() |
5-1 | ![]() |
5703 | ![]() |
|
Second Round | Cambridge United ![]() |
4-0 | ![]() |
3387 | ![]() |
|
Second Round | Gillingham ![]() |
2-0 | ![]() |
7717 | ![]() |
|
Second Round | Maidstone United ![]() |
2-1 | ![]() |
2903 | ![]() |
|
Second Round | Newport County ![]() |
1-1 | ![]() |
2707 | ![]() |
|
Second Round | Oxford United ![]() |
2-0 | ![]() |
4149 | ![]() |
|
Second Round | Peterborough United ![]() |
2-1 | ![]() |
5495 | ![]() |
|
Second Round | Stevenage ![]() |
1-1 | ![]() |
2491 | ![]() |
|
Second Round | Sutton United ![]() |
3-0 | ![]() |
4283 | ![]() |
|
Second Round | Wycombe Wanderers ![]() |
0-2 | ![]() |
1604 | ![]() |
|
Friday 1st December 2023 | ||||||
Second Round | Notts County ![]() |
2-3 | ![]() |
4551 | ![]() |
|
Second Round | York City ![]() |
0-1 | ![]() |
6613 | ![]() |
|
Wednesday 15th November 2023 | ||||||
First Round Replay | Cray Valley Paper Mills ![]() |
1-6 | ![]() |
1000 | ![]() |
|
Tuesday 14th November 2023 | ||||||
First Round Replay | Accrington Stanley ![]() |
1-2 | ![]() |
1136 | ![]() |
|
First Round Replay | Burton Albion ![]() |
0-2 | ![]() |
2533 | ![]() |
|
First Round Replay | Derby County ![]() |
1-3 | ![]() |
6439 | ![]() |
|
First Round Replay | Grimsby Town ![]() |
7-2 | ![]() |
3079 | ![]() |
|
First Round Replay | Horsham ![]() |
0-3 | ![]() |
1980 | ![]() |
|
First Round Replay | Salford City ![]() |
4-4 | ![]() |
1030 | ![]() |
|
First Round Replay | York City ![]() |
2-1 | ![]() |
3850 | ![]() |
|
Sunday 5th November 2023 | ||||||
First Round | Charlton Athletic ![]() |
1-1 | ![]() |
6721 | ![]() |
|
First Round | Chesterfield ![]() |
1-0 | ![]() |
8377 | ![]() |
|
First Round | Crewe Alexandra ![]() |
2-2 | ![]() |
5201 | ![]() |
|
First Round | Kidderminster Harriers ![]() |
1-2 | ![]() |
2496 | ![]() |
|
First Round | Slough Town ![]() |
1-1 | ![]() |
2205 | ![]() |
|
Saturday 4th November 2023 | ||||||
First Round | AFC Wimbledon ![]() |
5-1 | ![]() |
4975 | ![]() |
|
First Round | Alfreton Town ![]() |
2-0 | ![]() |
1043 | ![]() |
|
First Round | Bolton Wanderers ![]() |
4-0 | ![]() |
5523 | ![]() |
|
First Round | Bradford City ![]() |
1-2 | ![]() |
3642 | ![]() |
|
First Round | Bristol Rovers ![]() |
7-2 | ![]() |
4329 | ![]() |
|
First Round | Bromley ![]() |
0-2 | ![]() |
4455 | ![]() |
|
First Round | Cambridge United ![]() |
2-1 | ![]() |
3411 | ![]() |
|
First Round | Chesham United ![]() |
0-2 | ![]() |
2984 | ![]() |
|
First Round | Chester ![]() |
0-0 | ![]() |
3329 | ![]() |
|
First Round | Curzon Ashton ![]() |
0-1 | ![]() |
626 | ![]() |
|
First Round | Doncaster Rovers ![]() |
2-2 | ![]() |
3226 | ![]() |
|
First Round | Eastleigh ![]() |
5-1 | ![]() |
1727 | ![]() |
|
First Round | Exeter City ![]() |
0-2 | ![]() |
3512 | ![]() |
|
First Round | Hereford ![]() |
0-2 | ![]() |
4376 | ![]() |
|
First Round | Leyton Orient ![]() |
3-1 | ![]() |
3808 | ![]() |
|
First Round | Lincoln City ![]() |
1-2 | ![]() |
4607 | ![]() |
|
First Round | Mansfield Town ![]() |
1-2 | ![]() |
6158 | ![]() |
|
First Round | Marine ![]() |
1-5 | ![]() |
2071 | ![]() |
|
First Round | Newport County ![]() |
2-0 | ![]() |
2541 | ![]() |
|
First Round | Northampton Town ![]() |
1-3 | ![]() |
3187 | ![]() |
|
First Round | Notts County ![]() |
3-2 | ![]() |
3952 | ![]() |
|
First Round | Oxford United ![]() |
2-0 | ![]() |
4094 | ![]() |
|
First Round | Peterborough United ![]() |
2-2 | ![]() |
4066 | ![]() |
|
First Round | Port Vale ![]() |
0-0 | ![]() |
4245 | ![]() |
|
First Round | Ramsgate ![]() |
2-1 | ![]() |
3000 | ![]() |
|
First Round | Reading ![]() |
3-2 | ![]() |
4325 | ![]() |
|
First Round | Shrewsbury Town ![]() |
3-2 | ![]() |
3011 | ![]() |
|
First Round | Stevenage ![]() |
4-3 | ![]() |
2404 | ![]() |
|
First Round | Stockport County ![]() |
5-1 | ![]() |
6443 | ![]() |
|
First Round | Sutton United ![]() |
2-1 | ![]() |
1262 | ![]() |
|
First Round | Swindon Town ![]() |
4-7 | ![]() |
6372 | ![]() |
|
First Round | Yeovil Town ![]() |
3-2 | ![]() |
3241 | ![]() |
|
Friday 3rd November 2023 | ||||||
First Round | Barnsley ![]() |
3-3 | ![]() |
4463 | ![]() |
|
First Round | Sheppey United ![]() |
1-4 | ![]() |
1450 | ![]() |
|
Tuesday 17th October 2023 | ||||||
Fourth Round Qualifying Replay | Barnet ![]() |
4-0 | ![]() |
![]() |
||
Fourth Round Qualifying Replay | Chesham United ![]() |
3-1 | ![]() |
![]() |
||
Fourth Round Qualifying Replay | Needham Market ![]() |
0-1 | ![]() |
![]() |
||
Fourth Round Qualifying Replay | Oxford City ![]() |
2-3 | ![]() |
![]() |
||
Fourth Round Qualifying Replay | Sheppey United ![]() |
1-1 | ![]() |
![]() |
||
Fourth Round Qualifying Replay | Slough Town ![]() |
2-0 | ![]() |
![]() |
||
Fourth Round Qualifying Replay | Whitby Town ![]() |
3-1 | ![]() |
![]() |
||
Fourth Round Qualifying Replay | Woking ![]() |
2-0 | ![]() |
![]() |
||
Saturday 14th October 2023 | ||||||
Fourth Round Qualifying | AFC Fylde ![]() |
3-1 | ![]() |
![]() |
||
Fourth Round Qualifying | AFC Totton ![]() |
0-1 | ![]() |
![]() |
||
Fourth Round Qualifying | Aldershot Town ![]() |
4-1 | ![]() |
![]() |
||
Fourth Round Qualifying | Alfreton Town ![]() |
3-1 | ![]() |
![]() |
||
Fourth Round Qualifying | Altrincham ![]() |
0-1 | ![]() |
![]() |
||
Fourth Round Qualifying | Aveley ![]() |
2-2 | ![]() |
![]() |
||
Fourth Round Qualifying | Billericay Town ![]() |
1-1 | ![]() |
![]() |
||
Fourth Round Qualifying | Boreham Wood ![]() |
1-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Bracknell Town ![]() |
1-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Braintree Town ![]() |
0-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Bromley ![]() |
3-2 | ![]() |
![]() |
||
Fourth Round Qualifying | Chelmsford City ![]() |
2-2 | ![]() |
![]() |
||
Fourth Round Qualifying | Chesterfield ![]() |
5-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Cray Valley Paper Mills ![]() |
5-2 | ![]() |
![]() |
||
Fourth Round Qualifying | Curzon Ashton ![]() |
1-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Eastleigh ![]() |
1-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Ebbsfleet United ![]() |
2-2 | ![]() |
![]() |
||
Fourth Round Qualifying | Halifax Town ![]() |
0-1 | ![]() |
![]() |
||
Fourth Round Qualifying | Hartlepool United ![]() |
0-2 | ![]() |
![]() |
||
Fourth Round Qualifying | Hemel Hempstead Town ![]() |
0-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Hereford ![]() |
1-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Horsham ![]() |
2-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Kidderminster Harriers ![]() |
2-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Scarborough Athletic ![]() |
2-2 | ![]() |
![]() |
||
Fourth Round Qualifying | Solihull Moors ![]() |
4-1 | ![]() |
![]() |
||
Fourth Round Qualifying | Stourbridge ![]() |
0-3 | ![]() |
![]() |
||
Fourth Round Qualifying | Torquay United ![]() |
0-2 | ![]() |
![]() |
||
Fourth Round Qualifying | Weston-super-Mare ![]() |
0-3 | ![]() |
![]() |
||
Fourth Round Qualifying | Worksop Town ![]() |
3-2 | ![]() |
![]() |
||
Fourth Round Qualifying | Worthing ![]() |
2-0 | ![]() |
![]() |
||
Fourth Round Qualifying | Yeovil Town ![]() |
2-0 | ![]() |
![]() |
||
Fourth Round Qualifying | York City ![]() |
0-0 | ![]() |
![]() |