Yeovil Town Appearance Chart
2023-2024
[squad stats] [results] |
|||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||
Sat 5th Aug | NLS | Hemel Hempstead Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 12th Aug | NLS | St Albans City | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 15th Aug | NLS | Truro City | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 19th Aug | NLS | Maidstone United | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 26th Aug | NLS | Tonbridge Angels | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Mon 28th Aug | NLS | Havant and Waterlooville | A | L | 3-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 2nd Sep | NLS | Chelmsford City | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 5th Sep | NLS | Weston-super-Mare | A | W | 3-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 9th Sep | NLS | Eastbourne Borough | H | W | 3-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 23rd Sep | NLS | Hampton & Richmond Borough | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 7th Oct | NLS | Aveley | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 14th Oct | FAC | Southend United | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 21st Oct | NLS | Worthing | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 24th Oct | NLS | Weymouth | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 28th Oct | NLS | Braintree Town | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 4th Nov | FAC | Gateshead | H | W | 3-2 | . | . | 2 | 1 | ||||||||||||||||||||||
Tue 7th Nov | NLS | Torquay United | A | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 11th Nov | NLS | Dover Athletic | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 14th Nov | NLS | Farnborough | H | W | 4-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 21st Nov | NLS | Chippenham Town | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 25th Nov | NLS | Welling United | A | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sun 3rd Dec | FAC | Wrexham | A | L | 0-3 | . | . | ||||||||||||||||||||||||
Wed 6th Dec | NLS | Bath City | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 9th Dec | NLS | Dartford | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 16th Dec | NLS | Hampton & Richmond Borough | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 23rd Dec | NLS | Eastbourne Borough | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 26th Dec | NLS | Taunton Town | H | W | 4-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 6th Jan | NLS | Bath City | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 9th Jan | NLS | Taunton Town | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 20th Jan | NLS | Hemel Hempstead Town | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 27th Jan | NLS | St Albans City | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 30th Jan | NLS | Slough Town | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 3rd Feb | NLS | Maidstone United | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 10th Feb | NLS | Tonbridge Angels | A | W | 4-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 17th Feb | NLS | Havant and Waterlooville | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 20th Feb | NLS | Weston-super-Mare | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 24th Feb | NLS | Chelmsford City | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 2nd Mar | NLS | Farnborough | A | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Mon 4th Mar | NLS | Aveley | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 9th Mar | NLS | Welling United | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 12th Mar | NLS | Chippenham Town | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 16th Mar | NLS | Slough Town | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 23rd Mar | NLS | Braintree Town | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Fri 29th Mar | NLS | Torquay United | H | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 6th Apr | NLS | Worthing | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Thu 11th Apr | NLS | Truro City | A | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 13th Apr | NLS | Dartford | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 20th Apr | NLS | Dover Athletic | A | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Match Void/Abandoned/Awarded
NLS | Weymouth beat Yeovil Town |