Harrogate Town Appearance Chart
2021-2022
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||
Sat 7th Aug | FL2 | Rochdale | H | W | 3-2 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||
Sat 21st Aug | FL2 | Barrow | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | |||||||||||||||||||||
Tue 24th Aug | FL2 | Leyton Orient | A | W | 2-0 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 28th Aug | FL2 | Exeter City | H | D | 1-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||||
Tue 31st Aug | EFLT | Mansfield Town | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | ||||||||||||||||||||||
Sat 4th Sep | FL2 | Mansfield Town | A | W | 3-1 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | |||||||||||||||||||
Fri 10th Sep | FL2 | Newport County | H | D | 2-2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 18th Sep | FL2 | Port Vale | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 21st Sep | FL2 | Crawley Town | A | D | 2-2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 25th Sep | FL2 | Stevenage | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 2nd Oct | FL2 | Oldham Athletic | A | W | 2-1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 5th Oct | EFLT | Newcastle United XI | H | W | 2-0 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Sat 9th Oct | FL2 | Scunthorpe United | H | W | 6-1 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | 1 | . | 2 | . | . | . | . | |||||||||||||||||
Sat 16th Oct | FL2 | Colchester United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 19th Oct | FL2 | Tranmere Rovers | H | D | 2-2 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 23rd Oct | FL2 | Hartlepool United | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Sat 30th Oct | FL2 | Bristol Rovers | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 6th Nov | FAC | Wrexham | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | ||||||||||||||||||||||
Tue 9th Nov | EFLT | Sheffield Wednesday | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 13th Nov | FL2 | Walsall | A | W | 3-1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||
Sat 20th Nov | FL2 | Salford City | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 23rd Nov | FL2 | Carlisle United | A | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | ||||||||||||||||||||
Sat 27th Nov | FL2 | Swindon Town | A | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 4th Dec | FAC | Portsmouth | A | W | 2-1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||
Tue 7th Dec | FL2 | Forest Green Rovers | H | L | 1-4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 11th Dec | FL2 | Northampton Town | H | L | 1-2 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 18th Dec | FL2 | Sutton United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 21st Dec | EFLT | Tranmere Rovers | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | |||||||||||||||||
Tue 4th Jan | EFLT | Carlisle United | H | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sun 9th Jan | FAC | Luton Town | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 15th Jan | FL2 | Newport County | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 22nd Jan | FL2 | Oldham Athletic | H | W | 3-0 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 25th Jan | EFLT | Sutton United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 29th Jan | FL2 | Stevenage | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 1st Feb | FL2 | Mansfield Town | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 5th Feb | FL2 | Bradford City | H | W | 2-0 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 8th Feb | FL2 | Crawley Town | H | L | 1-3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 12th Feb | FL2 | Rochdale | A | D | 3-3 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | ||||||||||||||||||||
Tue 15th Feb | FL2 | Exeter City | A | L | 3-4 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | |||||||||||||||||||
Tue 22nd Feb | FL2 | Bradford City | A | W | 3-1 | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Sat 26th Feb | FL2 | Barrow | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 1st Mar | FL2 | Port Vale | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Sat 5th Mar | FL2 | Hartlepool United | H | L | 1-2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 12th Mar | FL2 | Bristol Rovers | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 15th Mar | FL2 | Tranmere Rovers | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 19th Mar | FL2 | Walsall | H | D | 1-1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 22nd Mar | FL2 | Leyton Orient | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 26th Mar | FL2 | Scunthorpe United | A | W | 3-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | ||||||||||||||||||||
Sat 2nd Apr | FL2 | Colchester United | H | L | 1-2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 9th Apr | FL2 | Salford City | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Fri 15th Apr | FL2 | Swindon Town | H | L | 1-4 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Mon 18th Apr | FL2 | Northampton Town | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 23rd Apr | FL2 | Carlisle United | H | W | 3-0 | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 30th Apr | FL2 | Forest Green Rovers | A | W | 3-1 | . | 1 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 7th May | FL2 | Sutton United | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Match Void/Abandoned/Awarded
EFLC | Harrogate Town lost to Rochdale |