Dagenham and Redbridge Appearance Chart
2020-2021
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||
Sat 3rd Oct | NLP | Halifax Town | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 6th Oct | NLP | Barnet | H | L | 1-2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 10th Oct | NLP | Wealdstone | H | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 13th Oct | NLP | Woking | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Oct | NLP | Yeovil Town | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 27th Oct | NLP | Maidenhead United | A | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 7th Nov | FAC | Grimsby Town | H | W | 3-1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | |||||||||||||||||||||
Tue 10th Nov | NLP | Boreham Wood | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Tue 17th Nov | NLP | Sutton United | A | D | 1-1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Wed 2nd Dec | NLP | Notts County | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 5th Dec | NLP | Aldershot Town | A | L | 1-2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 8th Dec | NLP | Weymouth | A | W | 3-2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Sat 12th Dec | NLP | Altrincham | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 15th Dec | NLP | Torquay United | A | W | 1-0 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 26th Dec | NLP | Dover Athletic | A | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 19th Jan | NLP | Stockport County | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 23rd Jan | NLP | King's Lynn Town | H | W | 3-2 | . | . | 1 | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||
Tue 26th Jan | NLP | Eastleigh | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 30th Jan | NLP | Chesterfield | H | D | 2-2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||
Sat 6th Feb | NLP | Wrexham | A | D | 2-2 | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | |||||||||||||||||||
Tue 9th Feb | NLP | Notts County | A | L | 1-3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Tue 16th Feb | NLP | Bromley | H | W | 1-0 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 23rd Feb | NLP | Sutton United | H | L | 1-2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 27th Feb | NLP | Yeovil Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 2nd Mar | NLP | Solihull Moors | A | W | 1-0 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 6th Mar | NLP | Boreham Wood | H | D | 2-2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 9th Mar | NLP | Maidenhead United | H | W | 2-1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | ||||||||||||||||||||
Tue 16th Mar | NLP | Weymouth | H | D | 1-1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 20th Mar | NLP | Altrincham | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Tue 23rd Mar | NLP | Hartlepool United | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 27th Mar | NLP | Torquay United | H | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Fri 2nd Apr | NLP | Hartlepool United | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Mon 5th Apr | NLP | Aldershot Town | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 10th Apr | NLP | Bromley | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 13th Apr | NLP | Eastleigh | H | W | 2-0 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Sat 17th Apr | NLP | Solihull Moors | H | W | 3-2 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | ||||||||||||||||||
Sat 24th Apr | NLP | King's Lynn Town | A | W | 3-0 | . | 1 | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | ||||||||||||||||||
Sat 1st May | NLP | Barnet | A | W | 2-0 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | |||||||||||||||||||
Mon 3rd May | NLP | Woking | H | W | 3-1 | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | |||||||||||||||||||
Sat 8th May | NLP | Wealdstone | A | W | 5-0 | . | 1 | . | . | . | . | . | . | . | 2 | . | . | 2 | . | . | . | . | ||||||||||||||||||
Tue 11th May | NLP | Stockport County | A | D | 1-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 15th May | NLP | Halifax Town | H | W | 3-0 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | ||||||||||||||||||
Sat 22nd May | NLP | Chesterfield | A | L | 1-2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 29th May | NLP | Wrexham | H | D | 1-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Match Void/Abandoned/Awarded
NLP | Dagenham and Redbridge v Dover Athletic |