Chesterfield Appearance Chart
2020-2021
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||||||||||
Tue 6th Oct | NLP | Hartlepool United | H | L | 1-2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 10th Oct | NLP | Woking | H | W | 4-0 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||
Tue 13th Oct | NLP | Torquay United | A | L | 1-2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 17th Oct | NLP | Stockport County | H | L | 1-2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 20th Oct | NLP | Wealdstone | A | L | 2-3 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 31st Oct | NLP | Yeovil Town | A | W | 1-0 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 14th Nov | NLP | Maidenhead United | H | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 17th Nov | NLP | Altrincham | A | L | 2-3 | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 21st Nov | NLP | Notts County | H | L | 2-3 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Sat 28th Nov | NLP | Weymouth | A | W | 2-1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 1st Dec | NLP | Aldershot Town | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 8th Dec | NLP | Sutton United | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Sat 12th Dec | NLP | Barnet | H | W | 6-0 | . | 3 | 1 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||
Sat 2nd Jan | NLP | Solihull Moors | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Tue 5th Jan | NLP | Solihull Moors | A | L | 1-2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 23rd Jan | NLP | Wrexham | H | W | 2-1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 26th Jan | NLP | Boreham Wood | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 30th Jan | NLP | Dagenham and Redbridge | A | D | 2-2 | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 20th Feb | NLP | Notts County | A | W | 1-0 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 23rd Feb | NLP | Altrincham | H | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 27th Feb | NLP | Stockport County | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 2nd Mar | NLP | Eastleigh | H | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 6th Mar | NLP | Yeovil Town | H | W | 3-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||
Sat 13th Mar | NLP | Maidenhead United | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 16th Mar | NLP | Sutton United | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 20th Mar | NLP | Barnet | A | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |||||||||||||||||||
Tue 23rd Mar | NLP | Aldershot Town | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Sat 27th Mar | NLP | Weymouth | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Fri 2nd Apr | NLP | Eastleigh | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 10th Apr | NLP | King's Lynn Town | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |||||||||||||||||||
Tue 13th Apr | NLP | Boreham Wood | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Apr | NLP | Bromley | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 20th Apr | NLP | Halifax Town | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 24th Apr | NLP | Wrexham | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 27th Apr | NLP | Bromley | A | W | 2-1 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 1st May | NLP | Hartlepool United | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Mon 3rd May | NLP | Torquay United | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 8th May | NLP | Woking | A | W | 4-1 | . | . | . | . | . | 1 | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||
Tue 11th May | NLP | King's Lynn Town | H | W | 4-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | |||||||||||||||||
Sat 15th May | NLP | Wealdstone | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 22nd May | NLP | Dagenham and Redbridge | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 29th May | NLP | Halifax Town | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Sat 5th Jun | NLP P/O | Notts County | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||
Matches Void/Abandoned/Awarded
NLP | Chesterfield v Dover Athletic | |
NLP | Dover Athletic v Chesterfield |