Altrincham Appearance Chart
2020-2021
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Oct | NLP | Weymouth | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Wed 7th Oct | NLP | Notts County | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 10th Oct | NLP | Eastleigh | A | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 27th Oct | NLP | Hartlepool United | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 31st Oct | NLP | Dover Athletic | A | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 7th Nov | NLP | Wealdstone | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Wed 11th Nov | NLP | Solihull Moors | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 14th Nov | NLP | Aldershot Town | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 17th Nov | NLP | Chesterfield | H | W | 3-2 | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 21st Nov | NLP | Boreham Wood | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 24th Nov | NLP | Bromley | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 28th Nov | NLP | Maidenhead United | H | W | 2-0 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 1st Dec | NLP | Wrexham | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Sat 12th Dec | NLP | Dagenham and Redbridge | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 26th Dec | NLP | Stockport County | H | D | 1-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Mon 28th Dec | NLP | Halifax Town | A | L | 2-3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 2nd Jan | NLP | Stockport County | A | D | 2-2 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 9th Jan | NLP | Sutton United | A | D | 2-2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 23rd Jan | NLP | Barnet | A | W | 2-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 26th Jan | NLP | Wealdstone | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Tue 2nd Feb | NLP | Torquay United | A | W | 2-1 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 9th Feb | NLP | Wrexham | H | L | 1-2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 13th Feb | NLP | Yeovil Town | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 20th Feb | NLP | Boreham Wood | H | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 23rd Feb | NLP | Chesterfield | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 27th Feb | NLP | Bromley | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 2nd Mar | NLP | Woking | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 9th Mar | NLP | Hartlepool United | H | D | 1-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 13th Mar | NLP | Aldershot Town | A | L | 1-2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 16th Mar | NLP | Woking | A | D | 1-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 20th Mar | NLP | Dagenham and Redbridge | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 23rd Mar | NLP | King's Lynn Town | H | W | 3-0 | . | . | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 27th Mar | NLP | Maidenhead United | A | W | 1-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Mon 5th Apr | NLP | King's Lynn Town | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 10th Apr | NLP | Halifax Town | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Apr | NLP | Sutton United | H | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 24th Apr | NLP | Barnet | H | L | 2-3 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Sat 1st May | NLP | Notts County | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Mon 3rd May | NLP | Solihull Moors | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 15th May | NLP | Weymouth | A | L | 1-2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 22nd May | NLP | Yeovil Town | H | W | 4-3 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||
Tue 25th May | NLP | Eastleigh | H | D | 1-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 29th May | NLP | Torquay United | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Match Void/Abandoned/Awarded
NLP | Altrincham v Dover Athletic |