Brackley Town Appearance Chart
2020-2021
[squad stats] [results] |
|||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||
Tue 6th Oct | NLN | Telford United | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 10th Oct | NLN | Curzon Ashton | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 17th Oct | NLN | York City | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 7th Nov | FAC | Bishop's Stortford | H | D | 3-3 | . | 1 | . | 1 | 1 | . | ||||||||||||||||||||
Tue 10th Nov | NLN | Alfreton Town | A | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 14th Nov | NLN | Gateshead | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 17th Nov | NLN | Kidderminster Harriers | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 21st Nov | NLN | Chester | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Fri 27th Nov | FAC | Tranmere Rovers | A | L | 0-1 | . | . | . | |||||||||||||||||||||||
Tue 1st Dec | NLN | Leamington | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 5th Dec | NLN | Guiseley | A | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 8th Dec | NLN | Spennymoor Town | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 12th Dec | NLN | Blyth Spartans | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Mon 28th Dec | NLN | Gloucester City | H | W | 3-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 2nd Jan | NLN | Kettering Town | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 5th Jan | NLN | Darlington | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 6th Feb | NLN | Chorley | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 16th Feb | NLN | Hereford | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Matches Void/Abandoned/Awarded