Yeovil Town Appearance Chart
2020-2021
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Oct | NLP | King's Lynn Town | A | D | 2-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||
Tue 6th Oct | NLP | Wealdstone | H | D | 2-2 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 10th Oct | NLP | Wrexham | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 13th Oct | NLP | Halifax Town | A | D | 1-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 17th Oct | NLP | Dagenham and Redbridge | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 27th Oct | NLP | Sutton United | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 31st Oct | NLP | Chesterfield | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 7th Nov | FAC | Bromley | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 14th Nov | NLP | Woking | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Sat 21st Nov | NLP | Hartlepool United | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sun 29th Nov | FAC | Stockport County | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |||||||||||||||||||||
Tue 1st Dec | NLP | Eastleigh | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 8th Dec | NLP | Bromley | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 26th Dec | NLP | Torquay United | A | L | 1-6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Mon 28th Dec | NLP | Aldershot Town | H | W | 3-0 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 2nd Jan | NLP | Torquay United | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||
Tue 5th Jan | NLP | Weymouth | A | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | 1 | . | . | . | . | ||||||||||||||||||
Wed 27th Jan | NLP | Maidenhead United | A | L | 2-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 30th Jan | NLP | Dover Athletic | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 6th Feb | NLP | Stockport County | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 9th Feb | NLP | Eastleigh | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 13th Feb | NLP | Altrincham | H | W | 2-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 16th Feb | NLP | Boreham Wood | A | W | 3-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||
Sat 20th Feb | NLP | Hartlepool United | A | L | 1-2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 23rd Feb | NLP | Weymouth | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 27th Feb | NLP | Dagenham and Redbridge | H | W | 1-0 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 2nd Mar | NLP | Barnet | A | W | 4-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | . | |||||||||||||||||
Sat 6th Mar | NLP | Chesterfield | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 9th Mar | NLP | Sutton United | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 13th Mar | NLP | Woking | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 16th Mar | NLP | Bromley | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 20th Mar | NLP | Notts County | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 23rd Mar | NLP | Notts County | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 27th Mar | NLP | Barnet | H | W | 3-1 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||
Sat 17th Apr | NLP | Boreham Wood | H | W | 1-0 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 24th Apr | NLP | Solihull Moors | A | L | 1-5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 27th Apr | NLP | Solihull Moors | H | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 1st May | NLP | Wealdstone | A | W | 2-0 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||
Mon 3rd May | NLP | Halifax Town | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 8th May | NLP | Wrexham | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 11th May | NLP | Aldershot Town | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 15th May | NLP | King's Lynn Town | H | W | 3-1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||
Tue 18th May | NLP | Maidenhead United | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 22nd May | NLP | Altrincham | A | L | 3-4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||
Sat 29th May | NLP | Stockport County | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Match Void/Abandoned/Awarded
NLP | Dover Athletic v Yeovil Town |