Wealdstone Appearance Chart
2020-2021
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 6th Oct | NLP | Yeovil Town | A | D | 2-2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Sat 10th Oct | NLP | Dagenham and Redbridge | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 13th Oct | NLP | Stockport County | H | L | 2-5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 17th Oct | NLP | Wrexham | H | W | 4-3 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||
Tue 20th Oct | NLP | Chesterfield | H | W | 3-2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 27th Oct | NLP | King's Lynn Town | A | W | 3-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 7th Nov | NLP | Altrincham | H | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 10th Nov | NLP | Halifax Town | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Tue 17th Nov | NLP | Eastleigh | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Nov | NLP | Sutton United | H | D | 3-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Fri 27th Nov | NLP | Notts County | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 1st Dec | NLP | Torquay United | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 5th Dec | NLP | Barnet | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 12th Dec | NLP | Weymouth | H | W | 2-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 26th Dec | NLP | Maidenhead United | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 9th Jan | NLP | Hartlepool United | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 23rd Jan | NLP | Aldershot Town | H | L | 3-4 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||
Tue 26th Jan | NLP | Altrincham | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 9th Feb | NLP | Torquay United | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 20th Feb | NLP | Sutton United | A | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 23rd Feb | NLP | Eastleigh | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 27th Feb | NLP | Wrexham | A | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 2nd Mar | NLP | Boreham Wood | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Sat 6th Mar | NLP | Halifax Town | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 9th Mar | NLP | King's Lynn Town | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||
Sat 13th Mar | NLP | Notts County | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 20th Mar | NLP | Weymouth | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 23rd Mar | NLP | Woking | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 30th Mar | NLP | Solihull Moors | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Fri 2nd Apr | NLP | Bromley | A | D | 2-2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||
Mon 5th Apr | NLP | Barnet | H | W | 5-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||
Sat 10th Apr | NLP | Boreham Wood | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 17th Apr | NLP | Hartlepool United | H | L | 2-7 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 20th Apr | NLP | Maidenhead United | H | L | 0-6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 24th Apr | NLP | Aldershot Town | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 1st May | NLP | Yeovil Town | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Mon 3rd May | NLP | Stockport County | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 8th May | NLP | Dagenham and Redbridge | H | L | 0-5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 11th May | NLP | Bromley | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 15th May | NLP | Chesterfield | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 22nd May | NLP | Solihull Moors | H | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 29th May | NLP | Woking | A | W | 4-2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||
Matches Void/Abandoned/Awarded
NLP | Dover Athletic v Wealdstone | |
NLP | Wealdstone v Dover Athletic |