Sutton United Appearance Chart
2020-2021
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||
Sat 3rd Oct | NLP | Maidenhead United | H | W | 3-0 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 6th Oct | NLP | Aldershot Town | A | W | 2-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 10th Oct | NLP | Weymouth | A | W | 1-0 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Tue 13th Oct | NLP | Notts County | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 27th Oct | NLP | Yeovil Town | A | W | 2-1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 14th Nov | NLP | King's Lynn Town | H | W | 5-1 | . | 1 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | ||||||||||||||||||
Tue 17th Nov | NLP | Dagenham and Redbridge | H | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 21st Nov | NLP | Wealdstone | A | D | 3-3 | . | . | . | 1 | 1 | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||
Tue 24th Nov | NLP | Wrexham | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 28th Nov | NLP | Halifax Town | H | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 1st Dec | NLP | Woking | A | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 5th Dec | NLP | Solihull Moors | H | W | 4-1 | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | ||||||||||||||||||
Tue 8th Dec | NLP | Chesterfield | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 9th Jan | NLP | Altrincham | H | D | 2-2 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 23rd Jan | NLP | Eastleigh | H | W | 3-0 | . | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||
Tue 26th Jan | NLP | Torquay United | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 30th Jan | NLP | Hartlepool United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 2nd Feb | NLP | Stockport County | A | W | 2-0 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 13th Feb | NLP | Boreham Wood | H | W | 2-0 | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 20th Feb | NLP | Wealdstone | H | W | 4-1 | . | . | 1 | . | 1 | . | . | . | . | 1 | . | 1 | . | . | . | . | |||||||||||||||||
Tue 23rd Feb | NLP | Dagenham and Redbridge | A | W | 2-1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 2nd Mar | NLP | Bromley | H | W | 3-2 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 6th Mar | NLP | Wrexham | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 9th Mar | NLP | Yeovil Town | H | W | 2-1 | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||
Sat 13th Mar | NLP | King's Lynn Town | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Tue 16th Mar | NLP | Chesterfield | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Sat 20th Mar | NLP | Stockport County | H | D | 1-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 23rd Mar | NLP | Bromley | A | W | 3-1 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 27th Mar | NLP | Halifax Town | A | D | 2-2 | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||
Fri 2nd Apr | NLP | Boreham Wood | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Mon 5th Apr | NLP | Solihull Moors | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 13th Apr | NLP | Torquay United | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Apr | NLP | Altrincham | A | W | 4-0 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 2 | . | ||||||||||||||||||
Sat 24th Apr | NLP | Eastleigh | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 27th Apr | NLP | Barnet | H | W | 1-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 1st May | NLP | Aldershot Town | H | W | 3-1 | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | 1 | . | ||||||||||||||||||
Tue 4th May | NLP | Notts County | A | L | 2-3 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 8th May | NLP | Weymouth | H | W | 2-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||
Tue 11th May | NLP | Woking | H | W | 3-2 | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||
Sat 15th May | NLP | Maidenhead United | A | W | 3-0 | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | ||||||||||||||||||
Sun 23rd May | NLP | Hartlepool United | H | W | 3-0 | . | . | . | . | 1 | . | . | . | 1 | . | 1 | . | . | . | . | ||||||||||||||||||
Sat 29th May | NLP | Barnet | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Matches Void/Abandoned/Awarded
NLP | Dover Athletic v Sutton United | |
NLP | Sutton United v Dover Athletic |