Oxford City Appearance Chart
2020-2021
[squad stats] [results] |
||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||
Tue 6th Oct | NLS | Bath City | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 10th Oct | NLS | Chelmsford City | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 17th Oct | NLS | Tonbridge Angels | H | W | 4-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 31st Oct | NLS | Hampton & Richmond Borough | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Mon 9th Nov | FAC | Northampton Town | H | W | 2-1 | 1 | . | . | 1 | |||||||||||||||||||||
Sat 14th Nov | NLS | Havant and Waterlooville | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 17th Nov | NLS | Chippenham Town | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 21st Nov | NLS | Eastbourne Borough | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 24th Nov | NLS | Dorking Wanderers | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sun 29th Nov | FAC | Shrewsbury Town | A | L | 0-1 | . | . | |||||||||||||||||||||||
Tue 1st Dec | NLS | Hungerford Town | A | W | 4-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 8th Dec | NLS | St Albans City | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 12th Dec | NLS | Dulwich Hamlet | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Wed 6th Jan | NLS | Billericay Town | A | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 9th Jan | NLS | Welling United | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 12th Jan | NLS | Braintree Town | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 19th Jan | NLS | Hemel Hempstead Town | A | W | 5-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 9th Feb | NLS | Hungerford Town | H | W | 4-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 13th Feb | NLS | Chelmsford City | H | W | 4-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Matches Void/Abandoned/Awarded