Maidenhead United Appearance Chart
2020-2021
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||
Sat 3rd Oct | NLP | Sutton United | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 6th Oct | NLP | King's Lynn Town | H | L | 2-3 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 10th Oct | NLP | Hartlepool United | H | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Mon 12th Oct | NLP | Wrexham | A | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 17th Oct | NLP | Notts County | A | W | 3-2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Tue 27th Oct | NLP | Dagenham and Redbridge | H | W | 2-1 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 31st Oct | NLP | Solihull Moors | H | W | 3-1 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 14th Nov | NLP | Chesterfield | A | W | 2-1 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 17th Nov | NLP | Aldershot Town | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Nov | NLP | Bromley | H | D | 2-2 | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |||||||||||||||||||
Sat 28th Nov | NLP | Altrincham | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 5th Dec | NLP | Eastleigh | A | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 8th Dec | NLP | Torquay United | A | L | 1-2 | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 26th Dec | NLP | Wealdstone | H | W | 4-0 | . | 1 | . | 1 | . | . | . | . | . | . | 1 | . | . | 1 | . | |||||||||||||||||
Sat 23rd Jan | NLP | Woking | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Wed 27th Jan | NLP | Yeovil Town | H | W | 4-2 | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | 1 | ||||||||||||||||||
Sat 30th Jan | NLP | Halifax Town | A | W | 3-2 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | |||||||||||||||||||
Sat 6th Feb | NLP | Boreham Wood | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 16th Feb | NLP | Stockport County | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 20th Feb | NLP | Bromley | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |||||||||||||||||||
Tue 23rd Feb | NLP | Aldershot Town | H | L | 2-4 | . | . | . | . | . | . | . | . | . | 2 | . | . | ||||||||||||||||||||
Sat 6th Mar | NLP | Solihull Moors | A | D | 1-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 9th Mar | NLP | Dagenham and Redbridge | A | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 13th Mar | NLP | Chesterfield | H | W | 2-0 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||
Tue 16th Mar | NLP | Torquay United | H | W | 4-1 | . | 2 | . | 1 | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||
Sat 27th Mar | NLP | Altrincham | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Fri 2nd Apr | NLP | Weymouth | A | L | 1-2 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Mon 5th Apr | NLP | Eastleigh | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 10th Apr | NLP | Barnet | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Apr | NLP | Stockport County | A | D | 2-2 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |||||||||||||||||||
Tue 20th Apr | NLP | Wealdstone | A | W | 6-0 | . | 1 | . | . | . | . | . | . | . | . | 3 | . | . | 2 | ||||||||||||||||||
Sat 24th Apr | NLP | Woking | H | W | 2-1 | . | . | . | . | . | . | . | . | . | 2 | . | . | ||||||||||||||||||||
Tue 27th Apr | NLP | Weymouth | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 1st May | NLP | King's Lynn Town | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Mon 3rd May | NLP | Wrexham | H | D | 2-2 | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 8th May | NLP | Hartlepool United | A | W | 4-2 | . | . | 3 | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Tue 11th May | NLP | Notts County | H | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 15th May | NLP | Sutton United | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 18th May | NLP | Yeovil Town | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 22nd May | NLP | Halifax Town | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||
Tue 25th May | NLP | Barnet | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 29th May | NLP | Boreham Wood | A | W | 4-1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | 1 | ||||||||||||||||
Matches Void/Abandoned/Awarded
NLP | Dover Athletic v Maidenhead United | |
NLP | Maidenhead United v Dover Athletic |