Leyton Orient Appearance Chart
2020-2021
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||
Sat 5th Sep | EFLC | Forest Green Rovers | A | W | 2-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Tue 8th Sep | EFLT | Brighton and Hove Albion XI | H | W | 3-2 | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | 1 | . | ||||||||||||||||||||
Sat 12th Sep | FL2 | Oldham Athletic | A | W | 1-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 15th Sep | EFLC | Plymouth Argyle | H | W | 3-2 | . | . | . | 1 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 19th Sep | FL2 | Mansfield Town | H | D | 2-2 | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Sat 3rd Oct | FL2 | Cheltenham Town | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 6th Oct | EFLT | AFC Wimbledon | H | W | 2-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Sat 10th Oct | FL2 | Barrow | A | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 13th Oct | FL2 | Walsall | A | L | 1-2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 17th Oct | FL2 | Grimsby Town | H | L | 2-3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Tue 20th Oct | FL2 | Tranmere Rovers | A | W | 1-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 24th Oct | FL2 | Stevenage | A | W | 2-0 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Tue 27th Oct | FL2 | Exeter City | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Sat 31st Oct | FL2 | Bolton Wanderers | H | W | 4-0 | . | . | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | |||||||||||||||||||
Tue 3rd Nov | FL2 | Forest Green Rovers | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Sat 7th Nov | FAC | Newport County | H | L | 1-2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 10th Nov | EFLT | Charlton Athletic | A | L | 1-3 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 14th Nov | FL2 | Colchester United | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Sat 21st Nov | FL2 | Harrogate Town | H | W | 3-0 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 24th Nov | FL2 | Bradford City | H | W | 1-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 28th Nov | FL2 | Port Vale | A | W | 3-2 | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Sat 5th Dec | FL2 | Scunthorpe United | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 8th Dec | EFLT | Bristol Rovers | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 12th Dec | FL2 | Newport County | H | W | 2-1 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 15th Dec | FL2 | Morecambe | A | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 19th Dec | FL2 | Crawley Town | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 26th Dec | FL2 | Cambridge United | A | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 29th Dec | FL2 | Southend United | H | W | 2-0 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Sat 2nd Jan | FL2 | Salford City | H | W | 1-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 16th Jan | FL2 | Morecambe | H | W | 2-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 23rd Jan | FL2 | Forest Green Rovers | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 30th Jan | FL2 | Bolton Wanderers | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 2nd Feb | FL2 | Crawley Town | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 6th Feb | FL2 | Colchester United | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 20th Feb | FL2 | Port Vale | H | D | 1-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 23rd Feb | FL2 | Bradford City | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 27th Feb | FL2 | Tranmere Rovers | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Tue 2nd Mar | FL2 | Grimsby Town | A | W | 1-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 6th Mar | FL2 | Exeter City | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 9th Mar | FL2 | Stevenage | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 13th Mar | FL2 | Scunthorpe United | H | D | 1-1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 20th Mar | FL2 | Newport County | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Tue 23rd Mar | FL2 | Carlisle United | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Sat 27th Mar | FL2 | Oldham Athletic | H | W | 2-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Fri 2nd Apr | FL2 | Mansfield Town | A | W | 2-0 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Mon 5th Apr | FL2 | Walsall | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 10th Apr | FL2 | Cheltenham Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 13th Apr | FL2 | Harrogate Town | A | D | 2-2 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Sat 17th Apr | FL2 | Barrow | H | W | 2-0 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 20th Apr | FL2 | Cambridge United | H | L | 2-4 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 24th Apr | FL2 | Southend United | A | L | 1-2 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 1st May | FL2 | Carlisle United | H | L | 2-3 | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Sat 8th May | FL2 | Salford City | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Match Void/Abandoned/Awarded
EFLC | Leyton Orient lost to Tottenham Hotspur |